View Results from another meeting

Select date

07-Nov-26 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Viking Carpentry & Roofing Ltd 525   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MITCHES MACHINEORCHESTRATEBRYNOFFA ARMINTA €100.00 71 29.53   -.10 Slow 29.43  3/1 Blk 1,Ld 3
2. Trap 6 MATERIALISMDOROTAS WILDCATGALADRIEL €0.00 63 29.53 hd -.10 Slow 29.44  2/1 ChlRi,EvCh
3. Trap 2 MILLTOWN CHRISBALLINAKILL ALFBEAMING SCARLET €0.00 68 29.53 1L -.10 Slow 29.51  1/2F Blk 1,FinWl
4. Trap 3 AIRMOUNT SILVERBALLYMAC CASHOUTAIRMOUNT SOFIA €0.00 72 29.53 4L -.10 Slow 29.79  3/1 EP,Fd
5. Trap 5 OBRIGADO HAMMERBALLYMAC COOPERBALLYMAC LILLY €0.00 69 29.53 sh -.10 Slow 29.80  4/1 Crd 1,NvShw
6. Trap 4 BISTO ERINCOOLAVANNY HOFFATATTOO €0.00 69 29.53 9L -.10 Slow 30.43  4/1 BBlk 1,NvShw

Race 2 - The Jack Molloy 525   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BANAGHER ANGIEBALLYMAC BOLGERWISHFUL ALI €100.00 54 29.32   -.10 Slow 29.22  5/2 Strfin,LdNrL
2. Trap 1 SHORT CORNERBALLYMAC COOPERBALLYMAC LILLY €0.00 69 29.32 2L -.10 Slow 29.36  3/1 FinWl,ChlRi
3. Trap 6 HILLCREST JAYTEEJAYTEE TAYLORBALLYMAC KENDRA €0.00 72 29.32 0.75L -.10 Slow 29.41  5/2 QAw,Fd
4. Trap 5 CAYLAS HOPESWORDS REXSHES ORDINARY €0.00 65 29.32 3L -.10 Slow 29.62  5/4F CrdRu,RnOn
5. Trap 3 BISTO DELICOOLAVANNY HOFFATATTOO €0.00 67 29.32 4.5L -.10 Slow 29.94  5/1 EvAw,NvShw
6. Trap 2 AIRMOUNT CASHBALLYMAC CASHOUTAIRMOUNT SOFIA €0.00 69 29.32 1.5L -.10 Slow 30.04  3/1 CrdRu,NvShw

Race 3 - The Parker Law Assosciates 525   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BAREFOOT PILGRIMBALLYMAC CASHOUTBAREFOOT ON SONG €310.00 75 29.22   -.10 Slow 29.12  1/1F QAw,Snld
2. Trap 3 NYRO BOLTBALLYHIMIKIN JETCRAFTY JAYKO €90.00 65 29.22 2L -.10 Slow 29.26  3/1 EP,AHandy
3. Trap 6 ASHWOOD CHARLIETUONO CHARLIEMAGNETISM €40.00 68 29.22 1.5L -.10 Slow 29.36  3/1 EvAw,StyOn
4. Trap 1 ALMIGHTY ELSAMALACHICLASH CHAINNAIGH €0.00 71 29.22 2L -.10 Slow 29.50  4/1 SlAw,RnOn
5. Trap 5 FAWN FLASHDROMANA BUCKOSLANEYSIDE SUZY €0.00 64 29.22 6L -.10 Slow 29.92  6/4 EvAw,NvShw
6. Trap 4 YOURE FIREDSWORDS REXTRACEYS PET €0.00 57 29.22 0.5L -.10 Slow 29.96  4/1 SlAw,NvShw

Race 4 - The Signature Weddings 730   (Grade : D4/5) Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GORTKELLY PIXIEPRICELESS JETGORTKELLY SORCHA €325.00 83 41.74   -.10 Slow 41.64  1/1F Ld 5,Strfin
2. Trap 1 YONDER TARACOOLAVANNY HOFFAYOU LITTLE PEARL €90.00 57 41.74 3.5L -.10 Slow 41.88  5/2 Outp,FinWl
3. Trap 2 TIMPOSTERBURGESS BUCKSROAMING MYSTERY €45.00 60 41.74 3L -.10 Slow 42.09  5/2 AHandy,RnOn
4. Trap 4 BALLYGUR POOKIEBALLYMAC BESTPOOKIES HAVANA €0.00 69 41.74 1L -.10 Slow 42.16  2/1 EvCh,Ld 2
5. Trap 5 CHARMING KATPRICELESS JETMISS KAT €0.00 53 41.74 0.5L -.10 Slow 42.20  6/1 SlAw,RnOn
6. Trap 6 ALMIGHTY EABHAORCHESTRATEALMIGHTY EMMA €0.00 64 41.74 2L -.10 Slow 42.34  3/1 SlAw,NvShw

Race 5 - The X91 Fencing 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ASTONS MOLLYCALLAWAY PRO AMASTONS SUPERIOR €325.00 66 29.69   -.10 Slow 29.59    EP,HldOn
2. Trap 1 ROCKMOUNT GLOBALBALLYMAC BOLGERROCKMOUNT WINGS €90.00 72 29.69 nk -.10 Slow 29.61    EvAw,FinWl
3. Trap 4 MUCK SAVAGEGRANGEVIEW TENDROOPYS CLAIRE €45.00 77 29.69 0.75L -.10 Slow 29.66    FcdCk3,EvCh
4. Trap 3 DRONE ASSISTSKYWALKER FARLOEWHERES LILLIE €0.00 72 29.69 hd -.10 Slow 29.67    QAw,Fd
5. Trap 5 NYRO NITROORCHESTRATEGLENLUCE €0.00 63 29.69 0.5L -.10 Slow 29.71    EvAw,NvShw
6. Trap 6 HIGH ST MACKAMCINERNEYLEMON HAZEL €0.00 78 29.69 dnf -.10 Slow -   Crmp,DNF

Race 6 - The Bolder Group 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROCKMOUNT NICOBALLYMAC BOLGERROCKMOUNT WINGS €400.00 77 29.09   -.10 Slow 28.99    Strfin,LdNrL
2. Trap 1 BOGGER NIFTYBOGGER SCOOBYBOGGER BONNIE €120.00 78 29.09 2L -.10 Slow 29.13    AHandy,EvCh
3. Trap 3 GLENBROOK PEARLDROOPYS FLYTLINEFLYING LOLA €60.00 58 29.09 nk -.10 Slow 29.15    QAw,Fd
4. Trap 4 SLANEYSIDE ALANJACKTAVERN GEMSLANEYSIDE AIDEN €0.00 80 29.09 hd -.10 Slow 29.16    EvAw,RnOn
5. Trap 2 TOO EASYBROADSTRAND BONOGORTKELLY SORCHA €0.00 74 29.09 hd -.10 Slow 29.17    SlAw,NvShw
6. Trap 6 SHESTHEBUSINESSCALLAWAY PRO AMDARING MIGGIE €0.00 63 29.09 1L -.10 Slow 29.24    SlAw,Outp

Race 7 - The Waterford G.O.B.A S3/S4 325 Stake Final   (Grade : S3) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SEAVIEW HOFFACOOLAVANNY HOFFASEAVIEW LEXI €800.00 66 17.78   -.05 Slow 17.73  6/4F EP,ALd
2. Trap 3 MOONVEEN TESSKING ELVISAIRMOUNT JILL €350.00 61 17.78 4.5L -.05 Slow 18.04  5/2 SlAw,ClrRn
3. Trap 6 SEAVIEW KINGKING SHEERANROXANNE REIGN €150.00 68 17.78 7.5L -.05 Slow 18.57  5/2 Outp,Blk 1
4. Trap 4 ALFIES PHANTOMDROMANA BUCKOANNUAL COCO €100.00 81 17.78 7L -.05 Slow 19.06  3/1 EP,Blk 1
5. Trap 2 TERRIFIC TEDBALLINABOLA EDVINEGARHILL TONI €100.00 76 17.78 2L -.05 Slow 19.20  5/2 EP,BBlk 1
6. Trap 5 MACMINE FLYTEDROOPYS FLYTLINEFLYING LOLA €100.00 58 17.78 1.5L -.05 Slow 19.30  4/1 Outp,Blk 1

Race 8 - The Amivas 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ON SPRINGSBALLYHIMIKIN JETDROOPYS NEWBY €400.00 75 28.58   -.05 Slow 28.53    Ld 3,FinWl
2. Trap 3 RASTAFARI RAFAMALACHIRASTAFARI HONEY €120.00 70 28.58 1.5L -.05 Slow 28.63    QAw,AHandy
3. Trap 5 CROHANE ROSEBUDBALLYMAC CASHOUTFAIREST ROXY €60.00 63 28.58 5.5L -.05 Slow 29.02    EvAw,StyOn
4. Trap 6 DARBYSTOWN EDBALLYMAC CASHOUTCOOLSIDE SPY €0.00 68 28.58 2L -.05 Slow 29.16    EvAw,RnOn
5. Trap 2 ROSEGARLAND MISTDOROTAS WILDCATGOLDEN MIST €0.00 59 28.58 2L -.05 Slow 29.30    EP,Fd
6. Trap 1 SLANEYSIDE TEGANORCHESTRATESLANEYSIDE SUZY €0.00 59 28.58 3.5L -.05 Slow 29.54    SlAw,NvShw

Race 9 - The SolarSure 525   (Grade : A0/1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CANYA TALK NOWDROMANA BUCKOROCKMOUNT WINNIE €400.00 62 28.76   -.05 Slow 28.71    QAw,CmAg
2. Trap 5 PETULANCETOMMY SHELBYGALADRIEL €120.00 73 28.76 sh -.05 Slow 28.72    Ld 3,EvCh
3. Trap 1 DARING DIAMONDPESTANADARING ROXY €60.00 66 28.76 2.5L -.05 Slow 28.89    EvAw,StyOn
4. Trap 6 FIERY LUKESIGNET ACEDELILAHS ARC €0.00 72 28.76 0.5L -.05 Slow 28.93    EvAw,RnOn
5. Trap 2 BOGGER BERTBOGGER SCOOBYBOGGER BONNIE €0.00 78 28.76 0.5L -.05 Slow 28.96    SlAw,NvShw
6. Trap 4 SHANGARRY ROSEBROADSTRAND BONOKOHINOOR FLASH €0.00 63 28.76 4L -.05 Slow 29.24    SlAw,NvShw