View Results from another meeting

Select date

21-Mar-26 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Irish Retired Greyhound Trust A5 Stake Final   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOHERASH LEOBALLYMAC BOLGERSLANEYSIDE TWIRL €1100.00 78 29.18   Sand 29.18  3/1 A3 ChlRi,LdRi
2. Trap 6 RAFAS BESTBALLYMAC BESTRAFA BABYS BABY €400.00 62 29.18 0.75L Sand 29.23  5/2 A3 CmAg,EvCh
3. Trap 2 ONLY SAINTBALLYMAC BESTFIND A PENNY €200.00 56 29.18 1L Sand 29.30  2/1 A4 Ld 4,EvCh
4. Trap 5 ROCK ANGELBURGESS BUCKSBRANDY FREE €100.00 66 29.18 2.5L Sand 29.48  4/1 A4 BmpRu,RnOn
5. Trap 3 ROSSTEMPLE BLANBALLYMAC VICBALLYMAC PEBBLES €100.00 60 29.18 1.5L Sand 29.58  7/4 A5 BmpRu,NvShw
6. Trap 1 FIREBALL BULLEDENCURRA BRAECABRA SWIFT €100.00 71 29.18 0.5L Sand 29.62  5/2 A5 LckEP,NvShw

Race 2 - The Lahana Gold 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BEANOS RODGEVULTURISEOMRA OREO €500.00 74 29.20   Sand 29.20  5/2 A3 ChlRi,LdNrL
2. Trap 3 MILLRIDGE CINDYBALLYHIMIKIN JETMILLRIDGE DOLLY €120.00 64 29.20 nk Sand 29.22  3/1 A3 Ld 4,HdNrL
3. Trap 5 BLASTOFF TENGRANGEVIEW TENBLASTOFF FIZZ €60.00 78 29.20 0.5L Sand 29.25  5/2 A3 Ld 1,EvCh
4. Trap 4 FATHER JACKSLIPPY CIANMOONLIGHT DANCER €0.00 78 29.20 1.5L Sand 29.36  3/1 A4 EvAw,RnOn
5. Trap 2 ROSEBANK BENDROOPYS SYDNEYDROOPYS SWEET €0.00 67 29.20 3.5L Sand 29.60  4/1 A5 SlAw,NvShw
6. Trap 1 TOKENFIRE BONOBROADSTRAND BONOHOP THE BALL €0.00 75 29.20 0.5L Sand 29.64  1/1 A5 Chl 1,Fd

Race 3 - The Curraheen Park Supporters Club A1 525 Stake Final   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SNAZZY BOSSPAT C SABBATHHOLLYWELL SAMBA €1000.00 78 28.66   Sand 28.66  1/1 A0 Ld 2,HldOn
2. Trap 1 CURIOUS CALLIETHE OTHER KOBESWIFT MAGNETIC €400.00 56 28.66 nk Sand 28.68  3/1 A0 QAw,ChlRi
3. Trap 2 SENAHEL KATIEBALLYMAC BOLGERBALLYMAC TRUDI €200.00 62 28.66 2L Sand 28.82  5/1 A1 StyOn,EvCh
4. Trap 4 SLEEDAGH CHARMBALLYMAC BESTBALLYCOWEN LOLA €120.00 71 28.66 3L Sand 29.03  7/2 A2 EvAw,RnOn
5. Trap 3 BALLYCOWEN MOONBALLYMAC BESTBALLYCOWEN LOLA €120.00 77 28.66 1L Sand 29.10  4/1 A3 LckEP,NvShw
6. Trap 5 BALLYCOWEN DAISYBALLYMAC CASHOUTPECKIES FLYER €120.00 64 28.66 1L Sand 29.17  5/2 A3 EvAw,NvShw

Race 4 - The Dynamic Force @ Stud A2/A3 Bitch Stake Round 1 Heat 1   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FLYERS HOBBITBALLYHIMIKIN JETMILLRIDGE DAME €150.00 56 29.01   Sand 29.01  2/1 A2 QAw,ALd
2. Trap 2 BROKEN BESTBALLYMAC BESTBROKEN DOLL €0.00 63 29.01 1L Sand 29.08  4/1 A2 StyWl,ChlRi
3. Trap 4 LULU BABY SPARKGRANGEVIEW TENNEWINN DILEMMA €0.00 56 29.01 0.75L Sand 29.13  4/1 A3 StyOn,EvCh
4. Trap 3 GOWLANE TRENDGRANGEVIEW TENGENTLE TREND €0.00 67 29.01 0.5L Sand 29.17  2/1 A3 Chl 1,RnOn
5. Trap 5 TYRAP BUBBLESDROMANA BUCKOTIERMANA JETTY €0.00 67 29.01 4L Sand 29.45  5/2 A4 Crd 2,NvShw
6. Trap 6 CAREFUL LIZZIEGRANGEVIEW TENPECULIAR WAYS €0.00 61 29.01 sh Sand 29.46  5/2 A4 EvAw,NvShw

Race 5 - The Dynamic Force @ Stud A2/A3 Bitch Stake Round 1 Heat 2   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BLASTOFF MUSICORCHESTRATEBLASTOFF TESS €150.00 63 28.95   Sand 28.95  9/4 A2 QAw,ALd
2. Trap 6 BALLYDORGAN ONEBALLYHIMIKIN JETRONNIES TIPPLES €0.00 58 28.95 1L Sand 29.02  3/1 A2 EP,EvCh
3. Trap 1 MILLRIDGE BONNIEAIRMOUNT NANDOMILLRIDGE MAYA €0.00 62 28.95 1L Sand 29.09  5/4 A2 Chl 1,EvCh
4. Trap 5 BOHERASH SILINBURGESS BUCKSBURGESS SENORITA €0.00 67 28.95 2.5L Sand 29.26  3/1 A3 LckEP,RnOn
5. Trap 3 IDLE SPARKCOOLAVANNY HOFFATOWN CURLY €0.00 60 28.95 1L Sand 29.33  9/4 A4 EvAw,NvShw
6. Trap 2 BARRARUA STARBALLYMAC BOLGERFAIR ACT €0.00 58 28.95 1.5L Sand 29.44  3/1 A4 EvAw,NvShw

Race 6 - The Dynamic Force @ Stud A2/A3 Bitch Stake Round 1 Heat 3   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DANISH BUBBLEKING SHEERANDANISH ROBYN €150.00 68 28.78   Sand 28.78  5/4 A1 FAw,ALd
2. Trap 5 SPARTA CALLICALLAWAY PRO AMDARING MIGGIE €0.00 62 28.78 3.5L Sand 29.02  4/1 A2 FcdCk2,StyWl
3. Trap 3 ARDRATH ALIPAT C SABBATHARDRATH PEARL €0.00 54 28.78 2.5L Sand 29.20  6/4 A3 Chl 1,RnOn
4. Trap 6 RIDGEDALE AOIFEBLACK PARACHUTEBORNA AOIFE €0.00 61 28.78 3L Sand 29.41  4/1 A4 SlAw,RnOn
5. Trap 1 DROMBOY FANTASYSIGNET ACEMONTANA FANTASY €0.00 62 28.78 2.5L Sand 29.58  5/2 A5 Chl 1,Fd
6. Trap 2 DOWER MADDIEFROMPOSTTOPILLARMADDIELULUVER €0.00 57 28.78 4.5L Sand 29.90  4/1 A7 LckEP,NvShw

Race 7 - The Dynamic Force @ Stud A2/A3 Bitch Stake Round 1 Heat 4   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 IMOKILLY ROXANNECOOLAVANNY HOFFACUNNIGAR SPICE €150.00 65 28.72   Sand 28.72  4/5 A1 FAw,ALd
2. Trap 6 DEELISH ROBYNDROOPYS SYDNEYGAYTIME TILLY €0.00 65 28.72 4L Sand 29.00  3/1 A2 EvAw,StyWl
3. Trap 3 GAYTIME SUSIEDROOPYS SYDNEYGAYTIME TILLY €0.00 67 28.72 2.5L Sand 29.17  2/1 A3 Bmp 1,StyOn
4. Trap 1 ZANGOOD NEWSBROCKVILLE AIYA €0.00 66 28.72 0.75L Sand 29.23  4/1 A3 EvAw,AHandy
5. Trap 4 BREGOGUE REBELBALLYMAC KINGDOMBALLYMAC PETULA €0.00 57 28.72 1L Sand 29.30  4/1 A4 SlAw,NvShw
6. Trap 5 ROSSA SHELBYTOMMY SHELBYAZZABI €0.00 60 28.72 0.75L Sand 29.35  3/1 A4 Chl 1,Fd

Race 8 - The Dynamic Force @ Stud A2/A3 Bitch Stake Round 1 Heat 5   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BALLINVEALA JENNEWINN TAYLORTEREZAS MENDOZA €150.00 59 28.97   Sand 28.97  2/1 A2 Chl3/4,Ld 4
2. Trap 3 YOULLDOADEALGRANGEVIEW TENQUIVERS SAFARI €0.00 57 28.97 nk Sand 28.99  6/4 A2 EP,ChlRi
3. Trap 2 TURBINE TAHITIBALLYMAC BESTMUCKY HARBOUR €0.00 60 28.97 2L Sand 29.13  9/4 A3 FAw,EvCh
4. Trap 5 MILLIES STORYGLENGAR BALEBOBSLEIGH PEARL €0.00 61 28.97 sh Sand 29.14  3/1 A3 SlAw,RnOn
5. Trap 1 KNOCKACRUMP BELLPESTANALEMON JULIET €0.00 58 28.97 1L Sand 29.21  6/4 A3 LckEP,NvShw

Race 9 - The SSO Personnel Cork Oaks Open 525 Final   (Grade : AA0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BOMBAY SPECIALDROMANA BUCKOTORY ARIA €7000.00 60 28.42   Sand 28.42  6/4 AA0 VQaw,HldOn
2. Trap 4 MAGICAL ON FIREBALLYMAC CASHOUTBURGESS SARAH €2600.00 66 28.42 0.5L Sand 28.45  2/1 AA0 StyWl,ChlRi
3. Trap 2 BALLYMAC SIUNKING ELVISBALLYMAC MERKLE €1300.00 69 28.42 3L Sand 28.66  6/1 A0 StyOn,EvCh
4. Trap 3 BURGESS HAZELDEERJET SYDNEYDROOPYS DARGLE €900.00 65 28.42 0.5L Sand 28.70  8/1 A1 EvAw,RnOn
5. Trap 1 CLAN SAPPHIREDROOPYS SYDNEYSUSIE SAPPHIRE €900.00 64 28.42 2.5L Sand 28.87  6/4 A1 EP,Fd
6. Trap 5 THE OTHER EIMEARBALLYMAC CASHOUTSCOOBY PRINCESS €900.00 58 28.42 1.5L Sand 28.98  8/1 A2 EvAw,NvShw

Race 10 - The Slan Abhaile Open 525   (Grade : AA0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SWORDS STYLEGRANGEVIEW TENEMERS SALLY €500.00 71 28.58   Sand 28.58  4/6 A0 FAw,drclr
2. Trap 5 PATTERDALE TIMMYBALLYMAC CASHOUTPATTERDALE LENA €120.00 80 28.58 8L Sand 29.14  3/1 A3 Chl 1,StyWl
3. Trap 2 DROOPYS PABLODROOPYS SYDNEYDROOPYS SWEET €60.00 71 28.58 2.5L Sand 29.31  5/2 A4 EvAw,StyOn
4. Trap 4 DESERT FLOWERMALACHIBALLYVERRY SARAH €0.00 67 28.58 1L Sand 29.38  3/1 A4 LckEP,RnOn
5. Trap 1 TIMMYS BUCKSBURGESS BUCKSTRUSTED EXILE €0.00 81 28.58 3L Sand 29.59  5/2 A5 EvAw,NvShw
6. Trap 6 CRICKLEOWL JOSEPESTANACRICKLE OWL MEG €0.00 74 28.58 5L Sand 29.94  5/1 A7 Blk 1,NvShw