View Results from another meeting

Select date

08-May-26 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Deirdre Cullen & Bennettsbridge Limestone A8 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MISS CHLOEDROMANA BUCKOOLDBURRIN QUEEN €245.00 55 29.65   -.20 Slow 29.45  5/2 A4 ALd,drclr
2. Trap 3 GREY KNIGHTCOOLAVANNY HOFFAQUIET KNIGHT €75.00 66 29.65 13.5L -.20 Slow 30.39  6/1 A9 AHandy,ClrRn
3. Trap 4 SHAPEUPMAGICAL BALEBRADYS CROSS €40.00 78 29.65 1L -.20 Slow 30.46  5/2 A9 Bmp 1,RnOn
4. Trap 6 RING JAY KAYGREAT BLUE SHARKHELLO KIKI €0.00 71 29.65 0.5L -.20 Slow 30.50  4/5 A10 Bmp 1,RnOn
5. Trap 5 RADICAL DAPPEREPIC HERODALCASH DAPPER €0.00 79 29.65 0.75L -.20 Slow 30.55  10/1 A10 SlAw,Blk 2
6. Trap 1 SCOTRATH LASSYBALLYMAC CASHOUTKNOCKREN €0.00 67 29.65 12L -.20 Slow 31.39  5/1 A10 BlkRu,Outp

Race 2 - James Crotty A5 Novice 725   (Grade : DD0) Flat 725

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BARRYMORE HEROBOYHEROASK THE LADY €400.00 63 41.51   -.40 Slow 41.11  3/1 D2 ALd,drclr
2. Trap 6 GIS A BREAKJAYTEE YANKEEFOREST MARGARET €120.00 59 41.51 18L -.40 Slow 42.37  4/5 D6 Bmp 1,BBlk 2
3. Trap 5 FOXYS SYDNEYDEERJET SYDNEYBANTER BREEZE €60.00 74 41.51 8.5L -.40 Slow 42.96  4/1 BBlk 2,Blk 5
4. Trap 1 KILCASH BLUEGIRLBALLYHIMIKIN JETLAH TI DAR €0.00 65 41.51 4L -.40 Slow 43.24  2/1 Imp 2,RnOn
5. Trap 2 WOMAN IN BLACKKNOCKNABOUL SYDHEY RUBY €0.00 54 41.51 1L -.40 Slow 43.31  4/1 Blk 1,Blk 5
6. Trap 3 CROSSLEIGH JANEYBALLYMAC CASHOUTJANEY MACAROONEY €0.00 55 41.51 1.5L -.40 Slow 43.42  20/1 FcdCk1,Imp 2

Race 3 - The O'Donnells A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DANCE TERENCEBALLYMAC CASHOUTMISS BIONIC €305.00 77 29.37   -.20 Slow 29.17  6/4 A3 Ld 1,ClrRn
2. Trap 6 HOTSHOT SHADOWBALLYMAC CASHOUTAN CAILIN ALAINN €80.00 60 29.37 1.5L -.20 Slow 29.27  3/1 A3 LdRu,EvCh
3. Trap 2 GORTKELLY BARTDROOPYS GOT ITGORTKELLY SORCHA €40.00 77 29.37 1L -.20 Slow 29.34  7/2 A4 AHandy,ClrRn
4. Trap 4 KILTEGAN CINDYBALLYMAC BESTBALLYBOUGH CAROL €0.00 57 29.37 2.5L -.20 Slow 29.52  8/1 A5 ClrRn,StyOn
5. Trap 5 KILGRANEY JANBALLYMAC CASHOUTFLAMINHASNTABOB €0.00 63 29.37 1.5L -.20 Slow 29.62  2/1 A5 ClrRn,StyOn
6. Trap 3 IVY ACESIGNET ACEMY LITTLE IVY €0.00 61 29.37 1L -.20 Slow 29.69  7/2 A5 CrdRu,StyOn

Race 4 - Jack Lannon A4/A5 525   (Grade : A4/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKPIT BLACKBOBBALLYMAC CASHOUTFLAMINHASNTABOB €325.00 64 29.67   -.20 Slow 29.47  5/1 A4 Bmp 1,LdRi
2. Trap 3 HOTSHOT TOBYPESTANABLACK SUMMER €90.00 68 29.67 1L -.20 Slow 29.54  6/1 A5 FcdCk3,Chl 4
3. Trap 4 GLIDEAWAY MELODYGRANGEVIEW TENGLIDEAWAY MAGIC €45.00 73 29.67 0.75L -.20 Slow 29.59  6/1 A5 CrdRu,Bmp 1
4. Trap 1 FAGANS ZIPPIHEAD BOUNDFAGANS NEWINN €0.00 61 29.67 0.5L -.20 Slow 29.63  6/1 A5 Snld,EvCh
5. Trap 2 KOSOVOBROADSTRAND BONOMYSTERIOUS LOLA €0.00 74 29.67 0.75L -.20 Slow 29.68  4/6 A5 BBlk 1,Bmp 2
6. Trap 5 AMBITIOUS BEARGRANGEVIEW TENFOREST WILLOW €0.00 72 29.67 4.5L -.20 Slow 29.99  6/1 A7 Bmp 1,Bmp 2

Race 5 - Alan Morrissey & Tim Dooley A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DROOPYS YETISHIMA SHINEQUEEN LILLY €100.00 80 29.64   -.20 Slow 29.44  EVS A4 Ld 2,ClrRn
2. Trap 5 GLENHEAD JACKGRANGEVIEW TENOAKFIELD ZENA €0.00 72 29.64 0.75L -.20 Slow 29.49  3/1 A4 SlAw,ChlRi
3. Trap 6 MARBLE MODELBALLYMAC CASHOUTROLE MODEL €0.00 67 29.64 0.5L -.20 Slow 29.53  12/1 A5 AHandy,Chl 4
4. Trap 3 ABIGAILS DUKEGREAT BLUE SHARKABIGAILS SKY €52.50 71 29.64 1.5L -.20 Slow 29.63  4/1 A5 Snld,EvCh
5. Trap 2 KILGRANEY NIKEBALLYMAC BESTCARRIGEEN WREN €52.50 73 29.64 1L -.20 Slow 29.70  3/1 A6 Bmp 1,RnOn
6. Trap 1 BEE INMY BONNETDROMANA BUCKOGEELO CELTICGOLD €52.50 66 29.64 3.5L -.20 Slow 29.95  6/1 A7 Crd 1,FcdCk4

Race 6 - PJ Cullen, Centra, A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MO THE REDBALLYMAC BOLGERSINGALONG MANDY €100.00 74 29.66   -.20 Slow 29.46  5/2 A4 Ld 1,ClrRn
2. Trap 4 KILGRANEY BOBBALLYMAC CASHOUTFLAMINHASNTABOB €0.00 75 29.66 1.5L -.20 Slow 29.56  3/1 A5 Bmp 1,FinWl
3. Trap 5 BALLYGUR VERNONGRANGEVIEW TENCROTTYS ACT €0.00 68 29.66 nk -.20 Slow 29.58  3/1 A5 LdRu,Blk 1
4. Trap 2 TIPSY AILBHEBALLYMAC CASHOUTSHANCOL STORM €52.50 67 29.66 1.5L -.20 Slow 29.69  5/2 A5 Blk 1,RnOn
5. Trap 3 ZEPHYR FLICKCOOLAVANNY HOFFAFOREST WILLOW €52.50 57 29.66 2.5L -.20 Slow 29.86  10/1 A6 Bmp 1,StyOn
6. Trap 6 LEMON SYBILBALLYMAC BESTLEMON ARIANA €52.50 65 29.66 sh -.20 Slow 29.87  3/1 A6 SlAw,Bmp 1

Race 7 - The Kilkenny Block Company A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARRIGLE INBALLYMAC CASHOUTEARLY RISE €120.00 64 28.96   -.20 Slow 28.76  2/1 A1 ClrRn,LdRi
2. Trap 6 BALLYHOOLY CLIFFORCHESTRATELEMON TILDA €0.00 79 28.96 2.5L -.20 Slow 28.93  EVS A2 Snld,EvCh
3. Trap 2 RANCHERS DE LUXECOOLAVANNY HOFFARANCHERS RAINBOW €0.00 71 28.96 7.5L -.20 Slow 29.46  4/1 A4 ClrRn,StyOn
4. Trap 4 BIRCHFIELD PADROOPYS BUICKDROOPYS CUTEY €0.00 70 28.96 5L -.20 Slow 29.81  5/1 A6 ChlRu,Bmp 1
5. Trap 3 FLORICAN HEIGHTSDOROTAS WILDCATCRUEL INTENTIONS €0.00 61 28.96 2L -.20 Slow 29.95  6/1 A7 Bmp 1,RnOn
6. Trap 5 SCALDY ELLAHERE COMES SYDRAZLDAZL EMILY €0.00 67 28.96 3L -.20 Slow 30.16  12/1 A8 Bmp 1,Outp

Race 8 - Ann O'Neill Auctioneers A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WALKABOUT MURTPESTANANEWINN ABBY €120.00 72 29.32   -.20 Slow 29.12  4/1 A3 Ld 2,ClrRn
2. Trap 2 MEMORIES FUTURETOMMY SHELBYMAGNETISM €0.00 66 29.32 4.5L -.20 Slow 29.43  4/1 A4 ClrRn,FinWl
3. Trap 5 FOYLE MILOSIGNET ACEFOYLE LUCY €0.00 73 29.32 0.75L -.20 Slow 29.49  6/4 A4 Snld,EvCh
4. Trap 4 COOLSIDE SPYMANBALLYMAC CASHOUTCOOLSIDE SPY €0.00 66 29.32 1L -.20 Slow 29.56  4/1 A5 Bmp 1,RnOn
5. Trap 3 FIVE ALLEY CHIEFKING SHEERANHOPALONG SAL €0.00 79 29.32 3L -.20 Slow 29.77  5/1 A6 LckEP,FcdCk2
6. Trap 6 COOLEMOUNT GERCRASHHIGHVIEW WILLOW €0.00 74 29.32 13L -.20 Slow 30.68  4/1 A10 SlAw,NvShw

Race 9 - Duggan Steel A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GORTKELLY JOHNBROADSTRAND BONOGORTKELLY SORCHA €120.00 78 29.17   -.20 Slow 28.97  5/4 A2 QAw,HldOn
2. Trap 4 DOUBLE DROPBROADSTRAND BONOLONG KIWI €0.00 73 29.17 nk -.20 Slow 28.99  4/1 A2 AHandy,ChlRi
3. Trap 5 CARRICKHILL VIEWGRANGEVIEW TENCARRICKHILL AVA €0.00 77 29.17 3.5L -.20 Slow 29.23  7/2 A3 Bmp 1,RnOn
4. Trap 6 MYSTICAL RANGERGRANGEVIEW TENMYSTICAL LUNA €0.00 78 29.17 2L -.20 Slow 29.37  5/2 A4 SlAw,FinWl
5. Trap 1 FLYING HOME JOEBALLYMAC BOLGERAFTERTHISONE €0.00 76 29.17 1L -.20 Slow 29.44  5/1 A4 Bmp 1,Outp
6. Trap 2 GETOUTOFITCOOLAVANNY HOFFATOWN CURLY €0.00 89 29.17 6L -.20 Slow 29.86  12/1 A6 MsdBk,Outp

Race 10 - Fineline Furniture A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALL ABOUT CRAICDROMANA BUCKOCOOLAVANNY KITTY €120.00 76 29.26   -.20 Slow 29.06  6/4 A2 AHandy,Ld 4
2. Trap 1 COMER ROVERGREAT BLUE SHARKERRILL ABBEY €0.00 73 29.26 2L -.20 Slow 29.20  10/1 A3 AHandy,EvCh
3. Trap 2 ARRIGLE OUTBALLYMAC CASHOUTEARLY RISE €0.00 62 29.26 1L -.20 Slow 29.27  9/4 A3 FcdCk4,FinWl
4. Trap 4 DA BOULD JOHNJOEGRANGEVIEW TENME PENNY €0.00 69 29.26 hd -.20 Slow 29.28  6/1 A3 Snld,EvCh
5. Trap 3 KILGRANEY NORTHBALLYMAC BESTCARRIGEEN WREN €0.00 74 29.26 3L -.20 Slow 29.49  4/1 A4 CrdRu,Crd 1
6. Trap 5 GORTKELLY HAZARDBROADSTRAND BONOGORTKELLY SORCHA €0.00 79 29.26 2.5L -.20 Slow 29.66  5/1 A5 Bmp 1,NvShw