|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Thomas Glynn | Tr: Robert G. Gleeson | 6 | 4 | 0 | 1 | I | A-1 | ||||||||||||
CARRICK SCHOLSEY | [28.34-SPK] | be.d.(Droopys Scolari / Droopys Beaufort).Sep-23 | [28.34] | |||||||||||||||||
Late - Droopys Jargon | ||||||||||||||||||||
24-May-25 | 73 | 525R | A0 | T1 | 2.13 | 1111 | 1 | 6L | Ld 1,drclr | 28.44 | Sand | 4/6 | SPK | Innfield Destiny | 6D | 28.44* | AA0 | |||
16-May-25 | 72 | 525R | ON1 | T2 | 4.46 | 4555 | 5 | 10.5L | MsdBk,Bmp 2 | 28.62 | -.20 Slow | 4/6 | KKY | Callaway Five | 6D | 29.15 | A3 | |||
09-May-25 | 72 | 525R | ON1 | T1 | 4.38 | 2233 | 3 | 3.5L | Bmp 2,FinWl | 28.80 | -.20 Slow | 4/7 | KKY | Montana Shadow | 6D | 28.84 | A1 | |||
02-May-25 | 72 | 525R | ON1 | T3 | 4.26 | 1111 | 1 | 7.5L | QAw,ALd | 28.68 | -.20 Slow | EVS | KKY | Burgess Mystery | 6D | 28.48* | AA0 | |||
11-Apr-25 | 73 | 325T | T2 | ..... | - | 2 | 0.5L | 17.61 | Sand | NWB | Toolmaker King | 2D | 17.64 | S1N | ||||||
![]() |
Mr. Barry Clancy / Mr Tommy Kelly | Tr: Barry Clancy | 26 | 2 | 6 | 5 | I | A1 | ||||||||||||
INNFIELD DESTINY | [28.2-SPK] | bk.d.(King Elvis / Coonough Dolly).Sep-22 | [28.2] | |||||||||||||||||
Late - Coonough Bundee | ||||||||||||||||||||
24-May-25 | 73 | 525R | A0 | T6 | 2.16 | 5533 | 2 | 6.00L | Crd1/2,StyOn | 28.44 | Sand | 3/1 | SPK | Carrick Scholsey | 6D | 28.86 | A1 | |||
10-May-25 | 74 | 525R | AA0 | T2 | 2.16 | 3335 | 4 | 10.5L/nk | FcdCk3,Imp 4 | 28.44 | Sand | 5/1 | SPK | Clona Comet | 6D | 29.19 | A3 | |||
19-Apr-25 | 74 | 525R | AA0 | T5 | 2.18 | 5543 | 3 | 2.0L | EvAw,RnOn | 28.71 | -.20 Slow | 5/2 | SPK | Skidrow Joe | 6D | 28.65 | A0 | |||
12-Apr-25 | 74 | 525R | A0 | T5 | 2.13 | 4311 | 1 | 2L | Ld3/4,FinWl | 28.22 | Sand | 9/4 | SPK | Fleadh Saraide | 5D | 28.22* | AA0 | |||
14-Mar-25 | 74 | 350T | T4 | ..... | - | 1 | 18.75 | Sand | SPK | 1D | 18.75* | SS0 | ||||||||
![]() |
Mr. Bryan Murphy / Mrs. Kathleen Murphy | Tr: Paul Hennessy | 8 | 2 | 3 | 1 | I | A1 | ||||||||||||
PRICELESS ROMEO | [28.59-ECY] | be.d.(Priceless Jet / Priceless Opera).May-23 | ||||||||||||||||||
24-May-25 | 73 | 525R | A0 | T5 | 2.20 | 5422 | 2 | 0.50L | Chl3/4,EvCh | 28.66 | Sand | 4/1 | SPK | Surprise Reunion | 6D | 28.69 | A0 | |||
03-May-25 | 74 | 550R | A0 | T2 | 3.63 | 5335 | 5 | 7.50L | Crd 3,Ck | 30.22 | Sand | 5/2 | SPK | Coolavanny Shona | 6D | 30.74 | A4 | |||
31-Mar-25 | 74 | 525R | ON1 | T4 | 3.25 | 2211 | 1 | 3L | ClrRn,StyOn | 28.79 | -.20 Slow | 7/4 | ECY | Ciaras Treasure | 6D | 28.59* | A0 | |||
24-Mar-25 | 74 | 525R | ON1 | T4 | 3.27 | 3222 | 1 | 0.5L | EvAw,RnOn | 28.90 | -.20 Slow | 1/2 | ECY | Lady Babylon | 6D | 28.70* | A1 | |||
17-Mar-25 | 74 | 525R | ON1 | T2 | 3.40 | 2222 | 2 | 1.50L | ClrRn,Chl 3 | 28.98 | -.20 Slow | 7/4 | ECY | Happy Jet | 6D | 28.88 | A1 | |||
![]() |
Three-Legs-Of-Man-Syndicate | Tr: Marie Gilbert | 17 | 8 | 1 | 1 | I | A1 | ||||||||||||
SURPRISE REUNION | [28.58-SPK] | be.d.(Ballymac Cashout / Das Eadaoin).May-23 | ||||||||||||||||||
24-May-25 | 70 | 525R | A0 | T3 | 2.05 | 1111 | 1 | 0.5L | Ld 1,HldOn | 28.66 | Sand | 3/1 | SPK | Priceless Romeo | 6D | 28.66* | A0 | |||
10-May-25 | 69 | 525R | A1 | T1 | 2.13 | 1111 | 1 | 4L | FAw,ALd | 28.58 | Sand | 1/1 | SPK | Aoife Artist | 6D | 28.58* | A0 | |||
25-Jan-25 | 71 | 525R | A0 | T2 | 2.10 | 1111 | 1 | 4L | EP,Ld 1 | 28.93 | -.20 Slow | 5/4 | SPK | Old Tricks | 6D | 28.73* | A1 | |||
11-Jan-25 | 71 | 525R | A1 | T2 | 2.05 | 1111 | 1 | hd | QAw,HldOn | 28.72 | Sand | 2/1 | SPK | Monodie Mike | 6D | 28.72* | A1 | |||
04-Jan-25 | 70 | 525R | A1 | T3 | 2.02 | 2111 | 1 | 3L | Ld 2,FinWl | 28.65 | Sand | 2/1 | SPK | Beebees Princess | 6D | 28.65* | A0 | |||
![]() |
Mr Danny Kehoe | Tr: | 12 | 3 | 3 | 1 | I | A2 | ||||||||||||
MAX PRO | [28.66-SPK] | bk.b.(Droopys Sydney / Ballycowen Lucy).Aug-22 | ||||||||||||||||||
24-May-25 | 70 | 525R | A0 | T1 | 2.10 | 2222 | 2 | 7.00L | RL 1,A 2nd | 28.20 | Sand | 5/1 | SPK | Epic Ace | 6D | 28.69 | A0 | |||
17-May-25 | 71 | 525R | AA0 | T3 | 2.15 | 6555 | 5 | 6.5L | RlRu,Bmp | 28.63 | Sand | 5/1 | SPK | Ballymac Mint | 6D | 29.08 | A2 | |||
10-May-25 | 70 | 525R | A2 | T3 | 2.15 | 5322 | 2 | 2.5L | StyOn,RlRi | 28.49 | Sand | 6/4 | SPK | Omey Mist | 6D | 28.66 | A0 | |||
24-May-24 | 70 | 525R | ON2 | T2 | 2.27 | 1111 | 1 | 6L | Ld 1,ALd | 28.93 | Sand | 2/1jf | SPK | Val Tashadelek | 6D | 28.93* | A2 | |||
17-May-24 | 69 | 525R | ON2 | T1 | 2.23 | 2111 | 1 | 3L | Ld1/2,drclr | 28.77 | Sand | 2/1 | SPK | Body Mind Spirit | 5D | 28.77* | A1 | |||
![]() |
Mr. Tom Quinn / Mr. Ned Morrissey | Tr: Pat Buckley | 12 | 4 | 1 | 1 | I | A2 | ||||||||||||
HAPPY JET | [28.59-LMK] | bk.d.(Run Happy / Bobsleigh Jet).Aug-23 | ||||||||||||||||||
24-May-25 | 79 | 525R | A0 | T4 | 2.42 | 6433 | 2 | 3.00L | VSlaw,RlRi | 28.71 | Sand | 4/1 | SPK | Gwan My Boy | 6D | 28.92 | A2 | |||
16-May-25 | 79 | 525R | AA0 | T2 | 3.01 | 5555 | 6 | 11.00L/nk | EvAw,Blk 1 | 28.42 | Sand | 9/4 | CML | Slingshot Poppy | 6D | 29.21 | A3 | |||
12-Apr-25 | 79 | 525R | A1 | T2 | 1.37 | 5322 | 1 | 1L | EvAw,LdNrL | 28.59 | Sand | 13/8f | LMK | Mohane Roxy | 6D | 28.59* | A0 | |||
31-Mar-25 | 78 | 525R | ON1 | T4 | 3.26 | 2111 | 1 | 2L | Bmp 1,StyOn | 29.19 | -.20 Slow | 4/5 | ECY | Unattached | 6D | 28.99* | A2 | |||
24-Mar-25 | 78 | 525R | ON1 | T3 | 3.35 | 2222 | 1 | 0.75L | ClrRn,RnOn | 29.06 | -.20 Slow | 5/4 | ECY | Unattached | 6D | 28.86* | A1 | |||