| Marie Gilbert | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Mar-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 26 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 6388 | ||||||||||||
| Recorded Winners : | 1221 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Marie Gilbert |
|---|
| BEAUTIFUL PAUL |
| BRICKHILL SKY |
| DUFFIN DERMY |
| PROGRESSION |
| SURPRISE REUNION |