| Robert G. Gleeson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 93 | ||||||||||||
| Recorded 2026 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 3100 | ||||||||||||
| Recorded Winners : | 934 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Robert G. Gleeson |
|---|
| BURROWS CLOVER |
| BUTTON IT |
| DROOPYS BUNDLE |
| CARRICK BECKS |
| DROOPYS KATHLEEN |
| DROOPYS FLYER |
| DROOPYS FASTLINE |
| DROOPYS EDIT |
| DROOPYS FEATHER |
| DURTY MIKE |
| NEWLINE EMMA BE |
| OVERREACTED |
| KILBRIDE KING |
| TOOLMAKER WANABE |
| TOOLMAKER KING |