| Barry Clancy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 260 | ||||||||||||
| Recorded 2026 Winners: | 62 | ||||||||||||
| Recorded Race Entries : | 911 | ||||||||||||
| Recorded Winners : | 180 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Barry Clancy |
|---|
| DIPPY |
| DROOPYS CRISPY |
| DROOPYS JONES |
| DROOPYS MONK |
| DROOPYS QUICKPIC |
| DROOPYS SUPRQUIK |
| HOVEX BLUE |
| INNFIELD TRINITY |
| SUAIMHNEAS |
| ROBBIE BE SLICK |
| KALADIN |
| RUSTY BULLET |
| STILL PLANNING |
| ROLO EUGENIE |
| NOT JUST JO |
| MAIREADS PRINCE |