|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Gavin Nolan / Mr. Thomas Maher | Tr: Murt Leahy | 36 | 9 | 4 | 10 | I | A0 | ||||||||||||
CLOVERFIELD CLAN | [29.83-SPK] | bew.d.(Droopys Sydney / Droopys Saga).Aug-22 | [29.83] | |||||||||||||||||
Late - Droopys Route | ||||||||||||||||||||
![]() |
Mr. Henry Scimia | Tr: Damian Maginn(NI) | 20 | 9 | 4 | 0 | I | A-1 | ||||||||||||
WESTWAY ROSSA | [29.46-SPK] | bk.b.(Good News / Ballydoyle Rossa).Oct-22 | [29.46] | |||||||||||||||||
17-May-25 | 71 | 525R | AA0 | T3 | 2.13 | 1666 | 6 | 8.5L/nk/nk | Ld 1,BBlk 1 | 28.55 | Sand | 6/4 | SPK | Clonfert Annie | 6D | 29.18 | A3 | |||
10-May-25 | 71 | 525T | T3 | ..... | - | 1 | 28.71 | Sand | SPK | 1D | 28.71* | A1 | ||||||||
08-Feb-25 | 70 | 550R | AA0 | T2 | 3.40 | 1111 | 1 | 2L | QAw,ALd | 29.78 | -.15 Slow | 5/2 | SPK | Drive On Beauty | 6D | 29.63* | AA0 | |||
04-Jan-25 | 70 | 525R | AA0 | T1 | 2.06 | 1111 | 1 | 4L | Ld 1,drclr | 28.58 | -.20 Slow | 9/4 | SPK | Cushie The Best | 6D | 28.38* | AA0 | |||
14-Dec-24 | 69 | 525R | AA0 | T1 | 2.07 | 1111 | 1 | 2L | Ld 1,ALd | 28.40 | Sand | 5/1 | SPK | Short Grip | 6D | 28.40* | AA0 | |||
![]() |
Mr. Thomas McKevitt | Tr: Graham Kelly | 24 | 6 | 8 | 5 | I | A0 | ||||||||||||
CLONA COMET | [30.01-SPK] | bk.d.(Newinn Session / Newinn Mimi).Oct-22 | [30.01] | |||||||||||||||||
Late - Newinn Piper | ||||||||||||||||||||
24-May-25 | 74 | 525R | AA0 | T4 | 2.13 | 3333 | 2 | 8.00L | SlAw,RnOn | 28.45 | Sand | 4/1 | SPK | Rural Pest | 6D | 29.01 | A2 | |||
10-May-25 | 73 | 525R | AA0 | T1 | 2.14 | 1111 | 1 | nk | Ld 1,HldOn | 28.44 | Sand | 7/4 | SPK | Hot Wood | 6D | 28.44* | AA0 | |||
26-Apr-25 | 74 | 575R | AA0 | T4 | 4.81 | 2222 | 2 | 1.5L | Chl 1,A 2nd | 31.05 | Sand | 5/1 | SPK | Daleroad Duke | 6D | 31.15 | AA0 | |||
28-Mar-25 | 73 | 525R | A0 | T3 | 2.67 | 2211 | 1 | 4.25L | ChlBS,Ld 3 | 28.31 | Sand | DLK | Kerabellec Jacko | 6D | 28.31* | AA0 | ||||
14-Mar-25 | 74 | 525R | A0 | T1 | 2.62 | - | 1 | 2.25L | ChlBS,Ld 3 | 28.56 | Sand | DLK | Velvet Jenny | 6D | 28.56* | A0 | ||||
![]() |
Lotto-Express-Syndicate | Tr: Shaun Conway | 50 | 13 | 9 | 12 | I | A0 | ||||||||||||
LOTTO OTHER NEWS | [29.95-SPK] | bef.d.(Good News / Shes Made It).Mar-21 | [29.95] | |||||||||||||||||
Late - Any Other News | ||||||||||||||||||||
17-May-25 | 73 | 525R | AA0 | T2 | 2.18 | 6666 | 4 | 19L | ImpStt,Blk 1 | 28.25 | Sand | 5/1 | SPK | De Foxy Devil | 6D | 29.58 | A5 | |||
12-Apr-25 | 74 | 525R | AA0 | T4 | 3.21 | 6666 | 6 | 11.5L/dis | KO 1,Fin | 29.08 | +.20 Fast | 2/1 | WFD | Down To Business | 6D | - | A10 | |||
05-Apr-25 | 74 | 525T | T4 | ..... | - | 1 | 28.18 | Sand | WFD | 1D | 28.18* | AA0 | ||||||||
21-Mar-25 | 73 | 525R | A1 | T5 | 4.23 | 1111 | 1 | 3L | VQaw,ALd | 28.64 | -.20 Slow | 2/1 | KKY | Droopys Bro | 6D | 28.44* | AA0 | |||
14-Mar-25 | 73 | 525R | A1 | T1 | 4.31 | 1111 | 1 | 2L | FAw,ALd | 28.80 | -.20 Slow | 8/13F | KKY | Lemon Ted | 6D | 28.60* | A0 | |||
![]() |
Mr. Joe McCarthy | Tr: James O'Regan | 8 | 3 | 1 | 0 | M | A-1 | ||||||||||||
UPPER HORGAN | [29.64-SPK] | bebd.d.(Pestana / Ballymac Orna).Aug-23 | [29.64] | |||||||||||||||||
17-May-25 | 76 | 525T | T2 | ..... | - | 1 | 28.59 | Sand | SPK | 1D | 28.59* | A0 | ||||||||
10-May-25 | 77 | 525R | AA0 | T5 | 3.24 | 6666 | 6 | 11.75L | Blk 2,Ck | 28.18 | +.10 Fast | 4/1 | TRL | In Good Time | 6D | 29.10 | A3 | |||
26-Apr-25 | 77 | 525R | ON2 | T1 | 3.19 | 1111 | 1 | 6.5L | EP,M-W | 28.31 | Sand | 1/1f | TRL | Millabbey Roxie | 6D | 28.31* | AA0 | |||
19-Apr-25 | 77 | 525R | ON2 | T1 | 3.22 | 2111 | 1 | 0.75L | EP,Ld 1 | 28.92 | -.10 Slow | 4/6 | TRL | Millabbey Roxie | 6D | 28.82* | A1 | |||
12-Apr-25 | 77 | 525R | ON2 | T3 | 3.29 | 3332 | 1 | sh | EvAw,LdNrL | 29.16 | Sand | 4/5 | TRL | Hellroad Sleeper | 6D | 29.16* | A3 | |||
![]() |
Mrs. Helen O'Dwyer / Miss Emily O'Dwyer | Tr: Graham Holland | 10 | 3 | 1 | 1 | W | A-1 | ||||||||||||
RURAL PEST | [29.81-SPK] | bd.d.(Pestana / Rural Aloha).Aug-23 | [29.81] | |||||||||||||||||
24-May-25 | 74 | 525R | AA0 | T6 | 2.15 | 6111 | 1 | 8L | Ld 2,drclr | 28.45 | Sand | 5/1 | SPK | Clona Comet | 6D | 28.45* | AA0 | |||
16-May-25 | 73 | 525R | AA0 | T6 | 2.93 | 3444 | 5 | 8.00L/hd | Blk 1,Blk 2 | 28.81 | Sand | 6/1 | CML | Faypoint Ranger | 6D | 29.38 | A4 | |||
25-Apr-25 | 72 | 525R | A0 | T6 | 2.79 | 1111 | 1 | 8.5L | VQaw,ALd | 28.42 | Sand | 4/5F | CML | Tullovin Bolger | 6D | 28.42* | AA0 | |||
28-Feb-25 | 72 | 525R | ON1 | T6 | 3.12 | 3355 | 5 | 4.5L | EvAw,W | 28.25 | +.10 Fast | 9/2 | TRL | Kournikova | 5D | 28.66 | A0 | |||
21-Feb-25 | 72 | 525R | ON1 | T6 | 3.14 | 3422 | 2 | 0.75L | EvCh,W | 28.47 | Sand | 4/1 | TRL | Droopys Patriot | 6D | 28.52 | A0 | |||