| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 101 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 894 | ||||||||||||
| Recorded Winners : | 222 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA DAVIS |
| BERETTA JOHNSON |
| BERETTA NORMA |
| BERETTA REBA |
| EXCLUSION ORDER |
| LOOKING SPLENDID |
| WHITEROCK STORM |
| CLONA COMET |
| NON VERBAL |
| BERETTA TANYA |