| Murt Leahy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 371 | ||||||||||||
| Recorded 2026 Winners: | 64 | ||||||||||||
| Recorded Race Entries : | 8369 | ||||||||||||
| Recorded Winners : | 1841 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Murt Leahy |
|---|
| AT LARGE |
| AWAY ZOOMEY |
| BESPOKE BONO |
| BERRY ON FAYA |
| DECKIES TORNADO |
| DROOPYS CHAT |
| DROOPYS MEZZA |
| DROOPYS HONOR |
| DROOPYS GALLANT |
| DROOPYS HANDYOUT |
| DROOPYS WINSOME |
| DOGALDINHO |
| DROOPYS NERD |
| SAWDUST BARRY |
| KISHLAWN KUDOS |
| SPUDZ ARE ROTTEN |
| SOBER SPORT |