Murt Leahy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Aug-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 226 | ||||||||||||
Recorded 2025 Winners: | 47 | ||||||||||||
Recorded Race Entries : | 7792 | ||||||||||||
Recorded Winners : | 1737 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Murt Leahy |
---|
BALLYBOUGH OLWYN |
BALLYMAC FLORIE |
BOGSIDE ESCOBAR |
CLICK VIEW |
CLOVERFIELD CLAN |
DROOPYS BRO |
DROOPYS FLIRTY |
DROOPYS GODDESS |
DROOPYS MELON |
DROOPYS HEIRESS |
DA DON |
DROOPYS ORATOR |
DROOPYS MAP |
MAY ON FAYA |
JULIES GEM |
FLEADH SARAIDE |
JOHNNIE ON FAYA |
RAHA ROVER |
SAWDUST CHAPS |
SOBER SWEETHEART |
JENNIE ON FAYA |
JIMS GEM |
LEMON HERBIE |
HERECOMESTIERNAN |
DROOPYS VARIETY |
LEMON JOEY |
MILESTONE MO |
TRIBAL SYD |