| Shaun Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 18 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 958 | ||||||||||||
| Recorded Winners : | 216 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shaun Conway |
|---|
| AOIFE ARTIST |
| BADLY BEHAVING |
| BLUEY |
| COORS PLEASE |
| DROICHEAD NUA |
| GOODNITEKATHLEEN |
| HARVARD SQUARE |
| JIMS DREAM |
| MUTTS MAXIMUS |
| SALLOWGLEN GOLD |
| NOIRS BEN |
| PRIME ARMINTA |