| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 16 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1095 | ||||||||||||
| Recorded Winners : | 246 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| BLOSSUM GIRL |
| BONNIEBABYSBABY |
| BONNIES BOY |
| CASHOUT KID |
| CHILLER KILLER |
| QUEENIE MEENIE |
| SCARTY FINNOULA |
| THISISMYKINGDOM |
| SCARTY MEL |
| LUCKY PAT |