| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 128 | ||||||||||||
| Recorded 2026 Winners: | 29 | ||||||||||||
| Recorded Race Entries : | 1207 | ||||||||||||
| Recorded Winners : | 271 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVENUE DANNY |
| AVENUE KEVIN |
| CAMP SKY |
| MELODYS JOSIE |
| LISTOWEL BLACKIE |
| SENSE OF HONOUR |