| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Mar-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 37 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 1116 | ||||||||||||
| Recorded Winners : | 252 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVENUE TOMMY |
| BONNIEBABYSBABY |
| CASHOUT KID |
| DA FOURTH GLASS |
| FLORIDA OSCAR |
| LUCKY PAT |
| QUEENIE MEENIE |
| SCARTY FINNOULA |
| THISISMYKINGDOM |