| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-May-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 70 | ||||||||||||
| Recorded 2026 Winners: | 18 | ||||||||||||
| Recorded Race Entries : | 1149 | ||||||||||||
| Recorded Winners : | 260 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVRILS DAUGHTER |
| BONNIES BOY |
| HALFWAY RUBY |
| KINGDOM GALAXY |
| SCARTY FINNOULA |
| QUEENIE MEENIE |
| THISISMYKINGDOM |
| SHANID LEO |
| KINGDOM ZIPPY |