|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 12 | 0 | 0 | 4 | I | A4 | ||||||||||||
IM AFRAID NOT | [29.46-CRK] | f.b.(Ballymac Anton / Mixed Model).Nov-22 | [29.52] | |||||||||||||||||
09-May-25 | 66 | 750R | D5 | T3 | 15.46 | 4444 | 4 | 10.50L | EvAw,AHandy | 42.51 | Sand | 7/2 | CRK | Lollys Lady | 6D | 43.24 | D4 | |||
02-May-25 | 66 | 810R | D4 | T4 | 18.43 | 3444 | 4 | 15.0L | EvAw,RnOn | 45.94 | Sand | 7/1 | CRK | Daleroad Poppy | 6D | 46.99 | D5 | |||
28-Mar-25 | 65 | 525R | A6 | T3 | 3.63 | 5553 | 3 | 1.50L/sh | Bmp 1,StyOn | 29.25 | +.10 Fast | 5/2 | CRK | Quivers Sprite | 6D | 29.46 | A4 | |||
28-Feb-25 | 65 | 550R | A5 | T4 | 4.99 | 6554 | 3 | 4.50L | SlAw,StyOn | 31.05 | Sand | 3/1 | CRK | Shebeen Allie | 6D | 31.36 | A7 | |||
14-Dec-24 | 64 | 525R | A5 | T6 | 3.62 | 6665 | 4 | 2.5L | SlAw,EvCh | 29.29 | Sand | 4/1 | CRK | Miss Nightfall | 6D | 29.46 | A4 | |||
![]() |
Mr. Osmond Bennett | Tr: Paraic Campion | 54 | 8 | 8 | 13 | I | A1 | ||||||||||||
ROBS HERO | [28.6-CML] | bk.d.(Boyhero / Road Queen).Aug-21 | [28.77] | |||||||||||||||||
16-May-25 | 73 | 525R | A3 | T3 | 4.49 | 6666 | 6 | 11.25L | CrdRu,Bmp 1 | 29.23 | -.20 Slow | 4/1 | KKY | Johnnie On Faya | 6D | 29.82 | A6 | |||
05-Apr-25 | 73 | 525R | A3 | T2 | 1.79 | - | 3 | 2.5L/hd | Bmp 1,RnOn | 29.32 | Sand | 6/4 | THR | Knockroe Ash | 6D | 29.50 | A5 | |||
01-Mar-25 | 72 | 525R | A3 | T4 | 1.73 | - | 3 | 1.5L | Blk 1,FinWl | 29.14 | -.20 Slow | 3/1 | THR | Cloneen Robin | 6D | 29.04 | A2 | |||
01-Feb-25 | 73 | 525R | A3 | T2 | 1.70 | - | 1 | 0.5L | 29.33 | -.20 Slow | 5/4 | THR | Lisdaleen Beauty | 6D | 29.13* | A3 | ||||
14-Jul-24 | 72 | 525R | A4 | T3 | 4.34 | 2311 | 1 | hd | ClrRn,Ld 3 | 29.45 | -.20 Slow | 3/1 | KKY | Goingtherightway | 6D | 29.25* | A3 | |||
![]() |
Zero-Zero-Syndicate | Tr: Colm Fitzgerald | 9 | 2 | 1 | 3 | I | A1 | ||||||||||||
FLYERS MINNIE | [28.72-LMK] | bdw.b.(Ballyhimikin Jet / Liosgarbh Lila).Oct-23 | [28.72] | |||||||||||||||||
09-May-25 | 61 | 525R | A5 | T2 | 3.52 | 4543 | 3 | 1L/nk | SlAw,FinWl | 29.39 | -.10 Slow | 1/1 | GLY | Hanover Luna | 6D | 29.38 | A4 | |||
02-May-25 | 60 | 525R | A5 | T3 | 3.37 | 2342 | 2 | 1L | Bmp 1,ChlRi | 29.34 | -.10 Slow | 3/1 | GLY | Petes Noah | 6D | 29.31 | A4 | |||
11-Apr-25 | 61 | 550R | A6 | T4 | 4.73 | 5455 | 5 | 13.0L | BmpSt,Blk 2 | 30.75 | -.10 Slow | 2/1 | GLY | Drombeg Jet | 6D | 31.56 | A8 | |||
07-Mar-25 | 60 | 525R | A6 | T5 | 3.58 | 5665 | 3 | 4L | SlAw,RnOn | 29.91 | -.10 Slow | 2/1 | GLY | Hanover Hellboy | 6D | 30.09 | A7 | |||
07-Feb-25 | 60 | 525R | ON2 | T6 | 3.53 | 4333 | 3 | 6.5L | SlAw,RnOn | 29.30 | -.10 Slow | 2/1 | GLY | Lynnia St David | 5D | 29.65 | A5 | |||
![]() |
Miss Caroline Flanagan | Tr: David Flanagan | 8 | 3 | 3 | 1 | M | A1 | ||||||||||||
CARS DREAM | [28.82-LMK] | bd.b.(Mustang Jet / Dream Step).Jun-23 | [28.82] | |||||||||||||||||
21-May-25 | 68 | 525T | T2 | 4.39 | - | 1 | 29.72 | -.20 Slow | KKY | 1D | 29.52* | A5 | ||||||||
09-Apr-25 | 67 | 300T | T2 | ..... | - | 2 | 7L | 16.71 | -.10 Slow | KKY | Johnnie On Faya | 2D | 17.10 | S9 | ||||||
31-Jan-25 | 65 | 525R | A5 | T4 | 2.98 | 5433 | 1 | sh | Bmp 1,LdNrL | 29.53 | Sand | 2/1cf | CML | Throwing Stones | 6D | 29.53* | A5 | |||
13-Dec-24 | 65 | 525R | A6 | T5 | 4.45 | 2211 | 1 | 3.5L | Chl1/2,FinWl | 29.77 | -.20 Slow | 13/8F | KKY | Isaacs Hope | 6D | 29.57* | A5 | |||
29-Nov-24 | 64 | 525R | ON3 | T1 | 4.55 | 2221 | 2 | sh | Ld 4,EvCh | 30.12 | -.30 Slow | 4/6 | KKY | Isaacs Hope | 6D | 29.83 | A6 | |||
![]() |
The-N-4-Ten-Syndicate | Tr: David Flanagan | 9 | 1 | 4 | 1 | M | A1 | ||||||||||||
SKIPPY FANTASY | [28.87-LMK] | bk.d.(Deerjet Sydney / Lamestep).Sep-23 | [28.87] | |||||||||||||||||
16-May-25 | 76 | 525R | A3 | T3 | 1.12 | 5566 | 6 | 8.0L/nk | SlAw,W Ru | 29.40 | Sand | 9/4 | NWB | Freffans Bond | 6D | 29.98 | A7 | |||
09-May-25 | 76 | 525R | A3 | T4 | 1.09 | 3333 | 4 | 4L/nk | ChlRu,FdRi | 29.11 | Sand | 1/1 | NWB | Miss Fern | 6D | 29.41 | A4 | |||
25-Apr-25 | 75 | 525R | A3 | T4 | 1.10 | 2221 | 2 | 2L | Ld 4,EvCh | 29.01 | Sand | 6/4 | NWB | Madabout Topgirl | 5D | 29.15 | A3 | |||
14-Mar-25 | 74 | 525R | A8 | T5 | 2.95 | 1111 | 1 | 7.5L | EP,ALd | 29.13 | Sand | 1/1F | CML | Marlfield Klopp | 6D | 29.13* | A3 | |||
12-Feb-25 | 74 | 525T | T5 | ..... | - | 1 | dis | 30.52 | -.30 Slow | KKY | Steptothecommons | 2D | 30.22* | A8N | ||||||
![]() |
Mr. Tom Lennon | Tr: | 5 | 1 | 0 | 1 | M | A3 | ||||||||||||
LEMON PARIS | [29.12-LMK] | bk.b.(Grangeview Ten / Lemon Aubrey).Jul-23 | [29.12] | |||||||||||||||||
23-May-25 | 64 | 525R | A6 | T4 | 4.55 | 6544 | 4 | 7.0L | ClrRn,RnOn | 29.07 | -.10 Slow | 5/1 | KKY | Carrigeen Whit | 6D | 29.46 | A4 | |||
02-May-25 | 63 | 525R | A6 | T4 | 4.56 | 5555 | 5 | 16.5L | Blk 1,Bmp 3 | 29.16 | -.20 Slow | 4/1 | KKY | De Bull | 6D | 30.11 | A8 | |||
11-Apr-25 | 64 | 525R | ON3 | T5 | 4.54 | 5332 | 1 | 0.75L | SlAw,FinWl | 29.95 | -.20 Slow | 6/4 | KKY | Falling Star | 6D | 29.75* | A6 | |||
02-Apr-25 | 64 | 300T | T5 | ..... | - | 2 | 2.5L | 16.90 | -.10 Slow | KKY | Lemon Dot | 2D | 16.97 | S7N | ||||||
12-Mar-25 | 61 | 525T | T6 | ..... | - | 1 | 6L | 30.31 | -.30 Slow | KKY | Community Sport | 2D | 30.01* | A7N | ||||||