| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Feb-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 31 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 5975 | ||||||||||||
| Recorded Winners : | 1193 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| BRINGITTOME |
| CANYA DROOPYS |
| CANYA ROCKET |
| CANYA STEVE |
| CARS DREAM |
| SYDS BUTTON |
| DECKOS ROCKET |
| STEPTOTHECOMMONS |
| CRESCENT EMILY |
| SIENNAS LOCAL |
| POMBA FLO |
| SLANESTOWN CINDY |
| POKER QUEEN |
| SLANESTOWNBAILEY |
| STEP THE BEAT |
| MYSTICAL RANGER |
| SUNSET SHANNON |