| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Aug-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 203 | ||||||||||||
| Recorded 2026 Winners: | 41 | ||||||||||||
| Recorded Race Entries : | 6147 | ||||||||||||
| Recorded Winners : | 1229 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| CANYA DROOPYS |
| BOBMAR |
| BLACKSTONE COLA |
| DECKOS ROCKET |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| CANYA WHAT |
| GARREN DELTA |
| CANYA TALK NOW |
| POKER QUEEN |
| MYSTICAL RANGER |
| SYDS BUTTON |
| SLANESTOWNBAILEY |
| SUNSET SHANNON |
| SIENNAS LOCAL |
| TOMS JOHN DEERE |
| POMBA ANGIE |