| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Jun-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 176 | ||||||||||||
| Recorded 2026 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 6120 | ||||||||||||
| Recorded Winners : | 1224 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BEAUTYS BLUE |
| BLACKSTONE COLA |
| BOBMAR |
| CANYA DROOPYS |
| CANYA WHAT |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| DECKOS ROCKET |
| EALAS PRIDE |
| GARREN DELTA |
| MYSTICAL RANGER |
| POKER QUEEN |
| POMBA ANGIE |
| SIENNAS LOCAL |
| SLANESTOWN ICE |
| SLANESTOWNBAILEY |
| SUNSET SHANNON |
| SYDS BUTTON |
| TOMS JOHN DEERE |