| Paraic Campion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 32 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 5960 | ||||||||||||
| Recorded Winners : | 1095 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paraic Campion |
|---|
| BALLYBAWN BELLE |
| BALLYSLOE JET |
| BOOZED AKELA |
| BOOZED BURGESS |
| BOOZED MAC |
| BOOZED MAGS |
| BOOZED WISH |
| INISLOSKY COSMO |
| HENRITHESECOND |
| HOLLYHILL BEAUTY |
| HOLLYHILL JAYDEN |
| HOLLYHILL RAPID |
| MIND YOUR KNEE |
| HOLLYHILL KEANO |
| HIGHVIEW BEN |
| HOLLYHILL CODY |
| HOLLYHILL MAX |
| BURGESS BONNIE |
| ROBS HERO |
| TIPSY AILBHE |
| WARRENSTOWN LAD |
| ROMAN EMPORER |