|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Peter Comerford | Tr: Owen McKenna | 6 | 2 | 0 | 1 | I | A-1 | ||||||||||||
SUNSHINE SIOUX | [28.47-SPK] | bk.d.(Droopys Sydney / Susie Sapphire).Sep-23 | [28.47] | |||||||||||||||||
24-May-25 | 74 | 525R | A0 | T4 | 2.13 | 2454 | 3 | 7.50L | Chl 1,Crd | 28.44 | Sand | 4/1 | SPK | Carrick Scholsey | 6D | 28.96 | A2 | |||
16-May-25 | 74 | 525R | ON1 | T3 | 4.36 | 5666 | 6 | 11.5L | CrdRu,Bmp 2 | 28.62 | -.20 Slow | 7/2 | KKY | Callaway Five | 6D | 29.22 | A3 | |||
09-May-25 | 74 | 525R | ON1 | T2 | 4.39 | 1111 | 1 | 4L | FAw,ALd | 28.81 | -.20 Slow | 4/5 | KKY | Singalong Mick | 6D | 28.61* | A0 | |||
02-May-25 | 73 | 525R | ON1 | T2 | 4.50 | 5655 | 4 | 5.5L | CrdStt,Bmp 1 | 28.97 | -.20 Slow | 4/5 | KKY | Zenith Scorpion | 6D | 29.15 | A3 | |||
11-Apr-25 | 74 | 525T | T2 | ..... | - | 1 | 12L | 28.45 | +.20 Fast | SPK | Darcy Diamond | 2D | 28.65* | A0N | ||||||
![]() |
Mr. John KennedyJnr. | Tr: Patrick Guilfoyle | 18 | 10 | 2 | 4 | I | A-1 | ||||||||||||
EPIC ACE | [28.2-SPK] | bk.d.(Signet Ace / Free From Desire).Dec-22 | [28.2] | |||||||||||||||||
24-May-25 | 75 | 525R | A0 | T3 | 2.03 | 1111 | 1 | 7L | EP,drclr | 28.20 | Sand | 4/5 | SPK | Max Pro | 6D | 28.20* | AA0 | |||
16-May-25 | 74 | 350R | SS0 | T5 | ..... | 45 | 3 | 4.50L | BBlk 1,FcdCk | 18.55 | +.10 Fast | 5/2 | SPK | Sogna Ancora | 6D | 18.96 | S1 | |||
09-May-25 | 75 | 350R | SS0 | T4 | ..... | 22 | 1 | sh | Chl 1,LdNrL | 18.47 | Sand | SPK | Stonepark Browne | 6D | 18.47* | SS0 | ||||
26-Apr-25 | 76 | 350T | T4 | ..... | - | 1 | 18.73 | Sand | SPK | 1D | 18.73* | SS0 | ||||||||
28-Feb-25 | 74 | 550R | A0 | T6 | 4.68 | 1111 | 1 | 0.75L | EP,HldOn | 30.45 | -.10 Slow | 4/6 | GLY | Magical Mag | 6D | 30.35* | A2 | |||
![]() |
Mr. Gerry Daly | Tr: Paul Duffy | 25 | 5 | 7 | 2 | I | A-1 | ||||||||||||
DARAGHS SYDNEY | [28.55-CRK] | bk.d.(Droopys Sydney / Nothing Gained).Jun-22 | ||||||||||||||||||
24-May-25 | 79 | 525R | A0 | T1 | 2.10 | 3344 | 3 | 7.00L | EvAw,AHandy | 28.66 | Sand | 3/1 | SPK | Surprise Reunion | 6D | 29.15 | A3 | |||
03-May-25 | 80 | 400R | SS0 | T3 | 7.41 | 55 | 2 | 1.5L | RlRi,FinWl | 21.13 | Sand | DLK | Mac The Master | 6D | 21.23 | SS0 | ||||
26-Apr-25 | 80 | 525R | A1 | T5 | 2.10 | 4555 | 5 | 8.0L | Crd 3,RlRi | 28.13 | Sand | 6/1 | SPK | Cheque For Cash | 6D | 28.69 | A0 | |||
29-Nov-24 | 79 | 550R | A1 | T2 | 3.47 | 2111 | 2 | nk | Ld 2,HdNrL | 29.66 | Sand | 6/4 | SPK | Thats It Jack | 6D | 29.68 | AA0 | |||
01-Nov-24 | 78 | 550R | AA0 | T2 | 3.48 | 2222 | 2 | 5L | RlRu,A 2nd | 29.50 | Sand | 4/1 | SPK | Miami King | 6D | 29.85 | A0 | |||
![]() |
Mrs. Theresa O'Connell / Ms. Caoimhe O'Connell | Tr: Pat O'Connell (Askeaton) | 15 | 5 | 3 | 4 | I | A1 | ||||||||||||
GWAN MY BOY | [28.59-LMK] | bd.d.(Explosive Boy / Hazelfield Echo).Nov-22 | ||||||||||||||||||
24-May-25 | 78 | 525R | A0 | T2 | 2.17 | 2111 | 1 | 3L | Ld 2,ALd | 28.71 | Sand | 7/1 | SPK | Happy Jet | 6D | 28.71* | A1 | |||
10-May-25 | 78 | 525T | T3 | ..... | - | 1 | 28.92 | Sand | SPK | 1D | 28.92* | A2 | ||||||||
03-May-25 | 80 | 525R | AA0 | T5 | 1.34 | 2221 | 1 | sh | FAw,HldOn | 28.76 | Sand | 3/1 | LMK | We Got This | 6D | 28.76* | A1 | |||
12-Apr-25 | 81 | 525R | A1 | T1 | 1.31 | 1111 | 1 | 2.5L | FAw,ALd | 28.59 | Sand | 12/1 | LMK | Millroad Victory | 6D | 28.59* | A0 | |||
16-Nov-24 | 79 | 525R | A2 | T1 | 1.34 | 3221 | 1 | 1.5L | LckEP,Ld 3 | 28.91 | +.20 Fast | 4/1 | LMK | Cherrygrove Four | 6D | 29.11* | A3 | |||
![]() |
Mr. Craig Armstrong | Tr: Pat Buckley | 11 | 1 | 3 | 4 | I | A1 | ||||||||||||
CLONA ICE | [28.37-LMK] | bef.d.(Deerjet Sydney / Ambey Bamby).Oct-23 | ||||||||||||||||||
Late - Glengar Bart | ||||||||||||||||||||
24-May-25 | 74 | 525R | A0 | T5 | 2.22 | 5444 | 3 | 7.50L | ClrRn,StyOn | 28.20 | Sand | 2/1 | SPK | Epic Ace | 6D | 28.72 | A1 | |||
16-May-25 | 73 | 525R | AA0 | T3 | 3.02 | 4666 | 4 | 8.00L | EvAw,Blk 2 | 28.81 | Sand | 7/2 | CML | Faypoint Ranger | 6D | 29.37 | A4 | |||
19-Apr-25 | 73 | 550R | AA0 | T4 | 2.99 | 4544 | 3 | 5L | SlAw,RnOn | 29.54 | Sand | 3/1 | LMK | Barefoot On Fire | 6D | 29.89 | A0 | |||
05-Apr-25 | 73 | 600R | A0 | T5 | 5.48 | 5335 | 6 | 6.25L | SlAw,Chl3/4 | 32.69 | Sand | 10/11f | LMK | Kilcolgan Witney | 6D | 33.13 | A2 | |||
29-Mar-25 | 73 | 525R | ON2 | T4 | 1.36 | 1111 | 1 | 13.5L | Ld 1,drclr | 28.37 | Sand | 2/5f | LMK | Cash Reward | 6D | 28.37* | AA0 | |||
![]() |
Miss Ruby Collins | Tr: Suzanne Collins | 25 | 4 | 7 | 5 | M | A2 | ||||||||||||
HAZELHILL MARTY | [28.65-DLK] | bk.d.(Pestana / Hazelhill Mint).Jun-22 | ||||||||||||||||||
24-May-25 | 73 | 525R | A0 | T6 | 2.15 | 4222 | 3 | 6.00L | ChlRu,AHandy | 28.71 | Sand | 10/1 | SPK | Gwan My Boy | 6D | 29.13 | A3 | |||
10-May-25 | 72 | 525R | A0 | T5 | 2.56 | - | 2 | 1.75L | ChlBS,Ld 3 | 28.71 | Sand | DLK | Renas Rocket | 6D | 28.83 | A1 | ||||
03-May-25 | 72 | 525R | A0 | T5 | 2.56 | 2211 | 1 | 2L | Chl 2,LdBS | 29.08 | Sand | DLK | Renas Rocket | 6D | 29.08* | A2 | ||||
26-Apr-25 | 72 | 525R | A1 | T4 | 2.51 | 1111 | 1 | 1.5L | FAw,ALd | 28.65 | Sand | DLK | Aayamza Sonny | 6D | 28.65* | A0 | ||||
22-Feb-25 | 72 | 525R | A2 | T4 | 2.58 | 1111 | 1 | 2.5L | EP,ALd | 28.82 | Sand | DLK | Fridays Haiti | 6D | 28.82* | A1 | ||||