| Patrick Guilfoyle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 239 | ||||||||||||
| Recorded 2026 Winners: | 94 | ||||||||||||
| Recorded Race Entries : | 3698 | ||||||||||||
| Recorded Winners : | 1232 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Guilfoyle |
|---|
| BOYLESPORTS PAUL |
| MAGICAL ELOISE |
| MAGICAL BE NIFTY |
| DALEROAD MAGIC |
| MAGICAL HOPE |
| MAGICAL LUKA |
| MAGICAL MAG |
| MAGICAL MAJOR |
| MAGICAL MARTY |
| MAGICAL FIONA |
| MAGICAL JET |
| MAGICAL ON FIRE |
| MYSTICAL POPPY |
| MYSTICAL NALA |
| MAGICAL SEAN |
| MUSIC INTHE AIR |
| WAITINGFORASTAR |
| WI CAN JAMES |
| MONTORE MAGIC |
| MAGICAL TEDDY GO |