Suzanne Collins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 31-May-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 35 | ||||||||||||
Recorded 2025 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 84 | ||||||||||||
Recorded Winners : | 10 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Suzanne Collins |
---|
BLUEVIEW RUBY |
CHEVALS SON |
HAZELHILL MARTY |