|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Graham Kelly | Tr: Graham Kelly | 28 | 6 | 8 | 5 | I | A4 | ||||||||||||
BERETTA SHELTON | [21.7-DLK] | bk.d.(Droopys Sydney / Greenwell Ace).Apr-22 | [21.7] | |||||||||||||||||
09-May-25 | 73 | 400R | S2 | T2 | 7.37 | 44 | 4 | 4.25L | SlAw,RnOn | 21.69 | Sand | DLK | Gaytime Ada | 6D | 21.99 | S5 | ||||
02-May-25 | 72 | 400R | S2 | T1 | 7.52 | 62 | 2 | 3.25L | VSlaw,RnOn | 21.56 | Sand | DLK | Stefans Fathead | 6D | 21.79 | S3 | ||||
15-Feb-25 | 74 | 525R | A4 | T4 | 2.58 | 1111 | 1 | nk | BlkRu,Ld 1 | 29.19 | Sand | DLK | Kilcommon Champ | 6D | 29.19* | A3 | ||||
03-May-24 | 74 | 525R | A3 | T4 | 2.61 | 2222 | 1 | sh | Blk1/2,LdNrL | 29.24 | Sand | DLK | Anna Cashout | 6D | 29.24* | A3 | ||||
26-Jan-24 | 74 | 400R | S4 | T2 | 7.43 | 32 | 1 | 2L | FinWl,LdNrL | 21.90 | -.10 Slow | DLK | Dog Gone Trouble | 6D | 21.80* | S4 | ||||
![]() |
Mrs. Josie Burns | Tr: Paul Matthews(NI) | 8 | 4 | 1 | 1 | I | A-1 | ||||||||||||
HIGHVIEW ADAM | [21.6-DLK] | be.d.(Ballymac Cashout / Highview Moment).Jul-23 | [21.6] | |||||||||||||||||
24-May-25 | 79 | 400R | S5 | T2 | 7.31 | 11 | 1 | 4L | EvAw,Ld 1 | 21.60 | Sand | DLK | Lemonhead Chico | 6D | 21.60* | S2 | ||||
09-May-25 | 79 | 525R | ON1 | T4 | 4.62 | 6666 | 6 | 18.75L | BmpSt,Blk 1 | 28.81 | -.20 Slow | 20/1 | KKY | Sunshine Sioux | 6D | 29.92 | A7 | |||
02-May-25 | 77 | 525R | ON1 | T1 | 4.53 | 4442 | 3 | 12L | Crd 2,RnOn | 28.91 | -.20 Slow | 8/1 | KKY | Montana Shadow | 6D | 29.55 | A5 | |||
16-Apr-25 | 78 | 525T | T2 | ..... | - | 1 | 3.5L | 29.68 | -.30 Slow | KKY | Cobra Cadet | 2D | 29.38* | A4N | ||||||
26-Mar-25 | 80 | 300T | T2 | ..... | - | 1 | 5L | 16.95 | -.10 Slow | KKY | Blame The Style | 2D | 16.85* | S6N | ||||||
![]() |
Mrs. Kathleen Murray | Tr: Francis Murray | 10 | 3 | 3 | 2 | I | A2 | ||||||||||||
JESTING ASIDE | [21.55-DLK] | f.b.(Dromana Bucko / Date Due).Jul-22 | [21.55] | |||||||||||||||||
23-May-25 | 68 | 400R | S5 | T1 | 7.32 | 22 | 1 | 1.5L | Strfin,LdNrL | 21.69 | Sand | DLK | Curtistown Brid | 6D | 21.69* | S2 | ||||
02-May-25 | 69 | 325R | S4 | T6 | ..... | 54 | 3 | 6.5L | SlAw,Crd 1 | 17.69 | Sand | 2/1 | NWB | Hawkfield Tiptoe | 6D | 18.14 | S6 | |||
12-Apr-25 | 69 | 400R | S3 | T4 | ..... | 66 | 6 | 5.75L/sh | SlAw,Blk 1 | 21.68 | Sand | DLK | Beretta Lainey | 6D | 22.09 | S6 | ||||
15-Mar-25 | 71 | 400R | S6 | T1 | 7.44 | 11 | 1 | 2.5L | Ld 1,RnOn | 21.87 | Sand | DLK | Essex Ruler | 5D | 21.87* | S4 | ||||
09-Nov-24 | 70 | 525R | ON2 | T5 | 3.46 | 2222 | 2 | 6L | A 2nd,RnOn | 29.41 | -.10 Slow | 1/1 | GLY | Bouncing Barron | 6D | 29.73 | A6 | |||
![]() |
Mr. Patrick Kelly | Tr: | 39 | 4 | 6 | 10 | I | A3 | ||||||||||||
MABELS MEMORY | [21.63-DLK] | bk.b.(Broadstrand Bono / Coloured Lily).Nov-21 | [21.63] | |||||||||||||||||
23-May-25 | 72 | 400R | S2 | T3 | 7.20 | 33 | 4 | 6.75L/hd | SlAw,RnOn | 21.31 | Sand | DLK | Danikas Diamond | 6D | 21.79 | S3 | ||||
16-May-25 | 71 | 400R | S6 | T3 | 7.23 | 12 | 1 | hd | Ld 1,LdNrL | 21.68 | Sand | DLK | Drombeg Bailey | 6D | 21.68* | S2 | ||||
01-Nov-24 | 66 | 525R | A5 | T1 | 2.61 | 1122 | 2 | 1.25L | Ld 1,EvCh | 29.40 | Sand | DLK | Blue Valerie | 6D | 29.49 | A4 | ||||
13-Jul-24 | 68 | 400R | S5 | T2 | 7.17 | 12 | 1 | hd | Ld 1,CmAg | 21.74 | Sand | DLK | Shelone Yankee | 6D | 21.74* | S3 | ||||
17-Feb-24 | 69 | 400R | S7 | T2 | 7.52 | 33 | 1 | sh | FinWl,LdNrL | 22.40 | Sand | DLK | Kinnego Light | 6D | 22.40* | S9 | ||||
![]() |
Mr. John Cunningham | Tr: | 7 | 1 | 2 | 2 | M | A3 | ||||||||||||
ARDEVAN DICKIE | [21.59-DLK] | bk.d.(Malachi / Ardevan Star).Aug-23 | [21.59] | |||||||||||||||||
17-May-25 | 72 | 400R | S7 | T4 | ..... | 11 | 1 | 2.75L | EP,ALd | 21.69 | Sand | DLK | Blame The Style | 6D | 21.69* | S2 | ||||
26-Apr-25 | 71 | 525R | ON3 | T2 | 3.55 | 3656 | 6 | 15L | Blk 1,V W 1 | 29.85 | -.50 Slow | 3/1 | MGR | Lil Bo Beep | 6D | 30.40 | A9 | |||
19-Apr-25 | 71 | 525R | ON3 | T4 | 3.52 | 1111 | 2 | hd | EP,HdNrL | 30.23 | -.50 Slow | 4/1 | MGR | Azura Skye | 6D | 29.74 | A6 | |||
04-Apr-25 | 71 | 525T | T3 | ..... | - | 1 | 6L | 30.71 | -.60 Slow | MGR | Sascha | 2D | 30.11* | A8N | ||||||
27-Feb-25 | 70 | 400T | T3 | ..... | - | 2 | nk | 22.24 | Sand | DLK | Ardevan Hawk | 3D | 22.26 | S8N | ||||||
![]() |
Mr. Oliver O'Sullivan | Tr: | 23 | 3 | 4 | 4 | W | A3 | ||||||||||||
CONORS BRUNO | [21.68-DLK] | be.d.(Our Surprise / Carrow Anna).Jul-22 | ||||||||||||||||||
23-May-25 | 71 | 400R | S2 | T6 | 7.43 | 66 | 5 | 7.75L/hd | LckEP,NvShw | 21.31 | Sand | DLK | Danikas Diamond | 6D | 21.86 | S4 | ||||
25-Apr-25 | 74 | 525R | A3 | T6 | ..... | 6655 | 5 | 16.00L | SlAw,Blk 1 | 28.85 | Sand | DLK | Gurteen Dec | 6D | 29.97 | A7 | ||||
22-Nov-24 | 74 | 525R | A3 | T5 | 1.06 | 5442 | 2 | 3L | Blk 1,FinWl | 28.67 | +.20 Fast | 3/1 | NWB | Freffans Bond | 6D | 29.08 | A2 | |||
25-Oct-24 | 73 | 525R | A3 | T6 | 2.65 | 5555 | 1 | 1.5L | FinWl,LdNrL | 29.13 | Sand | DLK | Ocean Mini | 6D | 29.13* | A3 | ||||
04-May-24 | 74 | 400R | S6 | T4 | 7.50 | 42 | 1 | 2.5L | ChlRi,FinWl | 21.68 | Sand | DLK | July Johnson | 6D | 21.68* | S2 | ||||