| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jul-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 52 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 7990 | ||||||||||||
| Recorded Winners : | 2192 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| BLUE BELLE |
| CLAN SAPPHIRE |
| DEFENDER |
| DURROW STAR |
| HALF YOURS |
| JOURNALISM |
| RICH PURSUIT |
| MONEYPOINT BAND |
| POPULIST |
| SOVEREIGNTY |