| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-May-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 30 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 1130 | ||||||||||||
| Recorded Winners : | 228 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| BROTHERHOOD |
| FIRSTPASTTHEPOST |
| RIOS DE JANEIRO |
| STATSMAN |
| SUNDAY DRIVERS |