View Results from another meeting

Select date

20-Nov-26 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Try The Trio All Ways A6 / A7 525   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NEWINN KIMDROOPYS ADDITIONNEWINN VISION €230.00 60 29.61   Sand 29.61    Ld1/2,drclr
2. Trap 3 GLAVIN SHARDROMANA BUCKOCOOLAVANNY SHAR €55.00 56 29.61 9.5L Sand 30.27    SlAw,FinWl
3. Trap 4 COOLOGUE LINDADROOPYS GOT ITCOOLOGUE HEART €40.00 62 29.61 1.5L Sand 30.38    Bmp 1,RnOn
4. Trap 1 KILLEE REBELSERENE ACEBALLYDOYLE RUBY €40.00 77 29.61 1.5L Sand 30.48    EP,Bmp 1
5. Trap 5 BALLYBACON HEROFEORA CHRISLILLYS VERA €40.00 56 29.61 1L Sand 30.55    MsdBk,NvShw
6. Trap 2 FOXROCK PESTAPESTANAHEATHLAWN POLLY €40.00 63 29.61 1L Sand 30.62    Blk 2,FcdCk4

Race 2 - The Upcoming Sweepstakes A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TULLOVIN KOKOROBALLYMAC BESTCRAFTY KOKORO €230.00 61 29.45   Sand 29.45    AHandy,LdNrL
2. Trap 1 MINOR CASHOUTBALLYMAC CASHOUTMINOR RACER €55.00 65 29.45 nk Sand 29.47    Ld 1,HdNrL
3. Trap 6 PRINCESS KADYBURGESS BUCKSPOWER DRIVEN €40.00 56 29.45 0.5L Sand 29.50    EP,W 4
4. Trap 3 POPULAR MILEYORCHESTRATEANTONS PRINCESS €40.00 57 29.45 3.5L Sand 29.75    SlAw,RlRu
5. Trap 5 CLOHEENA SKYEBALLYMAC BOLGEREXPRESS WONDER €40.00 63 29.45 1.5L Sand 29.85    SlAw,NvShw
6. Trap 4 AMARETTI KIDZBALLYMAC FINNMARY THE THIEF €40.00 65 29.45 1.5L Sand 29.96    MsdBk,NvShw

Race 3 - The Find Us On Facebook A4 / A5 525   (Grade : A4/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALLYSLOE TASHBOYHEROVIVARO SANSA €240.00 63 29.13   Sand 29.13    Ld 1,drclr
2. Trap 4 SLANEYSIDE BOSCOCOOLAVANNY HOFFASLANEYSIDE LYRA €60.00 82 29.13 9L Sand 29.76    EP,AHandy
3. Trap 6 POPULAR GEMJACKTAVERN GEMDROOPYS BETA €40.00 73 29.13 0.5L Sand 29.79    EP,RnOn
4. Trap 2 MINOR TINYMAGICAL BALEMINOR DROOPY €40.00 59 29.13 2.5L Sand 29.97    Bmp 1,RnOn
5. Trap 5 PERCIVAL LADYMALACHISOUTHWOOD QUEEN €40.00 60 29.13 0.5L Sand 30.00    EvAw,W 4
6. Trap 3 SPARKS JINXMALLOGS MARLEYRACEWAY SYDNEY €40.00 60 29.13 1L Sand 30.07    SlAw,NvShw

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.