View Results from another meeting

    Select date

    06-Mar-25 Results for Limerick:

    View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

    Race 1 - Welcome To Limerick SIS Meeting A6 525 yds   (Grade : A6) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 5 LEAMANEIGH BRAVOBALLYMAC BOLGERLEAMANEIGH MAGIE €230.00 66 29.68   +.10 Fast 29.78  10/3 A6 ChlBS,LdNrL
    2. Trap 1 CLARINA MAIDBURGESS BUCKSPRINCESS MEL €55.00 64 29.68 sh +.10 Fast 29.79  4/1 A6 ALd,HdNrL
    3. Trap 6 COOLEENBEE BELLAPESTANACOOLEENBEE LEXI €40.00 65 29.68 2.5L +.10 Fast 29.96  6/1 A7 A 3rd,EvCh
    4. Trap 4 HONEYPOUND SOFIADOROTAS WILDCATHONEYPOUND EMMA €40.00 58 29.68 2.5L +.10 Fast 30.14  11/4 A8 EvAw,CrdRu
    5. Trap 2 TYRAP BLOSSOMBROADSTRAND BONOVARRA BAWN €40.00 66 29.68 4.5L +.10 Fast 30.45  6/4f A9 BmpRu,NvShw
    6. Trap 3 NUISANCESMAGICAL BALEOUR MARYS DREAM €40.00 62 29.68 0.5L +.10 Fast 30.49  8/1 A9 SlAw,NvShw

    Race 2 - The Time Greyhound Nutrition A5 525 yds   (Grade : A5) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 3 AQUA BOLTMALACHIROCKALONG AQUA €230.00 69 29.58   +.10 Fast 29.68  5/1 A5 Crd 1,Ld 3
    2. Trap 1 KONATEBALLYMAC ANTONANGELISA €65.00 74 29.58 3L +.10 Fast 29.89  5/1 A6 A 2nd,EvCh
    3. Trap 5 DYNAMIC JOSIEBURGESS BUCKSALLEGRA BLUE €40.00 62 29.58 3L +.10 Fast 30.10  11/4 A8 EvAw,Crd 3
    4. Trap 2 BLACKBOY BLUEKNOCKNABOUL SYDMARLFIELD ALICE €40.00 64 29.58 1L +.10 Fast 30.17  5/4f A8 Ld1/2,Crd 3
    5. Trap 6 THANKS SOCKSSLIPPY CIANBALLYMAC DYMPNA €40.00 58 29.58 2L +.10 Fast 30.31  5/1 A9 SlAw,BBlk 3
    6. Trap 4 SLIPALONG DONMALACHISLIPALONG MAGIC €40.00 66 29.58 2.5L +.10 Fast 30.48  6/1 A9 EvAw,Blk 3

    Race 3 - The Race Entries By Text/Online A7 525 yds   (Grade : A7) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 4 SHANAKYLE VALLEYMALACHIAARONS SENSATION €230.00 70 29.50   +.10 Fast 29.60  13/8f A5 Ld 1,drclr
    2. Trap 3 ROYAL WAYOUT OF RANGE ASBDO A RUNNER €55.00 80 29.50 5.5L +.10 Fast 29.98  7/2 A7 CrdRu,RnOn
    3. Trap 1 MILLMOUNT SOCKSRAZLDAZL PEAKYMILLMOUNT SWIFT €40.00 64 29.50 1L +.10 Fast 30.05  2/1 A7 EvAw,EvCh
    4. Trap 5 RIVENDELL GOLDIEBALLYMAC CASHOUTSLANEYSIDE GOLDI €40.00 55 29.50 7.5L +.10 Fast 30.58  7/1 A10 Crd 1,NvShw
    5. Trap 6 DASHER RYANRAZLDAZL PEAKYDAINTY DOLL €40.00 60 29.50 0.5L +.10 Fast 30.61  8/1 A10 EvAw,NvShw
    6. Trap 2 CONFEY JUNIORBALLYMAC ANTONSILLAN PEARL €40.00 73 29.50 1L +.10 Fast 30.68  9/2 A10 Chl1/2,Fd

    Race 4 - The Talking Dogs A4 525 yds   (Grade : A4) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 3 CARRIGMORE CHLOECARRIGMORE BOBBYMUNSTERBABYBLACK €240.00 64 28.99   +.10 Fast 29.09  7/2 A2 FAw,ALd
    2. Trap 1 WOODPARK ROCKMAGICAL BALENOTIMETOTALK €60.00 77 28.99 4.5L +.10 Fast 29.40  10/3 A4 Crd 1,RnOn
    3. Trap 2 SHANAKYLE SALLYMALACHIAARONS SENSATION €40.00 61 28.99 sh +.10 Fast 29.41  11/4 A4 EvAw,Crd 1
    4. Trap 6 HAZELHILL ANNAPESTANAHAZELHILL MINT €40.00 65 28.99 1.5L +.10 Fast 29.52  4/1 A5 ClrRn,Strfin
    5. Trap 4 ABIGAILS BATMANGREAT BLUE SHARKERRILL CINDY €40.00 71 28.99 1.5L +.10 Fast 29.62  15/8f A5 EvAw,Imp 1
    6. Trap 5 TIERMANA ANNAPESTANACLONEYOGAN FLASH €40.00 66 28.99 4.5L +.10 Fast 29.94  11/1 A7 MsdBk,NvShw

    Race 5 - The Quinns De Bucket A3 525 yds   (Grade : A3) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 6 RIVENDELL LADYBURGESS BUCKSCROKERS WISH €260.00 61 28.80   +.10 Fast 28.90  4/1 A2 Ld 3,FinWl
    2. Trap 5 DIEGOS MAISKYWALKER LUKEDIEGOS SOPHIA €65.00 62 28.80 3.5L +.10 Fast 29.14  2/1f A3 ChlBS,EvCh
    3. Trap 4 VARRA WHISTLERMALACHIVARRA BIDDY €40.00 65 28.80 5L +.10 Fast 29.49  5/1 A4 EvAw,RnOn
    4. Trap 1 YURIDROMANA BUCKOROCKALONG AQUA €40.00 67 28.80 1.5L +.10 Fast 29.60  5/2 A5 Ld1/2,FcdCk3
    5. Trap 3 LAGHILE JOHNMALACHILASS FOR CHARLIE €40.00 76 28.80 2L +.10 Fast 29.74  6/1 A6 EvAw,FcdCk4
    6. Trap 2 BRICKFIELD FINPESTANACOOLEENBEE LEXI €40.00 72 28.80 1L +.10 Fast 29.81  7/2 A6 EvAw,NvShw

    Race 6 - The Limerick Sales A3 525 yds   (Grade : A3) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 2 MILLROAD VICTORYBALLYMAC BESTCOOLOWEN VICTORY €260.00 58 29.08   +.10 Fast 29.18  11/4 A3 QAw,ALd
    2. Trap 1 CARRIGMORE JESSEMALACHICARRIGMORE DIZZY €65.00 60 29.08 0.75L +.10 Fast 29.23  5/2f A3 FAw,ChlRi
    3. Trap 5 ABIGAILS LULUGREAT BLUE SHARKERRILL ABBEY €40.00 68 29.08 1.5L +.10 Fast 29.34  9/2 A4 EvAw,EvCh
    4. Trap 3 CHERRYGROVE ICEMALACHICHERRYGROVE AVA €40.00 66 29.08 1L +.10 Fast 29.41  7/2 A4 Bmp 1,RnOn
    5. Trap 4 IBBA NAYRBALLYMAC CASHOUTVELVET SPRING €40.00 58 29.08 4L +.10 Fast 29.69  11/4 A5 CrdRu,Blk 1
    6. Trap 6 COSS JANEMALACHICOSS QUEEN €40.00 56 29.08 0.5L +.10 Fast 29.72  7/1 A6 EvAw,ClrRn

    Race 7 - The Greyhounds Make Great Pets A6 525 yds   (Grade : A6) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 6 SCALA NORAPESTANASCALA ANNIE €230.00 61 28.96   +.10 Fast 29.06  9/4 A2 Ld 1,drclr
    2. Trap 1 SHANAKYLE TURBOBALLYMAC CASHOUTMOMENT IN LIFE €55.00 77 28.96 9L +.10 Fast 29.69  2/1f A5 A 2nd,ChlBS
    3. Trap 5 KILDALLON POPPYDOROTAS WILDCATKILDALLON PEARL €40.00 57 28.96 3L +.10 Fast 29.90  10/1 A7 A 3rd,ClrRn
    4. Trap 4 TULLYGARVAN MISTGRANGEVIEW TENRALLYING ROBIN €40.00 62 28.96 2.5L +.10 Fast 30.07  4/1 A7 EvAw,ClrRn
    5. Trap 3 ANY ATTICBROADSTRAND BONOLIGHTFOOT COMET €40.00 70 28.96 3.5L +.10 Fast 30.32  11/4 A9 EvAw,NvShw
    6. Trap 2 FIRE PETCUSHIE JETKINGDOM DAISY €40.00 61 28.96 9.5L +.10 Fast 30.98  11/2 A10 CrdRu,Outp

    Race 8 - The Saturday Night Racing A4 525 yds   (Grade : A4) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 2 MONEYHILL MICKBROADSTRAND BONOMONEYHILL BECKY €240.00 78 29.34   +.10 Fast 29.44  10/3 A4 FAw,HldOn
    2. Trap 1 BALLYGIBBA DOVEBALLYMAC BOLGERBALLYGIBBA ROBIN €60.00 58 29.34 1L +.10 Fast 29.51  6/4f A5 FAw,ChlRi
    3. Trap 6 COSS BEARMALACHICOSS QUEEN €40.00 69 29.34 1L +.10 Fast 29.58  11/1 A5 SlAw,RnOn
    4. Trap 4 KNOCKBAWN AZZAAZZA AZZA AZZACONFIDENT CALIDA €40.00 74 29.34 1.5L +.10 Fast 29.68  11/2 A5 EvAw,BBlk 1
    5. Trap 3 THANKS BUCKSLIPPY CIANBALLYMAC DYMPNA €40.00 75 29.34 2.5L +.10 Fast 29.86  7/4 A6 SlAw,BBlk 1
    6. Trap 5 MONEYHILL TONYBROADSTRAND BONOMONEYHILL BECKY €40.00 69 29.34 4.5L +.10 Fast 30.17  7/1 A8 EvAw,BBlk 1

    Race 9 - The Roma Casino Limerick A2 525 yds   (Grade : A2) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 5 ABIGAILS DUKEGREAT BLUE SHARKABIGAILS SKY €280.00 70 29.01   +.10 Fast 29.11  7/2 A3 FAw,drclr
    2. Trap 6 RIVERDALE ASHPESTANASCALA ANNIE €75.00 77 29.01 4L +.10 Fast 29.39  11/4 A4 FAw,Blk 1
    3. Trap 2 CARRIGMORE SOFIACARRIGMORE BOBBYMUNSTERBABYBLACK €40.00 63 29.01 0.5L +.10 Fast 29.42  9/4f A4 EvAw,EvCh
    4. Trap 1 TYRAP MALACHIMALACHIVARRA BIDDY €40.00 68 29.01 nk +.10 Fast 29.44  9/2 A4 SlAw,Blk 1
    5. Trap 3 SNUGGIE JASPERPADDYS MAGICMILES GIRL €40.00 77 29.01 1L +.10 Fast 29.51  7/1 A5 SlAw,Blk 1
    6. Trap 4 COSS SENORITABALLYMAC CASHOUTCOSS MAGIC €40.00 61 29.01 8L +.10 Fast 30.07  3/1 A7 EvAw,Imp 1

    Race 10 - The Go Greyhound Racing A5 525 yds   (Grade : A5) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 1 DAYSTARMALACHIROCKALONG AQUA €230.00 69 29.32   +.10 Fast 29.42  9/2 A4 Ld 1,HldOn
    2. Trap 5 CARDI FOXBROADSTRAND BONOLAUGHIL ALICE €65.00 62 29.32 sh +.10 Fast 29.43  4/1 A4 EvAw,ChlRi
    3. Trap 4 LION AND LEGENDVIC VEGAREPEAT AFTER ME €40.00 76 29.32 1.5L +.10 Fast 29.53  2/1f A5 EvAw,Strfin
    4. Trap 6 LAWRENTIAN STARMAGICAL BALEKNOCKBAWN POLLY €40.00 72 29.32 0.5L +.10 Fast 29.57  7/2 A5 SlAw,RnOn
    5. Trap 2 HIDDEN GRACEBROADSTRAND BONOHIDDEN JAYLO €40.00 67 29.32 4L +.10 Fast 29.85  5/1 A6 EvAw,ClrRn
    6. Trap 3 SNUGGIE ARCHIEPADDYS MAGICMILES GIRL €40.00 70 29.32 2.5L +.10 Fast 30.02  3/1 A7 EvAw,ClrRn

    Race 11 - The Con Murphy Bookmakers A6 525 yds   (Grade : A6) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 3 SHANAKYLE BLUEMALACHIOUR BLUE VELVET €230.00 67 29.50   +.10 Fast 29.60  11/4 A5 SlAw,LdNrL
    2. Trap 2 KNOCKBAWN BLONDMAGICAL BALEKNOCKBAWN POLLY €55.00 67 29.50 0.5L +.10 Fast 29.63  9/2 A5 EvAw,ChlRi
    3. Trap 1 HIDDEN HOLLYBROADSTRAND BONOHIDDEN JAYLO €40.00 65 29.50 0.5L +.10 Fast 29.67  3/1 A5 FAw,HdNrL
    4. Trap 4 IM BACK BABYMALACHIFIVE ALLEY VICKY €40.00 62 29.50 0.75L +.10 Fast 29.72  5/2 A6 FAw,EvCh
    5. Trap 5 BALLINULTY JESSBALLYMAC BOLGERBABY JADE €40.00 63 29.50 2L +.10 Fast 29.86  9/2 A6 EvAw,ClrRn
    6. Trap 6 THANKS BLUESLIPPY CIANBALLYMAC DYMPNA €40.00 62 29.50 2L +.10 Fast 30.00  9/2 A7 EvAw,Blk 1

    Race 12 - The Lucky Last A3 525 yds   (Grade : A3) Flat 525

    Video Available
    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 6 ABIGAILS BOGGERGREAT BLUE SHARKBOGGER SUNNY €260.00 73 29.39   +.10 Fast 29.49  9/2 A4 Blk 1,LdNrL
    2. Trap 3 CARDI CABELLOBALLYMAC BESTMISS JULY €65.00 68 29.39 1L +.10 Fast 29.56  2/1f A5 Ld 1,HdNrL
    3. Trap 1 CABRIOL BETHBROADSTRAND BONOLYNNWAY JACKIE €40.00 60 29.39 2L +.10 Fast 29.70  11/4 A6 FAw,EvCh
    4. Trap 4 AMYS JACKSKYWALKER RAFANOTIMETOTALK €40.00 73 29.39 sh +.10 Fast 29.71  3/1 A6 EvAw,Imp 1
    5. Trap 5 COSS TOP LADYBALLYMAC CASHOUTLUCK LADY €40.00 58 29.39 1.5L +.10 Fast 29.81  11/2 A6 EvAw,ClrRn
    6. Trap 2 TALLY HO FLYITBALLYMAC CASHOUTTALLYHO ANGEL €40.00 79 29.39 1L +.10 Fast 29.88  5/1 A6 EvAw,FdRi