|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Jason Croarkin | Tr: Vera Croarkin(NI) | 87 | 15 | 14 | 20 | I | A3 | ||||||||||||
TAHINA SNOW | [28.76-DLK] | wbe.d.(Good News / Tic Tok Bliss).Oct-20 | ||||||||||||||||||
23-May-25 | 74 | 525R | A2 | T3 | 2.66 | 5544 | 4 | 5L | Crd 1,Bmp 1 | 28.79 | Sand | DLK | Da Puca | 6D | 29.14 | A3 | ||||
16-May-25 | 74 | 525R | A2 | T4 | 2.61 | 6666 | 6 | 9.25L | Imp 1,Blk 1 | 29.00 | Sand | DLK | Drumnafern Akira | 6D | 29.65 | A5 | ||||
28-Sep-24 | 74 | 525R | A3 | T5 | 2.62 | 2111 | 1 | 11.5L | Ld1/2,drclr | 28.76 | Sand | DLK | Fridays Arista | 6D | 28.76* | A1 | ||||
13-Jul-24 | 74 | 525R | A3 | T1 | 2.68 | 6322 | 1 | 0.75L | SlAw,LdNrL | 28.93 | Sand | DLK | Up The Sleeve | 6D | 28.93* | A2 | ||||
14-Oct-22 | 74 | 525R | A4 | T1 | 2.64 | 3331 | 1 | 1.75L | Ld 4,FinWl | 28.89 | Sand | DLK | Simple Life | 6D | 28.89* | A1 | ||||
![]() |
Mr. Colm Farrelly | Tr: | 29 | 2 | 7 | 8 | I | A4 | ||||||||||||
JULY JOHNSON | [29.03-DLK] | bk.d.(Malachi / Lavender Fields).Jun-22 | ||||||||||||||||||
16-May-25 | 73 | 525R | A3 | T1 | 2.67 | 3333 | 3 | 3.50L | SlAw,Crd 2 | 29.22 | Sand | DLK | Fridays April | 6D | 29.46 | A4 | ||||
03-May-25 | 71 | 525R | A4 | T1 | 2.61 | 3333 | 3 | 6.50L | A 3rd,RnOn | 28.84 | Sand | DLK | Blackstone Drama | 6D | 29.29 | A3 | ||||
04-Oct-24 | 70 | 525R | A3 | T2 | ..... | - | 3 | 1.25L | SlAw,FinWl | 28.94 | Sand | DLK | Brewers Best | 6D | 29.03 | A2 | ||||
30-Aug-24 | 68 | 525R | A3 | T5 | ..... | - | 2 | 0.75L | Chl 4,FinWl | 29.00 | Sand | DLK | Breton Percy | 6D | 29.05 | A2 | ||||
23-Aug-24 | 68 | 525R | A4 | T1 | ..... | - | 1 | 2.25L | ChlRu,Ld1/2 | 29.16 | Sand | DLK | Fiercely Fresh | 6D | 29.16* | A3 | ||||
![]() |
Mr. Patrick Sheehy / Mr. Patrick Malone | Tr: | 38 | 5 | 8 | 5 | I | A3 | ||||||||||||
SHELONE TRISH | [28.9-DLK] | bk.b.(Deerjet Sydney / Droopys Fane).May-22 | ||||||||||||||||||
23-May-25 | 56 | 525R | A3 | T5 | 2.56 | 5666 | 5 | 6.75L | Bmp 1,Bmp 2 | 28.81 | Sand | DLK | Fridays April | 6D | 29.28 | A3 | ||||
03-May-25 | 56 | 525R | A3 | T2 | 2.60 | 2211 | 2 | 0.75L | ChlBS,Ld 3 | 29.09 | Sand | DLK | Tahina Snow | 6D | 29.14 | A3 | ||||
14-Mar-25 | 56 | 525R | A2 | T2 | 2.52 | - | 1 | 0.75L | Strfin,LdNrL | 28.99 | Sand | DLK | Fleadh Riana | 6D | 28.99* | A2 | ||||
21-Feb-25 | 56 | 525R | A3 | T4 | 2.70 | - | 1 | sh | Chl3/4,LdNrL | 29.08 | Sand | DLK | Drumcove Clara | 6D | 29.08* | A2 | ||||
26-Jul-24 | 56 | 525R | A6 | T2 | 2.59 | 2111 | 1 | 6.5L | Ld 2,drclr | 28.97 | Sand | DLK | Drumnafern Blue | 5D | 28.97* | A2 | ||||
![]() |
Mr. Michael Doyle | Tr: | 38 | 4 | 3 | 8 | I | A4 | ||||||||||||
HIGHVIEW SEASON | [28.9-DLK] | bk.d.(Pat C Sabbath / Highview Ivy).Jul-22 | ||||||||||||||||||
24-May-25 | 71 | 525R | A2 | T6 | 2.64 | 5555 | 5 | 12.00L | SlAw,Imp 1 | 28.74 | Sand | DLK | Microchip | 5D | 29.58 | A5 | ||||
16-May-25 | 71 | 525R | A2 | T1 | 2.57 | 2225 | 4 | 7.50L | ChlRu,Bmp 1 | 29.00 | Sand | DLK | Drumnafern Akira | 6D | 29.52 | A5 | ||||
10-May-25 | 71 | 525R | A3 | T3 | 2.51 | 1112 | 2 | 2.75L | Ld 1,ClrRn | 28.71 | Sand | DLK | Beretta Lainey | 6D | 28.90 | A2 | ||||
05-Apr-25 | 70 | 525R | A4 | T3 | 2.53 | 1221 | 1 | 1.75L | Dsp 1,FinWl | 28.97 | Sand | DLK | Im From Armagh | 6D | 28.97* | A2 | ||||
28-Jun-24 | 70 | 525R | A4 | T3 | 2.59 | 1111 | 1 | 2L | 28.90 | Sand | DLK | Highview Issue | 6D | 28.90* | A2 | |||||
![]() |
Mr. Oliver Butterly | Tr: | 60 | 7 | 7 | 12 | M | A2 | ||||||||||||
TAPLAGH TYSON | [28.82-DLK] | bk.d.(Newinn Taylor / Kiona).Jul-21 | ||||||||||||||||||
17-May-25 | 77 | 525R | A2 | T4 | 2.55 | 2445 | 5 | 4.00L/dis | BBlk 3,KO 3 | 28.77 | Sand | DLK | Tree Top Pat | 6D | - | A10 | ||||
10-May-25 | 75 | 525R | A2 | T4 | 2.59 | 6544 | 3 | 6.75L | SlAw,Imp 1 | 28.82 | Sand | DLK | Cullmac Terry | 6D | 29.29 | A3 | ||||
29-Mar-25 | 74 | 525R | A3 | T5 | 2.55 | 3111 | 1 | 6.5L | Ld 2,drclr | 29.00 | Sand | DLK | July Johnson | 6D | 29.00* | A2 | ||||
09-Aug-24 | 73 | 525R | A3 | T1 | ..... | 2211 | 1 | 1.25L | Blk 1,Ld 3 | 28.82 | Sand | DLK | Manalishi Reb | 6D | 28.82* | A1 | ||||
13-Jul-24 | 74 | 525R | A4 | T6 | 2.62 | 5411 | 1 | 5.25L | ChlBS,Ld 3 | 29.08 | Sand | DLK | Raydol Rocket | 6D | 29.08* | A2 | ||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 56 | 12 | 12 | 6 | W | A1 | ||||||||||||
FRIDAYS SCARLET | [28.55-DLK] | bk.b.(Vulturi / Tyrur Lucille).Feb-21 | ||||||||||||||||||
25-May-25 | 64 | 325T | T6 | ..... | 11 | 1 | 7L | 17.75 | Sand | LFD | Fridays Kobbie | 2D | 17.75* | S2 | ||||||
16-May-25 | 64 | 525R | A2 | T6 | 2.60 | 3333 | 2 | 5.25L | Blk 2,RnOn | 29.00 | Sand | DLK | Drumnafern Akira | 6D | 29.37 | A4 | ||||
14-Dec-24 | 62 | 525R | A1 | T5 | 2.67 | 4443 | 1 | 1L | SlAw,FinWl | 28.87 | Sand | DLK | Kerabellec Jacko | 6D | 28.87* | A1 | ||||
01-Nov-24 | 63 | 525R | A2 | T5 | 2.53 | 1111 | 1 | 9L | Ld 1,drclr | 28.69 | Sand | DLK | Ropewalk Bob | 6D | 28.69* | A0 | ||||
07-Jun-24 | 62 | 525R | A2 | T6 | 2.50 | 1111 | 1 | 4.5L | FAw,ALd | 28.55 | Sand | DLK | Renas Rocket | 6D | 28.55* | A0 | ||||