|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Rebecca Porter | Tr: Alan Byrne | 4 | 2 | 0 | 1 | I | A2 | ||||||||||||
DRUMDOIT CRUZ | [28.9-SPK] | bd.d.(King Sheeran / Drumdoit Pippa).Dec-23 | [28.9] | |||||||||||||||||
22-May-25 | 84 | 525T | T1 | ..... | - | 1 | 8L | 29.68 | Sand | SPK | Ardnasool North | 2D | 29.68* | A5N | ||||||
17-May-25 | 83 | 350T | T1 | ..... | - | 2 | 6L | 18.83 | Sand | SPK | Ardnasool Stark | 2D | 19.25 | S4N | ||||||
![]() |
Mr. Michael Dunphy | Tr: Robert G. Gleeson | 2 | 0 | 0 | 0 | M | A5 | ||||||||||||
DROOPYS ITCH | [29.46-SPK] | bd.d.(Ballyhimikin Jet / Droopys Gifted).Oct-23 | [29.46] | |||||||||||||||||
23-May-25 | 74 | 525T | T1 | ..... | - | 2 | 7.5L | 28.79 | Sand | NWB | Toolmaker King | 2D | 29.31 | A4N | ||||||
25-Apr-25 | 74 | 325T | T5 | ..... | - | 1 | 10L | 18.00 | Sand | NWB | Yamal | 2D | 18.00* | S5N | ||||||
![]() |
Mrs. Laura Lynch | Tr: John F McGee | 4 | 0 | 2 | 0 | M | A5 | ||||||||||||
DEELISH DENZEL | [29.39-SPK] | bk.d.(Droopys Sydney / Gaytime Tilly).Nov-23 | [29.39] | |||||||||||||||||
08-May-25 | 64 | 525T | T2 | ..... | - | 2 | 2L | 29.18 | +.20 Fast | SPK | Deelish Obby | 2D | 29.52 | A5N | ||||||
02-May-25 | 65 | 325T | T2 | ..... | - | 2 | 1L | 18.01 | Sand | NWB | Deelish Obby | 2D | 18.08 | S5N | ||||||
![]() |
Mr. Salvador Puchalt | Tr: Gerry Merriman | 4 | 1 | 3 | 0 | M | A2 | ||||||||||||
HIGHVIEW RAPID | [28.97-SPK] | bk.d.(Ballymac Cashout / Highview Mission).Oct-23 | [28.97] | |||||||||||||||||
23-May-25 | 72 | 525T | T6 | ..... | - | 2 | 4L | 29.06 | Sand | SPK | Highview Dynasty | 2D | 29.34 | A4N | ||||||
08-May-25 | 69 | 350T | T5 | ..... | - | 1 | 6L | 19.55 | +.10 Fast | SPK | Highview Dynasty | 2D | 19.65* | S8N | ||||||
![]() |
Mr. Damian Maginn | Tr: Damian Maginn(NI) | 2 | 1 | 0 | 0 | M | A3 | ||||||||||||
TULLYMURRY EVIE | [29.24-DLK] | f.b.(Grangeview Ten / Stellas Fruity).Jan-24 | [29.6] | |||||||||||||||||
01-May-25 | 63 | 400T | T1 | 7.71 | - | 1 | 5L | 21.95 | Sand | DLK | Hitit Agendavy | 2D | 21.95* | S5N | ||||||
17-Apr-25 | 63 | 525T | T6 | 2.82 | - | 2 | 3L | 29.73 | Sand | DLK | Tullymurry Coast | 2D | 29.94 | A7N | ||||||
![]() |
Mr. Sean O'Donnell | Tr: | 3 | 1 | 0 | 0 | M | A2 | ||||||||||||
LITTLE MAGICO | [28.87-SPK] | bkw.d.(Magical Bale / Minor Droopy).May-23 | [28.87] | |||||||||||||||||
15-May-25 | 73 | 300T | T3 | ..... | - | 1 | 4L | 16.76 | Sand | WFD | Lincoln Officer | 2D | 16.76* | S5N | ||||||
27-Mar-25 | 74 | 525T | T5 | ..... | - | 1 | 3L | 29.45 | Sand | WFD | Chasing Ailbhe | 2D | 29.45* | A4N | ||||||
10-Oct-24 | 71 | 300T | T4 | ..... | - | 2 | 5L | 16.78 | -.15 Slow | WFD | Little Metaphor | 2D | 16.98 | S7N | ||||||