| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 81 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 389 | ||||||||||||
| Recorded Winners : | 84 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| ANOTHERCUPOFTEA |
| BALLYMAC JEDGAR |
| BALLYMAC JAYAH |
| DRUMDOIT REX |
| DRUMDOIT AUDREY |
| DRUMDOIT CLOVER |
| BALLYMAC JETAWAY |