| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Mar-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 36 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 344 | ||||||||||||
| Recorded Winners : | 77 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| BALLYBUN RANGER |
| BALLYMAC JAYAH |
| BALLYMAC JEDGAR |
| BALLYMAC JETAWAY |
| DRUMDOIT AUDREY |
| DRUMDOIT CLOVER |
| DRUMDOIT REX |
| SNOOTY LIAM |
| TEXT ROISIN |