|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. David Park | Tr: | 38 | 5 | 5 | 8 | I | A6 | ||||||||||||
LOTUS JACKSON | [29.4-LFD] | bk.d.(Jaytee Jerry / Golan Hunter).Sep-22 | [29.4] | |||||||||||||||||
18-May-25 | 71 | 525R | A6 | T1 | 2.81 | 3333 | 5 | 8.50L/sh/nk | MsdBk,FdRi | 29.62 | Sand | 6/1 | LFD | Yankee Belle | 6D | 30.24 | A8 | |||
11-May-25 | 71 | 525R | A5 | T1 | 2.79 | 4445 | 6 | 11.00L | MsdBk,FdRi | 29.73 | Sand | 6/1 | LFD | Tobergal Beauty | 6D | 30.50 | A10 | |||
04-May-25 | 73 | 525R | A6 | T2 | 2.78 | 3555 | 5 | 16.00L/sh | MsdBk,Blk 1 | 29.49 | Sand | 7/2 | LFD | Ardnasool Ezme | 6D | 30.62 | A10 | |||
27-Apr-25 | 74 | 525R | A5 | T2 | 2.73 | 2211 | 4 | 1.75L/hd/sh | Ld 3,BmpRi | 29.60 | Sand | 5/1 | LFD | Greenmount Pearl | 6D | 29.74 | A6 | |||
19-Apr-25 | 76 | 525T | T1 | ..... | 1111 | 1 | 10L | 29.97 | Sand | LFD | Micks Nightmare | 3D | 29.97* | A7 | ||||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 30 | 4 | 4 | 6 | I | A8 | ||||||||||||
LISNABOY LU LU | [29.67-DLK] | bk.b.(Grangeview Ten / Lisnaboy Scolari).Aug-22 | ||||||||||||||||||
18-May-25 | 63 | 525R | A6 | T1 | 2.82 | 2434 | 5 | 9.00L | EP,Crd 1 | 29.83 | Sand | 7/1 | LFD | Italian Lady | 6D | 30.46 | A9 | |||
11-May-25 | 63 | 525R | A6 | T3 | 2.77 | 2222 | 2 | 7.50L | EvAw,M-R | 29.55 | Sand | 8/1 | LFD | Ballinabola Finn | 6D | 30.07 | A7 | |||
04-May-25 | 64 | 525R | A6 | T1 | 2.83 | 3344 | 4 | 12.00L | SlAw,Crd 2 | 29.65 | Sand | 8/1 | LFD | Matts Mission | 6D | 30.49 | A9 | |||
27-Apr-25 | 63 | 525R | A5 | T1 | 2.80 | 6666 | 6 | 13.50L/hd/sh | R-M,StbRu | 29.60 | Sand | 9/1 | LFD | Greenmount Pearl | 6D | 30.56 | A10 | |||
20-Apr-25 | 64 | 525R | A5 | T1 | 2.77 | 2222 | 2 | 14.75L | EvAw,Crd 1 | 29.23 | +.20 Fast | 10/1 | LFD | Brora | 6D | 30.46 | A9 | |||
![]() |
Cheap-As-Chips-Racing-Synd. | Tr: | 33 | 5 | 8 | 6 | I | A7 | ||||||||||||
MUSTANG COCO | [29.38-MGR] | bk.b.(Explosive Boy / Akay Forty Seven).Feb-23 | ||||||||||||||||||
18-May-25 | 66 | 525R | A6 | T2 | 2.83 | 6665 | 4 | 8.50L/sh | SlAw,Crd 1 | 29.62 | Sand | 9/2 | LFD | Yankee Belle | 6D | 30.22 | A8 | |||
04-May-25 | 63 | 525R | A6 | T2 | 2.82 | 6665 | 5 | 9.00L | SlAw,Crd 1 | 29.92 | Sand | 4/1 | LFD | Coldwater Rolo | 6D | 30.55 | A10 | |||
29-Apr-25 | 63 | 525T | T5 | 2.83 | - | 1 | 4L | 29.84 | Sand | LFD | Lightfoot Tessie | 3D | 29.84* | A6 | ||||||
25-Apr-25 | 63 | 750R | DD0 | T1 | 14.08 | 4546 | 5 | 15.25L | Ck 3,NvShw | 43.10 | Sand | 5/1 | SPK | Wisdom Vic | 6D | 44.17 | D7 | |||
12-Apr-25 | 63 | 525R | A6 | T3 | 2.82 | 3466 | 6 | 11.00L/nk/nk | MsdBk,Crd 1 | 29.14 | +.20 Fast | 7/1 | LFD | Scally Annie | 6D | 30.15 | A8 | |||
![]() |
Mr. John Croker | Tr: Austin Maxwell | 32 | 7 | 4 | 5 | I | A7 | ||||||||||||
CROKERS RUEBEN | [29.38-GLY] | bd.d.(Pestana / Town Curly).Jul-22 | ||||||||||||||||||
Late - Nady Des | ||||||||||||||||||||
18-May-25 | 74 | 525R | A7 | T1 | 2.82 | 3666 | 6 | 12.75L | Crd 2,Fd | 29.89 | Sand | 6/1 | LFD | Toms Sydney | 6D | 30.78 | A10 | |||
11-May-25 | 74 | 525R | A7 | T3 | 2.84 | 6666 | 6 | 19.00L/hd | SlAw,Crd1/2 | 29.59 | Sand | 7/2 | LFD | Puckane Novel | 6D | 30.93 | A10 | |||
04-May-25 | 73 | 525R | A7 | T3 | 2.69 | 2222 | 2 | 0.75L | FAw,A 2nd | 29.95 | Sand | 11/4 | LFD | Ross Hope | 6D | 30.00 | A7 | |||
27-Apr-25 | 74 | 525R | A6 | T2 | 2.82 | 1111 | 3 | 1.75L | Ld 1,EvCh | 29.81 | Sand | 4/1 | LFD | Glenfinn Eske | 6D | 29.93 | A7 | |||
20-Apr-25 | 75 | 525R | A6 | T3 | 2.68 | 3334 | 4 | 3.00L/nk | ChlBS,Crd 3 | 29.52 | +.20 Fast | 4/1 | LFD | Icecool Doll | 6D | 29.95 | A7 | |||
![]() |
Mr. Jim Hughes | Tr: | 15 | 1 | 2 | 6 | M | A8 | ||||||||||||
ABBA ONE | [30.02-DBP] | bk.d.(Dorotas Wildcat / Coolavanny Abba).Sep-22 | ||||||||||||||||||
18-May-25 | 67 | 525R | A6 | T4 | 2.85 | 5466 | 6 | 9.75L/nk | SlAw,Bmp 1 | 29.65 | Sand | 6/1 | LFD | Coldwater Rolo | 6D | 30.35 | A9 | |||
27-Apr-25 | 67 | 525R | A6 | T6 | 2.86 | 6544 | 4 | 7.00L | SlAw,W | 29.81 | Sand | 11/2 | LFD | Glenfinn Eske | 6D | 30.30 | A9 | |||
20-Apr-25 | 67 | 525R | A6 | T6 | 2.71 | 5555 | 5 | 10.00L/nk | W,NvShw | 29.52 | +.20 Fast | 4/1 | LFD | Icecool Doll | 6D | 30.44 | A9 | |||
30-Mar-25 | 67 | 525T | T6 | ..... | 2222 | 2 | 1L | 29.87 | Sand | LFD | Kimbat | 2D | 29.94 | A7 | ||||||
15-Dec-24 | 68 | 525R | A7 | T4 | 2.87 | 6544 | 3 | 8.25L | CrdRu,RnOn | 29.95 | -.20 Slow | 3/1 | LFD | Aghaderry Roisin | 6D | 30.33 | A9 | |||
![]() |
Mr. Francis Reynolds | Tr: | 27 | 4 | 4 | 6 | M | A8 | ||||||||||||
CAIREAL DOLL | [29.52-YGL] | be.b.(Ballymac Cashout / Ashville Doll).Sep-22 | ||||||||||||||||||
27-Apr-25 | 53 | 525R | A8 | T4 | 2.78 | 4433 | 3 | 6.25L/hd | EvAw,RnOn | 29.46 | Sand | 7/1 | LFD | Kenyan Cruise | 6D | 29.91 | A7 | |||
20-Apr-25 | 53 | 525R | A8 | T4 | 2.82 | 6666 | 6 | 8.00L/nk | EvAw,Crd 1 | 29.78 | +.20 Fast | 5/1 | LFD | Ross Hope | 6D | 30.56 | A10 | |||
06-Apr-25 | 53 | 525R | A7 | T4 | 2.75 | 3344 | 4 | 5.5L/nk | EvAw,Crd 1 | 30.00 | +.20 Fast | 5/1 | LFD | Wrong Price | 6D | 30.60 | A10 | |||
30-Mar-25 | 53 | 525R | A7 | T3 | 2.80 | 5565 | 5 | 7.50L | SlAw,M | 29.78 | Sand | 6/1 | LFD | Conlig Maggie | 6D | 30.30 | A9 | |||
16-Mar-25 | 53 | 525R | A6 | T5 | 2.84 | 5555 | 5 | 0.5L/dis | SlAw,Fd | 29.73 | Sand | 11/1 | LFD | Mineola Flutter | 6D | - | A10 | |||