|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Damian Maginn | Tr: Damian Maginn(NI) | 10 | 3 | 4 | 0 | I | A0 | ||||||||||||
TULLYMURRY RISHI | [28.61-DLK] | be.d.(Ballymac Cashout / Droopys Pen).Jul-23 | [28.97] | |||||||||||||||||
18-May-25 | 69 | 525R | A3 | T1 | 2.94 | 3322 | 2 | 4.00L | FAw,RnOn | 28.90 | Sand | 10/3 | CML | Slaneyside Ron | 6D | 29.18 | A3 | |||
25-Apr-25 | 69 | 525R | A4 | T4 | 2.91 | 2221 | 1 | 1L | FAw,Ld 4 | 29.20 | Sand | 9/4 | CML | Glenbervie Lassy | 6D | 29.20* | A3 | |||
11-Apr-25 | 70 | 525R | A3 | T4 | 3.06 | 4555 | 5 | 17.0L/nk | SlAw,Blk 1 | 28.78 | Sand | 3/1 | CML | Bushpark Del Boy | 6D | 29.99 | A7 | |||
01-Mar-25 | 68 | 525R | A3 | T4 | ..... | - | 2 | 0.50L | Bmp 1,ChlRi | 29.00 | +.20 Fast | 6/4 | DBP | Diegos Manna | 5D | 29.23 | A3 | |||
08-Feb-25 | 68 | 525R | A5 | T1 | 16.70 | - | 1 | 10L | Ld 1,drclr | 29.00 | +.20 Fast | 4/7 | DBP | Corbrack Pablo | 6D | 29.20* | A3 | |||
![]() |
Mr. Peter Hattemore | Tr: | 12 | 1 | 3 | 1 | I | A2 | ||||||||||||
CHAOTIC GUSTAV | [28.96-CML] | bebdw.d.(Pestana / Heathview Petra).Aug-23 | [28.96] | |||||||||||||||||
18-May-25 | 66 | 525R | A4 | T3 | 2.97 | 2222 | 2 | 2.00L | EP,Chl 4 | 28.95 | Sand | 10/3 | CML | Billys Trump | 6D | 29.09 | A2 | |||
11-May-25 | 66 | 525R | A4 | T2 | 3.08 | 6444 | 4 | 3.50L/hd/sh | SlAw,FcdCk4 | 29.40 | Sand | 9/4F | CML | Slanestown Meg | 6D | 29.66 | A5 | |||
02-May-25 | 66 | 525R | A4 | T5 | 3.01 | 5556 | 6 | 7.50L/nk | EvAw,Bmp 1 | 29.21 | Sand | 11/4 | CML | Emers Paddy | 6D | 29.75 | A6 | |||
18-Apr-25 | 66 | 525R | A3 | T4 | 3.09 | 5555 | 4 | 5.0L | SlAw,RnOn | 28.87 | Sand | 11/2 | CML | Dangan Conor | 6D | 29.22 | A3 | |||
28-Mar-25 | 65 | 525R | ON3 | T4 | 3.03 | 1111 | 1 | 11.5L | LdRu,drclr | 29.01 | Sand | 2/1 | CML | Barra Juicy | 6D | 29.01* | A2 | |||
![]() |
Mrs. Margaret Barrett / Mr. Michael Barrett | Tr: David Flanagan | 23 | 3 | 6 | 3 | I | A3 | ||||||||||||
STEP THE BEAT | [29.07-NWB] | bk.b.(Ballymac Cashout / Lamestep).Dec-22 | ||||||||||||||||||
16-May-25 | 61 | 525R | A3 | T1 | 2.93 | 3211 | 1 | 4.5L | FAw,LdBS | 29.16 | Sand | 10/3 | CML | Coologue Noah | 6D | 29.16* | A3 | |||
25-Apr-25 | 59 | 525R | A5 | T4 | 3.06 | 4323 | 3 | 1.00L | SlAw,Chl 3 | 29.42 | Sand | 2/1jf | CML | Chamberlain Pete | 6D | 29.49 | A4 | |||
28-Mar-25 | 60 | 525R | A4 | T3 | 1.12 | 5555 | 2 | 7.5L | SlAw,RnOn | 28.90 | Sand | 3/1 | NWB | Sugar Girl Candy | 6D | 29.42 | A4 | |||
01-Nov-24 | 58 | 525R | A2 | T3 | 2.89 | 5555 | 5 | 11.00L | QAw,Blk 4 | 28.94 | Sand | 3/1 | CML | Tullovin Bolger | 6D | 29.71 | A6 | |||
11-Oct-24 | 60 | 525R | A4 | T4 | 1.05 | 1111 | 1 | 2L | Ld 1,drclr | 29.07 | Sand | 1/1 | NWB | Spice Sire | 6D | 29.07* | A2 | |||
![]() |
Mr. Denis Dwyer / Ms. Suzanne O'Neill | Tr: | 59 | 10 | 9 | 9 | I | A3 | ||||||||||||
DA BUZYBEE | [28.75-CML] | bk.b.(Droopys Sydney / Absolutely Ace).Oct-20 | ||||||||||||||||||
Late - Chasing Katie | ||||||||||||||||||||
18-May-25 | 67 | 525R | A3 | T3 | 2.96 | 5444 | 3 | 6.50L | EP,RnOn | 28.81 | Sand | 5/1 | CML | Petshop Farewell | 6D | 29.26 | A3 | |||
11-May-25 | 67 | 525R | A4 | T3 | 2.96 | 6644 | 3 | 2.50L | EP,Strfin | 28.98 | Sand | 4/1 | CML | Bay City Katie | 6D | 29.15 | A3 | |||
04-May-25 | 67 | 525R | A3 | T3 | 3.03 | 6543 | 2 | 2.00L | EvAw,Strfin | 29.37 | Sand | 6/1 | CML | Petshop Farewell | 6D | 29.51 | A5 | |||
13-Apr-25 | 67 | 525R | A3 | T5 | 3.01 | 6554 | 1 | 0.5L | DH,FinWl | 29.28 | Sand | 5/1 | CML | Tullovin Duchess | 6D | 29.28* | A3 | |||
01-Dec-24 | 64 | 525R | A2 | T1 | 2.94 | 3322 | 2 | nk | FAw,ChlRi | 28.73 | Sand | 3/1 | CML | Strideaway Kid | 6D | 28.75 | A1 | |||
![]() |
Mr. Thomas O'Gorman / Mr. Patrick O'Gorman | Tr: | 34 | 10 | 3 | 9 | M | A2 | ||||||||||||
EDERMINE ROCKY | [28.73-CML] | bebd.d.(Cushie Jet / Edermine Cooper).Jan-22 | ||||||||||||||||||
04-May-25 | 71 | 525R | A2 | T5 | 2.92 | 3334 | 4 | 9.00L | FAw,ClrRn | 28.71 | Sand | 11/2 | CML | Vivaro Ceyian | 6D | 29.34 | A4 | |||
25-Apr-25 | 71 | 525R | A2 | T5 | 2.94 | 4332 | 2 | 9.00L | FAw,ClrRn | 28.45 | Sand | 4/1 | CML | Born Braver | 6D | 29.08 | A2 | |||
09-Mar-25 | 72 | 525R | A2 | T4 | 2.96 | 6444 | 5 | 5.5L/sh | EP,NvShw | 29.07 | Sand | 9/4 | CML | Thorney Thistle | 6D | 29.46 | A4 | |||
28-Feb-25 | 72 | 525R | A2 | T4 | 2.95 | 2221 | 1 | 1.5L | EP,Ld 4 | 29.11 | Sand | 2/1 | CML | Petshop Farewell | 6D | 29.11* | A3 | |||
13-Dec-24 | 72 | 525R | A1 | T5 | 2.98 | 3111 | 1 | 2.5L | EP,Ld 2 | 28.73 | Sand | 2/1 | CML | Coill Bhui Wow | 6D | 28.73* | A1 | |||
![]() |
The-Not-Tonight-Lads-Syndicate | Tr: | 65 | 8 | 12 | 12 | W | A4 | ||||||||||||
COONEYSUPATFOUR | [28.98-CML] | bk.d.(Pestana / Dee Dee You).Aug-21 | ||||||||||||||||||
11-May-25 | 67 | 525R | A4 | T6 | 2.89 | 2233 | 3 | 1.00L/sh | Bmp 1,ChlRi | 29.14 | Sand | 5/2F | CML | Beanos Andy | 6D | 29.22 | A3 | |||
04-May-25 | 68 | 525R | A4 | T6 | 2.85 | 1111 | 2 | nk | QAw,HdNrL | 29.37 | Sand | 7/2 | CML | Bay City Katie | 5D | 29.39 | A4 | |||
27-Apr-25 | 68 | 525R | A4 | T6 | 2.87 | 1111 | 1 | 1.5L | QAw,ALd | 29.37 | Sand | 3/1 | CML | Greenane Toff | 6D | 29.37* | A4 | |||
30-Mar-25 | 69 | 525R | A3 | T5 | 2.89 | 3334 | 5 | 7.0L/sh | QAw,Outp | 28.81 | Sand | 7/1 | CML | Foxrock Shazzers | 6D | 29.31 | A4 | |||
09-Mar-25 | 69 | 525R | A4 | T6 | 2.88 | 2211 | 2 | 0.5L | Ld 3,HdNrL | 29.24 | Sand | 6/1 | CML | Alva Jane | 6D | 29.27 | A3 | |||