| Dylan Porter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Sep-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 60 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 209 | ||||||||||||
| Recorded Winners : | 48 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dylan Porter |
|---|
| PORTHALL BOATMAN |
| PORTHALL HANNAH |
| PORTHALL HARBOUR |
| PORTHALL KONA |
| PORTHALL MAJOR |