|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Thomas Kerrigan | Tr: Thomas Kerrigan | 17 | 3 | 2 | 4 | I | A5 | ||||||||||||
BALLYCOWEN PHIL | [29.2-CRK] | be.d.(Ballymac Cashout / Ballycowen Lexi).Dec-22 | [29.54] | |||||||||||||||||
17-May-25 | 81 | 525R | A3 | T1 | 3.46 | 1111 | 4 | 2.00L/sh | Ld1/4,EvCh | 30.37 | -.50 Slow | 2/1cf | MGR | Creevy Lily | 6D | 30.02 | A7 | |||
11-Apr-25 | 83 | 330T | T3 | ..... | - | 1 | 17.80 | Sand | CRK | 1D | 17.80* | S0 | ||||||||
01-Mar-25 | 83 | 525R | A3 | T3 | ..... | 1111 | 3 | 2.0L | QAw,EvCh | 29.32 | Sand | 2/1 | CRK | Hilight Bono | 6D | 29.46 | A4 | |||
08-Feb-25 | 83 | 525R | A3 | T1 | 3.31 | 1111 | 1 | hd | QAw,HldOn | 29.30 | Sand | 5/4 | CRK | Makeit Blonde | 6D | 29.30* | A4 | |||
20-Sep-24 | 82 | 525R | A3 | T5 | 3.39 | 2222 | 2 | 3.5L | A 2nd,StyWl | 28.96 | Sand | 2/1 | CRK | Lesters Comet | 6D | 29.20 | A3 | |||
![]() |
Mr. Michael Kenny | Tr: | 32 | 5 | 6 | 7 | I | A6 | ||||||||||||
LOWTOWN DREAM | [29.3-MGR] | bk.b.(Grangeview Ten / Lowtown Bonnie).May-22 | [29.3] | |||||||||||||||||
25-May-25 | 52 | 525R | A4 | T2 | 3.70 | 6663 | 3 | 3.00L/nk | LckEP,V W 4 | 29.73 | -.50 Slow | 4/1 | MGR | Horseleap Paddy | 6D | 29.46 | A4 | |||
18-May-25 | 52 | 525R | A4 | T3 | 3.56 | 6665 | 4 | 2.5L | RL 2,V W 4 | 29.73 | -.60 Slow | 5/1 | MGR | Winslow Arizona | 6D | 29.30 | A4 | |||
27-Apr-25 | 53 | 525R | A4 | T1 | 3.52 | 3331 | 1 | 1.5L | EvAw,Ld 4 | 29.87 | -.40 Slow | 9/2 | MGR | Winslow Arizona | 6D | 29.47* | A4 | |||
13-Apr-25 | 53 | 525R | A5 | T3 | 3.58 | 5432 | 2 | 7.50L | EvAw,Strfin | 29.32 | -.50 Slow | 7/2 | MGR | Blackeyed Keyes | 6D | 29.34 | A4 | |||
06-Apr-25 | 52 | 525R | A7 | T1 | 3.61 | 5544 | 1 | 1.5L | RL 1,LdRi | 30.04 | -.50 Slow | 15/8f | MGR | Scary Moon | 6D | 29.54* | A5 | |||
![]() |
Mr. Lorcan O'Reilly | Tr: Daniel O'Reilly | 5 | 0 | 0 | 0 | I | A6 | ||||||||||||
HAZELFIELD GLORY | [29.64-LMK] | wbk.b.(Ballymac Bolger / Beeves Rock).Feb-22 | [30.59] | |||||||||||||||||
24-May-25 | 65 | 525R | A5 | T3 | 3.62 | 2445 | 5 | 9.50L/nk | FAw,EvCh | 30.68 | -.70 Slow | 2/1 | MGR | Riviera Robbie | 6D | 30.66 | A10 | |||
23-Apr-25 | 68 | 525T | T5 | ..... | - | 2 | 7L | 29.25 | Sand | LMK | Starson Sixo | 2D | 29.74 | A6 | ||||||
09-Nov-23 | 63 | 525R | A4 | T1 | 1.33 | 3444 | 4 | 7.0L | 29.05 | +.10 Fast | 3/1 | LMK | Stonepark Bolger | 6D | 29.64 | A5 | ||||
01-Nov-23 | 62 | 525R | ON2 | T6 | ..... | 5554 | 4 | 14L/nk | EvAw,BBlk 1 | 29.52 | -.10 Slow | 5/4 | GLY | Pomba Merkle | 6D | 30.42 | A9 | |||
20-Oct-23 | 62 | 525T | T1 | ..... | - | 1 | 6L | 29.45 | -.10 Slow | GLY | Drombeg Pearl | 3D | 29.35* | A4N | ||||||
![]() |
Mrs. Marie Cummins | Tr: | 30 | 8 | 6 | 2 | I | A3 | ||||||||||||
DAPPER REGGIE | [29.02-MGR] | bk.d.(Dorotas Wildcat / Dapper Daisy).Sep-22 | ||||||||||||||||||
18-May-25 | 72 | 525R | A4 | T1 | 3.55 | 3232 | 1 | nk | EvAw,LdNrL | 30.15 | -.60 Slow | 5/2 | MGR | Wladimir Jaxx | 6D | 29.55* | A5 | |||
11-May-25 | 72 | 525R | A4 | T1 | 3.54 | 1122 | 2 | 4.5L | EP,EvCh | 29.56 | -.50 Slow | 5/2jf | MGR | A thousand Faces | 6D | 29.37 | A4 | |||
04-May-25 | 71 | 525R | A5 | T1 | 3.55 | 2111 | 1 | 3L | FAw,ClrRn | 30.18 | -.50 Slow | 10/11f | MGR | Scary Moon | 6D | 29.68* | A5 | |||
09-Feb-25 | 72 | 525R | A5 | T4 | 3.46 | 1111 | 1 | 3.5L | LdRu,ClrRn | 29.85 | -.60 Slow | 5/2 | MGR | Trapper Flyer | 6D | 29.25* | A3 | |||
16-Jun-24 | 71 | 525R | A5 | T2 | 3.44 | 1111 | 1 | 3.5L | Ld 1,ClrRn | 29.52 | -.50 Slow | 11/4 | MGR | Skid Road Joe | 5D | 29.02* | A2 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Cian Loughman | Tr: | 17 | 3 | 1 | 3 | M | A5 | ||||||||||||
RING THE BOSSMAN | [29.15-NWB] | bk.d.(Dromana Bucko / Footfield Leia).Sep-22 | ||||||||||||||||||
Late - Surreal Buckaroo | ||||||||||||||||||||
16-May-25 | 68 | 525R | A3 | T4 | 3.51 | 2455 | 5 | 19.00L | Bmp 2,NvShw | 29.86 | -.50 Slow | 14/1 | MGR | Breffni Benny | 5D | 30.69 | A10 | |||
09-May-25 | 68 | 525T | T1 | ..... | - | 1 | 2L | 30.42 | -.50 Slow | MGR | Free Moment | 2D | 29.92* | A7 | ||||||
27-Dec-24 | 71 | 525R | A2 | T5 | 1.02 | - | 3 | 10L/hd | FAw,Imp | 28.82 | Sand | 3/1 | NWB | Aoife Artist | 6D | 29.53 | A5 | |||
22-Nov-24 | 70 | 525R | A5 | T3 | 1.00 | 1111 | 1 | 1L | FAw,drclr | 28.95 | +.20 Fast | 2/1 | NWB | Class Or Not | 6D | 29.15* | A3 | |||
08-Nov-24 | 71 | 525R | A5 | T3 | 1.10 | 3322 | 2 | 6.5L | SlAw,Crd 1 | 29.58 | +.20 Fast | 2/1 | NWB | Scarborough Lady | 6D | 30.23 | A8 | |||