|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Lexi McDonagh | Tr: | 5 | 0 | 1 | 1 | I | A6 | ||||||||||||
LEXIS GOT IT | [29.62-GLY] | bk.b.(Ballymac Cashout / Cloondarone Lady).Oct-23 | ||||||||||||||||||
24-May-25 | 57 | 525R | A5 | T3 | 3.35 | 3443 | 3 | 7.5L/nk | FAw,AHandy | 29.72 | -.10 Slow | 3/1 | GLY | Springwell Jon | 6D | 30.16 | A8 | |||
08-May-25 | 58 | 525R | A5 | T5 | 3.38 | 3134 | 5 | 9.5L/nk | Ld 2,Fd | 29.43 | -.10 Slow | N/P | GLY | Burnpark Class | 6D | 30.01 | A7 | |||
03-May-25 | 58 | 525R | A8 | T4 | 3.35 | 1111 | 2 | 1.5L | FAw,HdNrL | 29.62 | -.10 Slow | 6/4 | GLY | Grangeview Oreo | 5D | 29.62 | A5 | |||
25-Apr-25 | 58 | 525R | ON2 | T3 | 3.44 | 4355 | 5 | 16.0L | EvAw,Bmp 1 | 29.56 | -.10 Slow | 3/1 | GLY | Annadown Harry | 6D | 30.58 | A10 | |||
26-Mar-25 | 56 | 525T | T4 | ..... | - | 1 | 4L | 29.98 | Sand | LMK | Lexis Bullet | 2D | 29.98* | A7N | ||||||
![]() |
Mr. Alan McDonagh | Tr: John McDonagh (W'town) | 38 | 4 | 10 | 10 | I | A4 | ||||||||||||
ARD ROXY | [29.34-GLY] | bk.b.(Ballymac Best / Croaghill Lizzy).Sep-22 | ||||||||||||||||||
24-May-25 | 61 | 525R | A5 | T4 | 3.35 | 2455 | 3 | 9.5L | Bmp 1,Crd 3 | 29.80 | -.10 Slow | 5/2 | GLY | Balrobuck Ash | 6D | 30.36 | A9 | |||
17-May-25 | 61 | 575R | A5 | T3 | 5.96 | 1122 | 2 | nk | FAw,ChlRi | 32.51 | -.10 Slow | 3/1 | GLY | Bumblebee Granny | 6D | 32.43 | A6 | |||
11-Apr-25 | 61 | 575R | A5 | T3 | 5.86 | 1333 | 3 | 5.0L | FAw,Ld 1 | 31.92 | -.10 Slow | 3/1 | GLY | Springwell Eddy | 6D | 32.17 | A4 | |||
27-Feb-25 | 61 | 525R | A5 | T3 | 3.31 | 1123 | 2 | 1.5L | FAw,EvCh | 29.57 | -.10 Slow | 2/1 | GLY | Swift Hazed | 6D | 29.57 | A5 | |||
28-Nov-24 | 62 | 525R | A6 | T4 | 3.33 | 1111 | 1 | 0.5L | VQaw,HldOn | 29.44 | -.10 Slow | 7/4 | GLY | Aunty Clare | 6D | 29.34* | A4 | |||
![]() |
Mr. Paul Burke | Tr: Paul Burke | 49 | 9 | 7 | 11 | W | A5 | ||||||||||||
BUMBLEBEE GRANNY | [29.09-GLY] | bd.b.(Gaytime Hawk / Gaytime Luna).Jul-22 | ||||||||||||||||||
Late - Paradise Pepe | ||||||||||||||||||||
24-May-25 | 64 | 525R | A5 | T6 | 3.43 | 4222 | 2 | 1.5L | EvAw,FinWl | 29.80 | -.10 Slow | 5/2 | GLY | Balrobuck Ash | 6D | 29.80 | A6 | |||
17-May-25 | 64 | 575R | A5 | T5 | 5.96 | 2211 | 1 | nk | LdBS,HldOn | 32.51 | -.10 Slow | 4/1 | GLY | Ard Roxy | 6D | 32.41* | A6 | |||
25-Apr-25 | 64 | 525R | A5 | T4 | 3.40 | - | 3 | 2L | EvAw,RnOn | 29.83 | -.10 Slow | 7/2 | GLY | On The Radio | 6D | 29.87 | A6 | |||
14-Mar-25 | 63 | 525R | A4 | T6 | 3.40 | 3333 | 3 | 5.5L | A 3rd,RnOn | 29.31 | -.10 Slow | 6/4 | GLY | Kiltymon Ninja | 5D | 29.59 | A5 | |||
27-Feb-25 | 63 | 525R | A5 | T6 | 3.32 | 1322 | 1 | 1L | FinWl,LdNrL | 29.46 | -.10 Slow | 5/2 | GLY | Ballyhale Tony | 6D | 29.36* | A4 | |||
![]() |
Mr. Gerry O'Donoghue | Tr: | 22 | 6 | 4 | 6 | W | A4 | ||||||||||||
ON THE LATT | [29.14-GLY] | bk.d.(Broadstrand Bono / Brickhill Sharon).Aug-22 | ||||||||||||||||||
24-May-25 | 72 | 525R | A5 | T5 | 3.36 | 2222 | 2 | nk | EvAw,FinWl | 29.72 | -.10 Slow | 5/4 | GLY | Springwell Jon | 6D | 29.64 | A5 | |||
09-May-25 | 72 | 525R | A4 | T5 | 3.36 | 6433 | 3 | 7.5L | BBlk 1,RnOn | 29.54 | -.10 Slow | 5/4 | GLY | Creevy Bird | 6D | 29.96 | A7 | |||
26-Apr-25 | 72 | 525R | A4 | T6 | 3.34 | 2222 | 2 | nk | Chl 3,ChlRi | 29.78 | -.10 Slow | 6/4 | GLY | Springwell Denny | 6D | 29.70 | A6 | |||
07-Sep-24 | 72 | 525R | A3 | T6 | 3.33 | 2222 | 1 | nk | EP,Ld 1 | 29.24 | -.10 Slow | 4/1 | GLY | Barntick Midget | 6D | 29.14* | A3 | |||
24-Aug-24 | 72 | 525R | A6 | T5 | 3.49 | 1211 | 1 | 1L | DspLd,CmAg | 29.57 | -.10 Slow | 1/1 | GLY | Hollywell Cookie | 6D | 29.47* | A4 | |||
![]() |
Mr. Gerard O'Dowd | Tr: | 35 | 7 | 8 | 5 | W | A5 | ||||||||||||
SPRINGWELL JON | [29.28-GLY] | bd.d.(Ballymac Anton / Springwell Pearl).May-22 | ||||||||||||||||||
24-May-25 | 78 | 525R | A5 | T6 | 3.42 | 5311 | 1 | nk | EvAw,FinWl | 29.72 | -.10 Slow | 2/1 | GLY | On The Latt | 6D | 29.62* | A5 | |||
16-May-25 | 90 | 525R | A4 | T6 | 3.43 | 4433 | 3 | 6L | Bmp 1,RnOn | 29.42 | -.10 Slow | 7/4 | GLY | Rylane Master | 6D | 29.74 | A6 | |||
03-May-25 | 78 | 525R | A4 | T5 | 3.50 | 6332 | 2 | 1L | SlAw,FinWl | 29.37 | -.10 Slow | 3/1 | GLY | Claudgreengrass | 6D | 29.34 | A4 | |||
18-Apr-25 | 78 | 525R | A4 | T5 | 3.38 | 3221 | 1 | 2L | Bmp 1,Ld 4 | 29.92 | -.30 Slow | 6/4 | GLY | Drombeg Wild | 6D | 29.62* | A5 | |||
13-Dec-24 | 79 | 525R | A3 | T5 | 3.36 | - | 2 | nk | Ld 2,HdNrL | 29.46 | -.10 Slow | 5/2 | GLY | Guideys Bullet | 6D | 29.38 | A4 | |||
![]() |
Mr. Joe Shaughnessy / Miss Kayleigh Shaughnessy | Tr: | 14 | 2 | 1 | 6 | W | A6 | ||||||||||||
BALROBUCK ASH | [29.68-GLY] | bk.b.(Slippery Robert / Balrobuck Dream).Oct-23 | ||||||||||||||||||
24-May-25 | 60 | 525R | A5 | T5 | 3.33 | 1111 | 1 | 1.5L | EP,ALd | 29.80 | -.10 Slow | 5/2 | GLY | Bumblebee Granny | 6D | 29.70* | A6 | |||
17-May-25 | 61 | 525R | A8 | T6 | 3.42 | 3211 | 1 | 2L | Ld 3,RnOn | 29.78 | -.10 Slow | 7/4 | GLY | Heathlawn Dolly | 6D | 29.68* | A5 | |||
09-May-25 | 61 | 525R | A8 | T5 | 3.38 | 1123 | 3 | 5L | FAw,EvCh | 29.93 | -.10 Slow | 5/2 | GLY | Drombeg Angel | 6D | 30.18 | A8 | |||
19-Apr-25 | 60 | 525R | A8 | T6 | 3.53 | 6442 | 3 | 5.5L/hd | SlAw,Bmp 1 | 29.96 | -.20 Slow | 4/1 | GLY | Ballygibbon Ted | 6D | 30.15 | A8 | |||
29-Mar-25 | 61 | 525R | A8 | T2 | 3.45 | 4443 | 3 | 3L | SlAw,RnOn | 30.16 | -.10 Slow | 5/2 | GLY | Badgerfort Blue | 5D | 30.27 | A8 | |||