| Paul Burke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 11 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 3264 | ||||||||||||
| Recorded Winners : | 484 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Burke |
|---|
| BOBTAILBUTTERCUP |
| BUMBLEBEE DIVA |
| BUMBLEBEE GRANNY |
| BUMBLEBEE LOTTIE |
| BUMBLEBEE MILAN |
| BUMBLEBEE NOVA |
| GUIDEYS BULLET |
| GUIDEYS MERLIN |
| RETURN VISIT |