|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Alpine-Rose-Syndicate | Tr: Beatrice Steiner | 7 | 3 | 0 | 2 | I | A4 | ||||||||||||
SALOME | [29.46-MGR] | wf.b.(Olympic Dollar / Snap Champagne).Sep-23 | [29.46] | |||||||||||||||||
24-May-25 | 55 | 525R | A8 | T2 | 3.62 | 2222 | 3 | 4.50L | AHandy,Chl 3 | 31.13 | -.70 Slow | 2/1 | MGR | Road West | 6D | 30.74 | A10 | |||
17-May-25 | 55 | 525R | ON2 | T3 | 3.79 | 5555 | 5 | 13.50L | SlAw,Bmp 1 | 30.28 | -.50 Slow | 4/1 | MGR | Lawless Bird | 6D | 30.72 | A10 | |||
02-May-25 | 54 | 525T | T5 | ..... | - | 1 | 3L | 30.98 | -.50 Slow | MGR | Shira | 2D | 30.48* | A9N | ||||||
17-Apr-25 | 54 | 350T | T4 | ..... | - | 1 | 5L | 19.52 | Sand | SPK | Shira | 2D | 19.52* | S7N | ||||||
![]() |
Miss Kayleigh Black | Tr: | 3 | 0 | 0 | 0 | M | A8 | ||||||||||||
KAYLEIGHS ROCKET | [30.05-MGR] | bk.b.(Ballymac Cashout / Rathsilla Flo Jo).Feb-23 | ||||||||||||||||||
24-May-25 | 55 | 525R | ON2 | T5 | 3.64 | 5555 | 5 | 15.00L | Imp 1,RnOn | 30.43 | -.70 Slow | 3/1 | MGR | Our Bob | 6D | 30.78 | A10 | |||
17-May-25 | 55 | 525R | ON2 | T4 | 3.46 | 4444 | 4 | 15.50L | LdRu,V W 1 | 29.47 | -.50 Slow | 4/1 | MGR | Gallant Princess | 5D | 30.05 | A7 | |||
02-May-25 | 55 | 350T | T4 | ..... | - | 1 | 1L | 20.00 | -.20 Slow | MGR | Roswitha | 3D | 19.80* | S9N | ||||||
25-Apr-25 | 56 | 525T | T4 | ..... | - | 3 | 7L | 30.36 | -.50 Slow | MGR | Castlemill Cool | 3D | 30.35 | A9N | ||||||
![]() |
Mrs. Marcella Campbell | Tr: | 3 | 0 | 0 | 1 | M | A8 | ||||||||||||
HOME MORGAN | [30.18-MGR] | bk.d.(Ballymac Anton / Home Julie).Aug-23 | ||||||||||||||||||
17-May-25 | 66 | 525R | ON2 | T5 | 3.70 | 6665 | 5 | 11.00L | EvAw,W | 30.32 | -.50 Slow | 3/1 | MGR | Ardevan Connor | 6D | 30.59 | A10 | |||
09-May-25 | 66 | 525T | T5 | ..... | - | 3 | 5L/sh | 30.42 | -.50 Slow | MGR | Home Enda | 3D | 30.28 | A8N | ||||||
02-Apr-25 | 68 | 525T | T6 | ..... | - | 3 | 0.5L/hd | 31.42 | -.40 Slow | KKY | Home Luca | 3D | 31.06 | |||||||
21-Feb-25 | 68 | 525T | T5 | ..... | - | 2 | 3L | 31.08 | -.70 Slow | MGR | Home Dearbhla | 3D | 30.59 | A10N | ||||||
14-Feb-25 | 68 | 525T | T3 | ..... | - | 2 | 2L | 31.39 | -.70 Slow | MGR | Home Butch | 3D | 30.83 | |||||||
![]() |
Mr. Nigel Leonard / Mr. Michael Leonard | Tr: | 11 | 0 | 1 | 0 | M | A10 | ||||||||||||
DA LAST TEN | [30.93-GLY] | bk.d.(Grangeview Ten / Last But One).May-21 | ||||||||||||||||||
24-May-25 | 60 | 525R | A8 | T4 | 3.58 | 5555 | 6 | 6.00L/dis | Imp 1,NvShw | 31.13 | -.70 Slow | 3/1 | MGR | Road West | 6D | - | A10 | |||
25-Apr-25 | 60 | 525R | A8 | T2 | 3.60 | 5556 | 6 | 22L | SlAw,Fd | 30.25 | -.10 Slow | 3/1 | GLY | Kinaffe Star | 6D | 31.69 | A10 | |||
21-Mar-25 | 62 | 350R | S9 | T6 | ..... | 55 | 6 | 16.0L/nk | SlAw,Blk 1 | 19.77 | -.05 Slow | 3/1 | GLY | Blaze Bay | 6D | 20.86 | S10 | |||
14-Mar-25 | 60 | 350T | T4 | ..... | - | 2 | 0.5L | 19.96 | -.20 Slow | MGR | Newhall Belle | 3D | 19.79 | S9 | ||||||
30-Nov-24 | 64 | 350T | T3 | ..... | - | 2 | 6L | 20.05 | -.20 Slow | MGR | My Boy Cooper | 2D | 20.27 | |||||||
![]() |
Mr. Patrick Henrick | Tr: | 37 | 4 | 4 | 6 | W | A7 | ||||||||||||
HENNOS SCAMP | [29.62-MGR] | f.b.(Grangeview Ten / Henno Questie).Jun-22 | ||||||||||||||||||
10-May-25 | 58 | 525R | A7 | T6 | 3.68 | 5555 | 5 | 7.0L/nk | EvAw,A 5th | 30.26 | -.50 Slow | 3/1 | MGR | Samrose Buck | 5D | 30.27 | A8 | |||
05-Apr-25 | 60 | 525R | A7 | T6 | 3.54 | 4556 | 6 | 12.5L/nk | EvAw,NvShw | 30.36 | -.50 Slow | 2/1 | MGR | Da Madcat Hero | 6D | 30.75 | A10 | |||
29-Sep-24 | 58 | 525R | A8 | T5 | 3.54 | 3332 | 1 | 1L | EvAw,LdRi | 30.25 | -.50 Slow | 7/1 | MGR | Now Sweetie | 6D | 29.75* | A6 | |||
07-Sep-24 | 58 | 525R | A7 | T2 | 3.53 | 2223 | 3 | 9.5L | EvAw,ClrRn | 30.12 | -.50 Slow | 5/4F | MGR | My Big Man | 6D | 30.28 | A8 | |||
11-May-24 | 55 | 525R | A9 | T3 | 3.42 | 2211 | 1 | 5.5L | LdBS,StyWl | 30.22 | -.60 Slow | 2/1 | MGR | Steeple Rd Suki | 6D | 29.62* | A5 | |||
![]() |
Mr. Paul Gavagan | Tr: | 14 | 2 | 1 | 1 | W | A8 | ||||||||||||
ROAD WEST | [29.93-MGR] | bd.d.(Superior Panama / Lazy Carthage).Nov-22 | ||||||||||||||||||
24-May-25 | 69 | 525R | A8 | T6 | 3.52 | 1111 | 1 | 0.5L | Ld,HldOn | 31.13 | -.70 Slow | 2/1 | MGR | Lightfoot Merisi | 6D | 30.43* | A9 | |||
09-May-25 | 70 | 525R | A7 | T6 | 3.67 | 5544 | 4 | 18.00L/sh | LckEP,Imp 1 | 30.06 | -.50 Slow | 5/1 | MGR | Coonough Maid | 6D | 30.83 | A10 | |||
22-Mar-25 | 67 | 525R | A7 | T6 | 3.59 | 2222 | 2 | 2.50L | EvAw,AHandy | 31.01 | -.70 Slow | 6/1 | MGR | My Big Man | 6D | 30.48 | A9 | |||
01-Feb-25 | 67 | 525R | A7 | T6 | 3.57 | 5333 | 3 | 11L/hd | W 1,Mid | 30.79 | -.60 Slow | 3/1 | MGR | Baleout Bobby | 5D | 30.97 | A10 | |||
16-Nov-24 | 66 | 525R | A10 | T5 | 3.50 | 1111 | 1 | 12.5L | LdRu,drclr | 30.53 | -.60 Slow | 3/1 | MGR | Lightfoot Fable | 6D | 29.93* | A7 | |||