Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 20-Jul-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 212 | ||||||||||||
Recorded 2025 Winners: | 36 | ||||||||||||
Recorded Race Entries : | 2895 | ||||||||||||
Recorded Winners : | 439 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BUZZBOMB |
FOX |
GEISHA |
FLYING THEO |
JAXX BLISS |
JAXX MAGIC |
INFANTRY |
GREENBACK |
JAXX FIREFOX |
JAXX NOREEN |
SINGALONG BILLY |
LION DANCER |
SAMURAI JAXX |
SHIRA |
POSH JENNY |
ONE CORNETTO |
ROYAL BLACK |
JAXX VIVIENNE |
SALOME |
RUSTY SMURPH |
SCARLET SMURPH |
TASH |
SWIFT ACADEMIC |
VITALI |
WLADIMIR JAXX |
SPUTNIK |