Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 10-Aug-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 239 | ||||||||||||
Recorded 2025 Winners: | 39 | ||||||||||||
Recorded Race Entries : | 2922 | ||||||||||||
Recorded Winners : | 442 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BUZZBOMB |
FOX |
GEISHA |
FLYING THEO |
JAXX BLISS |
JAXX MAGIC |
INFANTRY |
GREENBACK |
JAXX FIREFOX |
JAXX NOREEN |
SINGALONG BILLY |
LION DANCER |
SAMURAI JAXX |
JAXX VIVIENNE |
POSH JENNY |
SHIRA |
ONE CORNETTO |
SALOME |
RUSTY SMURPH |
SCARLET SMURPH |
ROYAL BLACK |
TASH |
SWIFT ACADEMIC |
SPUTNIK |
WLADIMIR JAXX |
VITALI |