|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Lanette Glennon | Tr: Daniel O'Reilly | 20 | 0 | 2 | 6 | I | A7 | ||||||||||||
CAILIN | [29.71-NWB] | bd.b.(Dorotas Wildcat / Droopys Aspect).Oct-22 | ||||||||||||||||||
24-May-25 | 61 | 350R | S6 | T1 | ..... | 24 | 6 | 11.0L/nk | EP,Fd | 19.72 | -.05 Slow | 3/1 | GLY | Steady Now | 6D | 20.46 | S10 | |||
17-May-25 | 60 | 400R | S7 | T1 | 7.23 | 24 | 4 | 6.50L | BmpRu,W 1 | 22.11 | -.20 Slow | 2/1 | MGR | Ger Sauce | 6D | 22.36 | S9 | |||
20-Apr-25 | 61 | 525R | A7 | T1 | 3.56 | 1123 | 3 | 5.50L | Ld 1,AHandy | 30.01 | -.50 Slow | 7/2 | MGR | Revilo Seed | 6D | 29.89 | A6 | |||
13-Dec-24 | 60 | 525R | A6 | T3 | 1.06 | 2233 | 3 | 5.5L | EvAw,RnOn | 29.76 | Sand | 3/1 | NWB | Lightfoot Regal | 6D | 30.14 | A8 | |||
06-Dec-24 | 59 | 525R | A7 | T1 | 1.10 | 1122 | 2 | 2.5L | Ld 1,ClrRn | 29.68 | Sand | 2/1 | NWB | Nelsons Dancer | 5D | 29.85 | A6 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Morgan Crowley | Tr: | 8 | 1 | 3 | 2 | M | A6 | ||||||||||||
LIGHTFOOT MERISI | [29.53-MGR] | bk.d.(Broadstrand Bono / Lightfoot Lauren).Jul-22 | ||||||||||||||||||
24-May-25 | 70 | 525R | A8 | T5 | 3.55 | 4434 | 2 | 0.50L | EvAw,Strfin | 31.13 | -.70 Slow | 2/1 | MGR | Road West | 6D | 30.46 | A9 | |||
17-May-25 | 70 | 525T | T5 | ..... | - | 2 | 5L | 30.42 | -.50 Slow | MGR | Lightfoot Fable | 3D | 30.27 | A8 | ||||||
08-Mar-25 | 69 | 350R | ON2 | T6 | ..... | 66 | 6 | 12L | EvAw,NvShw | 19.08 | -.05 Slow | 6/1 | GLY | Fleeting Moment | 6D | 19.87 | S9 | |||
27-Feb-25 | 69 | 350R | ON2 | T6 | ..... | 53 | 3 | 13.5L | EvAw,RnOn | 19.23 | -.05 Slow | 5/2 | GLY | Brickhill Moana | 6D | 20.12 | S10 | |||
07-Feb-25 | 72 | 525T | T6 | ..... | - | 1 | 1L | 30.69 | -.40 Slow | GLY | Lightfoot Tessie | 3D | 30.29* | A8N | ||||||
![]() |
Mr. Cian Loughman | Tr: | 67 | 7 | 5 | 12 | M | A8 | ||||||||||||
ZACONEY MERCURY | [29.19-MGR] | bk.d.(Laughil Blake / Zaconey Belle).May-21 | ||||||||||||||||||
23-May-25 | 70 | 525R | A6 | T4 | 3.61 | 6666 | 6 | 11.0L/hd | SlAw,A 6th | 29.96 | -.50 Slow | 7/1 | MGR | Mumbai Pickle | 6D | 30.24 | A8 | |||
16-May-25 | 70 | 525R | A6 | T6 | 3.54 | 6666 | 5 | 8.50L | SlAw,W 2 | 29.98 | -.50 Slow | 8/1 | MGR | Twobadshoulders | 6D | 30.07 | A7 | |||
04-Apr-25 | 71 | 525R | A5 | T5 | 3.45 | 3322 | 2 | 3.50L | EP,AHandy | 29.91 | -.60 Slow | 8/1 | MGR | Revilo Birdie | 6D | 29.55 | A5 | |||
09-Feb-25 | 71 | 525R | A4 | T4 | 3.52 | 3333 | 1 | 2.5L | EvAw,LdNrL | 30.10 | -.60 Slow | 9/1 | MGR | Lahinch Molly | 6D | 29.50* | A5 | |||
08-Dec-24 | 71 | 525R | A5 | T5 | 3.47 | 1111 | 1 | 7.5L | LdRu,StyOn | 29.69 | -.50 Slow | 7/1 | MGR | Tash | 6D | 29.19* | A3 | |||
![]() |
Mrs. Marcella Campbell | Tr: | 5 | 1 | 1 | 0 | W | A7 | ||||||||||||
HOME SONNY | [29.98-MGR] | bd.d.(Ballymac Best / Home Sassy).Aug-23 | ||||||||||||||||||
24-May-25 | 80 | 525R | A9 | T5 | 3.51 | 2111 | 1 | 5L | Ld 2,StyOn | 30.92 | -.70 Slow | 2/1 | MGR | Pink Skye | 6D | 30.22* | A8 | |||
17-May-25 | 80 | 525R | A9 | T2 | 3.56 | 4323 | 5 | 12.50L | EvAw,WBnds | 30.52 | -.50 Slow | 2/1 | MGR | Islas Prince | 6D | 30.89 | A10 | |||
11-Apr-25 | 80 | 525R | ON2 | T6 | 1.10 | 2236 | 5 | 17L | ChlRu,WBnds | 29.24 | Sand | 4/1 | NWB | Lotto Winner | 6D | 30.43 | A9 | |||
26-Mar-25 | 80 | 525T | T5 | ..... | - | 1 | 1L | 31.00 | -.30 Slow | KKY | Home Mason | 3D | 30.70* | A10N | ||||||
06-Dec-24 | 87 | 325T | T6 | ..... | - | 3 | 5L | 18.43 | Sand | NWB | Home Shannon | 3D | 18.78 | S10N | ||||||
![]() |
Mr. Kevin Kenny / Master Jayson Conway | Tr: | 16 | 1 | 1 | 1 | W | A9 | ||||||||||||
LISMOY SMILER | [29.82-TRL] | bk.d.(Malachi / Ballyfidora Brae).Aug-22 | ||||||||||||||||||
Late - Ballyfidora Abel | ||||||||||||||||||||
04-May-25 | 65 | 525R | A7 | T6 | 3.76 | 5544 | 4 | 10.5L | EvAw,V W 4 | 30.33 | -.50 Slow | 5/2 | MGR | Racecourse Jed | 5D | 30.56 | A10 | |||
26-Apr-25 | 65 | 525R | A7 | T6 | 3.51 | 3334 | 5 | 5.5L/sh | EvAw,V W 4 | 30.32 | -.50 Slow | 1/2f | MGR | Nice Flight | 6D | 30.21 | A8 | |||
15-Mar-25 | 65 | 525R | A9 | T5 | 3.60 | 2222 | 1 | nk | EvAw,LdRi | 30.89 | -.60 Slow | 3/1 | MGR | Baleout Bobby | 6D | 30.29* | A8 | |||
15-Feb-25 | 65 | 525R | A9 | T6 | 3.70 | 5555 | 5 | 16.5L | EvAw,A 5th | 30.50 | -.70 Slow | 3/1 | MGR | Locha Mora | 6D | 30.95 | A10 | |||
22-Jun-24 | 68 | 525R | ON2 | T6 | 3.32 | 6666 | 6 | 9.0L | SlAw,NvShw | 28.99 | +.20 Fast | 2/1 | TRL | Emmas Berry | 6D | 29.82 | A6 | |||