|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Alan O'Toole | Tr: Padraig O'Lone | 22 | 2 | 7 | 5 | I | A1 | ||||||||||||
ONTHE RUN OLLIE | [28.51-LMK] | f.d.(Grangeview Ten / Muckinish Flyer).Aug-22 | ||||||||||||||||||
10-May-25 | 81 | 525R | A1 | T4 | 1.27 | 3345 | 5 | 11L | QAw,BmpRi | 28.42 | +.20 Fast | 5/2 | LMK | Whizzing Donald | 6D | 29.39 | A4 | |||
26-Apr-25 | 79 | 525R | A0 | T3 | 1.28 | 2223 | 5 | 4.0L/sh | FAw,EvCh | 28.40 | +.10 Fast | 4/1 | LMK | Boozed Burgess | 5D | 28.79 | A1 | |||
15-Mar-25 | 78 | 525R | A2 | T1 | 1.35 | 4444 | 3 | 4.75L | EvAw,EvCh | 28.33 | Sand | 7/2 | LMK | Fairy Footsteps | 6D | 28.66 | A0 | |||
08-Mar-25 | 78 | 525R | A2 | T2 | 1.32 | 4422 | 2 | 2.5L | EvAw,EvCh | 28.24 | +.10 Fast | 6/1 | LMK | Slingshot Gazza | 6D | 28.51 | A0 | |||
25-Jan-25 | 78 | 525R | A2 | T5 | 1.33 | 1111 | 1 | 3L | Ld 1,drclr | 28.97 | Sand | 5/2 | LMK | Mohane Roxy | 6D | 28.97* | A2 | |||
![]() |
Mr. Gary Pepper | Tr: Paraic Campion | 10 | 4 | 0 | 1 | I | A0 | ||||||||||||
BOOZED MAC | [28.66-LMK] | bk.d.(Ballymac Bolger / Road Queen).Mar-23 | ||||||||||||||||||
10-May-25 | 67 | 525R | A3 | T2 | 1.28 | 1222 | 1 | 2L | FAw,CmAg | 28.64 | +.20 Fast | 2/1 | LMK | Dellboys Molly | 6D | 28.84* | A1 | |||
26-Apr-25 | 67 | 525R | A2 | T1 | 1.38 | 3654 | 4 | 4.0L/sh | EvAw,EvCh | 28.91 | +.10 Fast | 3/1 | LMK | Kerala | 6D | 29.30 | A4 | |||
17-Jan-25 | 67 | 525R | A3 | T4 | 3.11 | 5543 | 3 | 2.50L | SlAw,Strfin | 28.93 | Sand | 1/1F | CML | Grant A Wish | 6D | 29.10 | A3 | |||
13-Jan-25 | 67 | 525R | A3 | T3 | 2.83 | 2221 | 1 | 2.5L | QAw,Ld 4 | 28.99 | Sand | 2/1 | CML | Croydon Bay | 6D | 28.99* | A2 | |||
13-Dec-24 | 66 | 525R | A7 | T1 | 2.96 | 1111 | 1 | 2.5L | EP,ALd | 29.14 | Sand | 4/6F | CML | Barra Toffee | 6D | 29.14* | A3 | |||
![]() |
Mr. Denis Fraher | Tr: | 26 | 3 | 8 | 4 | I | A2 | ||||||||||||
BRACKILE ROXY | [28.93-LMK] | wbk.b.(Roxholme Olaf / Banter Breeze).Oct-22 | ||||||||||||||||||
19-Apr-25 | 59 | 750R | D0 | T1 | 13.89 | 1122 | 2 | 1L | Ld 2,ChlRi | 42.48 | -.40 Slow | 3/1 | SPK | Darbys Dancer | 6D | 42.15 | D0 | |||
29-Mar-25 | 59 | 600R | A1 | T2 | 6.22 | 5544 | 3 | 9L | Blk 1,RnOn | 32.37 | Sand | 4/1 | SPK | Air Flyer | 6D | 33.00 | A2 | |||
22-Mar-25 | 59 | 575R | A1 | T1 | 4.92 | 4222 | 2 | 1.00L | ChlRi,FinWl | 31.45 | Sand | 4/1 | SPK | Available | 6D | 31.52 | A1 | |||
27-Dec-24 | 59 | 750R | D2 | T1 | 14.17 | 3331 | 1 | 3L | LdRi,Styd | 42.39 | Sand | 5/2 | SPK | Breffni Sheila | 6D | 42.39* | D1 | |||
22-Jun-24 | 58 | 525R | A4 | T1 | 1.40 | 5453 | 1 | sh | EvAw,LdNrL | 28.93 | Sand | 6/1 | LMK | Trumpers Del | 6D | 28.93* | A2 | |||
![]() |
Mr. Timothy Gilbourne | Tr: | 24 | 5 | 4 | 3 | I | A0 | ||||||||||||
GULLEEN SYDNEY | [28.64-LMK] | bk.d.(Droopys Sydney / Gulleen Queen).May-22 | ||||||||||||||||||
17-May-25 | 74 | 525R | A1 | T3 | 1.35 | 4443 | 5 | 9.0L/nk | Crd,Bmp | 28.81 | +.20 Fast | 3/1 | LMK | Jokers Corner | 6D | 29.66 | A5 | |||
03-May-25 | 74 | 525R | A1 | T3 | 1.30 | 3222 | 1 | hd | Ld 2,HldOn | 28.96 | Sand | 7/1 | LMK | Abigails King | 6D | 28.96* | A2 | |||
12-Apr-25 | 74 | 525R | A3 | T3 | 1.36 | 4121 | 2 | 3L | LdBS,EvCh | 28.49 | Sand | 11/4 | LMK | Priceless On Ice | 6D | 28.70 | A1 | |||
14-Sep-24 | 75 | 525R | A1 | T1 | 1.37 | 3332 | 2 | 3L | EvAw,Blk 1 | 28.61 | Sand | 1/1 | LMK | Kilcolgan Comet | 6D | 28.82 | A1 | |||
27-Jul-24 | 75 | 550R | AA0 | T4 | 2.98 | 5444 | 5 | 5.5L/sh/hd | SlAw,ClrRn | 29.62 | Sand | 20/1 | LMK | In Good Time | 6D | 30.02 | A0 | |||
![]() |
Mr. Sean Roche | Tr: | 54 | 16 | 10 | 11 | M | A0 | ||||||||||||
WE GOT THIS | [28.5-LMK] | bk.d.(Droopys Buick / Knocksouna Lady).Sep-21 | ||||||||||||||||||
10-May-25 | 77 | 600R | A0 | T5 | 5.50 | 2233 | 4 | 3.25L | EvAw,EvCh | 32.52 | +.20 Fast | 2/1 | LMK | Magical Sapphire | 6D | 32.95 | A2 | |||
03-May-25 | 77 | 525R | AA0 | T6 | 1.39 | 3333 | 2 | sh | FAw,ChlRi | 28.76 | Sand | 3/1 | LMK | Gwan My Boy | 6D | 28.77 | A1 | |||
26-Apr-25 | 77 | 600R | A0 | T5 | 5.38 | 1111 | 2 | hd | Ld 1,HdNrL | 32.51 | +.10 Fast | 2/1 | LMK | Daleroad Poppy | 6D | 32.62 | A0 | |||
15-Feb-25 | 77 | 525R | AA0 | T4 | 1.28 | 3331 | 1 | 2.5L | FAw,Ld3/4 | 28.57 | +.10 Fast | 5/1 | LMK | Ballymac Jade | 6D | 28.67* | A0 | |||
21-Dec-24 | 76 | 550R | A0 | T4 | 2.87 | 1111 | 1 | 1.5L | FAw,ALd | 29.57 | +.10 Fast | 3/1 | LMK | Foxwood Carter | 6D | 29.67* | AA0 | |||
![]() |
P-And-A-Coffey-Syndicate | Tr: | 17 | 1 | 2 | 2 | M | A2 | ||||||||||||
CARRIGMORE MICAH | [28.98-LMK] | wbk.d.(Droopys Sydney / Carrigmore Dizzy).Jul-22 | ||||||||||||||||||