|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Martin Cronin / Mr. Robbie Markham | Tr: | 6 | 1 | 2 | 0 | I | A7 | ||||||||||||
CRAGBRIEN FIRE | [29.89-GLY] | be.d.(Ballymac Cashout / Fire Height Mal).Oct-23 | ||||||||||||||||||
17-May-25 | 71 | 525R | A8 | T1 | 3.41 | 1111 | 1 | 6.5L | Ld 1,FinWl | 29.99 | -.10 Slow | 4/1 | GLY | Rosshill Point | 6D | 29.89* | A6 | |||
03-May-25 | 72 | 350R | S8 | T4 | ..... | 55 | 5 | 10L | EvAw,BmpRu | 19.67 | -.05 Slow | 2/1 | GLY | Substance | 6D | 20.32 | S10 | |||
03-Apr-25 | 72 | 350R | ON2 | T2 | ..... | 44 | 4 | 5.5L/nk | LckEP,RnOn | 19.58 | -.05 Slow | 5/2 | GLY | Crafty Sarrisimo | 6D | 19.93 | S10 | |||
08-Mar-25 | 74 | 525T | T1 | ..... | - | 1 | 3L | 30.45 | -.10 Slow | GLY | Cragbrien Hero | 2D | 30.35* | A9N | ||||||
05-Feb-25 | 72 | 350T | T3 | ..... | - | 1 | 4L | 19.75 | Normal | LMK | Cragbrien Hero | 2D | 19.75* | S9N | ||||||
![]() |
Mr. Paul Burke | Tr: Paul Burke | 35 | 4 | 4 | 13 | I | A7 | ||||||||||||
RETURN VISIT | [29.48-GLY] | be.b.(Pestana / Lemon Kerrie).Jun-22 | ||||||||||||||||||
24-May-25 | 61 | 525R | A5 | T2 | 3.41 | 4134 | 6 | 10.5L/nk/hd | EvAw,NvShw | 29.72 | -.10 Slow | 3/1 | GLY | Springwell Jon | 6D | 30.38 | A9 | |||
09-May-25 | 60 | 525R | A5 | T3 | 3.47 | 6665 | 5 | 12L | CrdRu,BmpRu | 29.46 | -.10 Slow | 4/1 | GLY | Hollywell Sky | 6D | 30.20 | A8 | |||
11-Apr-25 | 61 | 550R | A6 | T1 | ..... | 2222 | 1 | sh | ChlRi,LdNrL | 31.00 | -.10 Slow | 5/2 | GLY | Hanover Hellboy | 6D | 30.90* | A5 | |||
17-Jan-25 | 60 | 525R | A6 | T4 | 3.35 | 1111 | 1 | 1.5L | VQaw,HldOn | 29.76 | -.10 Slow | 2/1 | GLY | Fast Fit Max | 6D | 29.66* | A5 | |||
09-Nov-24 | 61 | 525R | A6 | T2 | 3.48 | 5222 | 1 | 0.5L | Chl3/4,BmpRi | 29.72 | -.10 Slow | 5/2 | GLY | Lissatouk Suzy | 6D | 29.62* | A5 | |||
![]() |
Mr. Michael Kenny | Tr: | 26 | 4 | 4 | 3 | I | A6 | ||||||||||||
CREEVY PET | [29.47-MGR] | bk.b.(Ballymac Bolger / Ballybride Queen).Apr-22 | ||||||||||||||||||
03-May-25 | 60 | 525R | A6 | T4 | 3.46 | 1111 | 2 | 1.50L | Ld,HdNrL | 30.04 | -.50 Slow | 4/1 | MGR | Phoenix Gio | 6D | 29.64 | A5 | |||
26-Apr-25 | 59 | 525R | A6 | T2 | 3.56 | 2222 | 2 | 8.5L | EvAw,A 2nd | 29.71 | -.50 Slow | 3/1 | MGR | Phoenix Gio | 5D | 29.80 | A6 | |||
09-Nov-24 | 59 | 525R | A4 | T1 | 3.57 | 5411 | 1 | 0.5L | EvAw,Ld 3 | 30.25 | -.50 Slow | 2/1 | MGR | Lahinch Blaze | 6D | 29.75* | A6 | |||
26-Oct-24 | 60 | 525R | A4 | T2 | 3.44 | 1111 | 1 | 2L | LdRu,ClrRn | 29.97 | -.50 Slow | 2/1 | MGR | Gun Runner | 4D | 29.47* | A4 | |||
16-Mar-24 | 60 | 525R | ON2 | T1 | 3.52 | 1111 | 1 | 5L | LdRu,ClrRn | 30.06 | -.50 Slow | 6/4 | MGR | Phoenix Sydney | 6D | 29.56* | A5 | |||
![]() |
Mr. Donal Cooney / Mr. Pat O'Donoghue | Tr: | 8 | 0 | 0 | 1 | I | A8 | ||||||||||||
JOHN BOY KEVIN | [30.22-LMK] | bk.b.(Broadstrand Bono / Border Electric).Apr-23 | ||||||||||||||||||
17-May-25 | 62 | 525R | A6 | T1 | ..... | 2456 | 6 | 16.0L/nk | EvAw,Blk 3 | 29.74 | -.10 Slow | 7/2 | GLY | Piercefield Jet | 6D | 30.78 | A10 | |||
19-Apr-25 | 62 | 350R | S7 | T6 | ..... | 66 | 5 | 11.5L | SlAw,Blk 1 | 19.64 | -.05 Slow | 3/1 | GLY | Baby Blue Lee | 6D | 20.39 | S10 | |||
28-Feb-25 | 62 | 525R | A6 | T5 | 1.48 | 6665 | 5 | 15.5L | SlAw,NvShw | 29.14 | Sand | 7/1 | LMK | Share The Blame | 6D | 30.22 | A8 | |||
28-Dec-24 | 61 | 525R | ON2 | T5 | 1.67 | 3444 | 4 | 13.0L | SlAw,Crd 1 | 29.26 | +.10 Fast | 3/1 | LMK | Ranchers De Luxe | 6D | 30.27 | A8 | |||
28-Nov-24 | 61 | 525T | T2 | ..... | - | 1 | 7L | 29.58 | Sand | LMK | Balistic Paddy | 2D | 29.58* | A5N | ||||||
![]() |
Mr. Nigel Leonard / Ms. Tania Ros | Tr: | 55 | 3 | 5 | 18 | W | A5 | ||||||||||||
PAULETTA LATTE | [29.28-NWB] | bk.b.(Good News / Ninnys Mazda).Jun-21 | ||||||||||||||||||
25-May-25 | 54 | 525R | A6 | T5 | 3.52 | 4432 | 3 | 1.00L | EvAw,Chl 3 | 30.33 | -.50 Slow | 5/1 | MGR | Jaxx Tebow | 6D | 29.90 | A7 | |||
18-May-25 | 55 | 525R | A6 | T6 | 3.61 | 4444 | 4 | 2L/nk | EvAw,A 4th | 30.45 | -.60 Slow | 7/2 | MGR | Hennos Norm | 6D | 30.01 | A7 | |||
09-May-25 | 56 | 525R | A6 | T6 | 3.61 | 5522 | 1 | 1L | FinWl,LdNrL | 30.33 | -.50 Slow | 11/4 | MGR | Scary Moon | 5D | 29.83* | A6 | |||
15-Mar-25 | 56 | 525R | A7 | T6 | 3.67 | 4411 | 1 | 6L | LdBS,StyOn | 30.39 | -.60 Slow | 1/1F | MGR | Ballygarry Marie | 5D | 29.79* | A6 | |||
13-Nov-23 | 57 | 525R | A5 | T6 | 1.14 | 3322 | 2 | 1L | FinWl,ChlRi | 29.21 | Sand | 5/2 | NWB | Hawkfield Hugo | 5D | 29.28 | A3 | |||
![]() |
Mr. John O'Meara | Tr: | 12 | 1 | 5 | 2 | W | A5 | ||||||||||||
BALLYGIBBON LASS | [29.45-GLY] | bk.b.(Ballymac Cashout / Aayamza Royale).Aug-23 | ||||||||||||||||||
17-May-25 | 64 | 575R | A5 | T6 | 6.09 | 5444 | 5 | 10.5L/nk | EvAw,BBlk 1 | 32.51 | -.10 Slow | 4/1 | GLY | Bumblebee Granny | 6D | 33.16 | A9 | |||
09-May-25 | 63 | 525R | A5 | T6 | ..... | 5665 | 6 | 14L | EvAw,Bmp 1 | 29.33 | -.10 Slow | 7/2 | GLY | Tiermana Hunter | 6D | 30.21 | A8 | |||
02-May-25 | 62 | 525R | A5 | T6 | 3.40 | 5544 | 2 | 3L | Bmp 1,FinWl | 29.42 | -.10 Slow | 2/1 | GLY | Hanover Luna | 6D | 29.53 | A5 | |||
25-Apr-25 | 62 | 525R | A6 | T6 | 3.46 | 6532 | 2 | 1.5L | Blk 1,FinWl | 29.72 | -.10 Slow | 1/1 | GLY | Burkos Breeze | 6D | 29.72 | A6 | |||
29-Mar-25 | 63 | 525R | ON2 | T6 | 3.39 | 5333 | 3 | 7.0L | EvAw,RnOn | 29.17 | -.10 Slow | 5/1 | GLY | Paradise Gomez | 6D | 29.56 | A5 | |||