|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Jim McCarthy | Tr: | 14 | 5 | 2 | 2 | I | A0 | ||||||||||||
TURBINE TAYLOR | [28.57-CRK] | bk.b.(Dorotas Wildcat / Mucky Harbour).Apr-23 | [28.57] | |||||||||||||||||
23-May-25 | 60 | 525R | A4 | T3 | 3.45 | 2211 | 1 | 4.5L | Chl1/2,LdBS | 28.74 | Sand | 9/4 | CRK | Coolowen Mogul | 6D | 28.74* | A1 | |||
10-May-25 | 59 | 525R | A3 | T3 | 3.47 | 4433 | 2 | sh | StyOn,ChlRi | 29.49 | Sand | 4/1 | CRK | Miami Maggie | 6D | 29.50 | A5 | |||
02-May-25 | 59 | 575R | A5 | T3 | 5.90 | 3322 | 2 | 7L | EvAw,StyWl | 31.47 | Sand | 5/2 | CRK | Odell Gypsy | 6D | 31.96 | A3 | |||
01-Mar-25 | 59 | 525R | A4 | T1 | 3.39 | 2433 | 3 | 8.5L | Chl 1,Crd 2 | 28.72 | Sand | 9/4 | CRK | Colour Matcher | 6D | 29.31 | A4 | |||
01-Nov-24 | 60 | 525R | A5 | T2 | 3.38 | 1111 | 1 | nk | FAw,HldOn | 29.40 | Sand | 3/1 | CRK | Cottage Robin | 6D | 29.40* | A4 | |||
![]() |
Mr. Donal Ross | Tr: | 45 | 7 | 2 | 3 | I | A4 | ||||||||||||
KILBARRY TRAVEL | [28.44-CRK] | dkbd.d.(Droopys Sydney / Kilbarry Sharpe).Sep-20 | ||||||||||||||||||
23-May-25 | 77 | 525R | A4 | T2 | 3.42 | 1211 | 1 | 0.75L | ChlBS,Ld 3 | 29.36 | Sand | 2/1 | CRK | Ballycannon Bell | 6D | 29.36* | A4 | |||
02-May-25 | 78 | 525R | A4 | T3 | 3.45 | 5233 | 4 | 9.5L | EvAw,RnOn | 29.06 | Sand | 4/1 | CRK | Daring Shyboy | 6D | 29.72 | A6 | |||
18-Oct-24 | 74 | 550R | A5 | T6 | 4.74 | 1111 | 1 | 6L | FAw,drclr | 30.31 | +.10 Fast | 2/1 | CRK | Topside Xplosive | 6D | 30.41* | A2 | |||
27-Sep-24 | 75 | 550R | A4 | T2 | 4.66 | 2222 | 2 | 3.00L | A 2nd,EvCh | 30.57 | Sand | 3/1 | CRK | Mumhan Dreamer | 6D | 30.78 | A4 | |||
23-Jun-23 | 77 | 525R | A2 | T3 | 3.31 | 1111 | 1 | 4.5L | FAw,ALd | 28.44 | Sand | 3/1 | CRK | Dashgrove Bolger | 6D | 28.44* | AA0 | |||
![]() |
Mr. John Naughton / Mr. John Buckley | Tr: | 40 | 8 | 4 | 7 | I | A4 | ||||||||||||
DA DEES KNEES | [28.87-CRK] | bk.b.(Ballymac Best / Killeen Princess).May-21 | ||||||||||||||||||
23-May-25 | 61 | 525R | A4 | T1 | 3.36 | 2221 | 1 | 1.5L | Chl 4,LdRi | 29.25 | Sand | 1/1 | CRK | Double Blow | 6D | 29.25* | A3 | |||
26-Apr-25 | 61 | 525R | A4 | T1 | 3.30 | 1111 | 1 | 1.5L | QAw,ALd | 29.19 | +.20 Fast | 6/4 | CRK | Appear In Court | 5D | 29.39* | A4 | |||
23-Aug-24 | 60 | 525R | A4 | T4 | 3.30 | 1222 | 2 | 2.50L | QAw,EvCh | 28.91 | +.10 Fast | 3/1 | CRK | Pluckanes Magic | 5D | 29.18 | A3 | |||
07-Feb-24 | 60 | 525R | A4 | T4 | 4.24 | 4543 | 1 | 0.5L | Strfin,LdNrL | 30.12 | -.60 Slow | 1/1F | YGL | Burgess Susie | 6D | 29.52* | A5 | |||
09-Jun-23 | 60 | 525R | A2 | T3 | 3.34 | 2222 | 3 | 1L/sh | Chl 3,EvCh | 28.79 | Sand | 3/1 | CRK | Strike It Syd | 6D | 28.87 | A1 | |||
![]() |
Mr. Sean Lilley | Tr: | 48 | 5 | 11 | 13 | I | A4 | ||||||||||||
DOUBLE BLOW | [28.82-CRK] | be.d.(Good News / Ballybrack Gem).Mar-21 | ||||||||||||||||||
23-May-25 | 78 | 525R | A4 | T2 | 3.35 | 3332 | 2 | 1.50L | StyOn,EvCh | 29.25 | Sand | 3/1 | CRK | Da Dees Knees | 6D | 29.35 | A4 | |||
26-Apr-25 | 78 | 525R | A3 | T1 | 3.38 | 5555 | 5 | 5.00L | EvAw,NvShw | 28.90 | +.20 Fast | 7/2 | CRK | Lightfoot Cooper | 6D | 29.45 | A4 | |||
12-Jul-24 | 75 | 550R | A2 | T2 | 4.34 | 3322 | 2 | 6.50L | EP,ClrRn | 30.36 | Sand | 4/1 | CML | Ballymac Joshy | 6D | 30.81 | A4 | |||
11-May-24 | 75 | 575R | A1 | T2 | 5.97 | 4433 | 5 | 6.50L | Crd 1,NvShw | 31.28 | Sand | 4/1 | CRK | Dellser Bells | 6D | 31.73 | A2 | |||
12-Apr-24 | 76 | 525R | A4 | T4 | 3.38 | 2332 | 1 | 3L | StyOn,LdRi | 28.82 | Sand | 3/1 | CRK | Jackos Dog | 6D | 28.82* | A1 | |||
![]() |
Mr Eamonn Morton / Mr. Terry Killick | Tr: Eamonn Morton | 53 | 8 | 11 | 8 | M | A5 | ||||||||||||
RAFAS BEST | [28.85-CRK] | bd.b.(Ballymac Best / Rafa Babys Baby).Sep-21 | ||||||||||||||||||
23-May-25 | 62 | 525R | A4 | T6 | 3.25 | 1113 | 3 | 7.00L | VQaw,RnOn | 29.25 | Sand | 5/2 | CRK | Da Dees Knees | 6D | 29.74 | A6 | |||
26-Apr-25 | 62 | 525R | A4 | T5 | 3.36 | 2232 | 6 | 8.25L/nk/sh | ChlBS,Fd | 28.75 | +.20 Fast | 6/4 | CRK | Garryvoe Bullet | 6D | 29.56 | A5 | |||
18-Apr-25 | 61 | 525R | A4 | T4 | 3.36 | 3111 | 1 | 0.75L | Ld 2,HldOn | 29.65 | -.10 Slow | 4/6 | CRK | Quivers Drama | 6D | 29.55* | A5 | |||
09-Nov-24 | 60 | 525R | A2 | T3 | 3.37 | 3334 | 4 | 4.5L/nk | EvAw,RnOn | 28.88 | Sand | 5/2 | CRK | Gaytime Bonnie | 6D | 29.21 | A3 | |||
25-Nov-23 | 58 | 525R | A3 | T3 | 3.31 | 1111 | 2 | 0.75L | FAw,HdNrL | 28.80 | Sand | 9/4 | CRK | My Darling Girl | 6D | 28.85 | A1 | |||
![]() |
Mr. Eoin Walshe | Tr: | 6 | 2 | 1 | 1 | M | A5 | ||||||||||||
BALLYCANNON BELL | [29.41-CRK] | bd.b.(Grangeview Ten / Aghaburren Bonny).Nov-23 | ||||||||||||||||||
23-May-25 | 71 | 525R | A4 | T5 | 3.47 | 4332 | 2 | 0.75L | EvAw,ChlRi | 29.36 | Sand | 1/1 | CRK | Kilbarry Travel | 6D | 29.41 | A4 | |||
02-May-25 | 72 | 525R | A4 | T5 | 3.51 | 6643 | 3 | 3.50L | Crd 1,StyOn | 29.29 | Sand | 2/1 | CRK | Joyces Alfie | 6D | 29.53 | A5 | |||
28-Mar-25 | 71 | 525R | A7 | T4 | 3.52 | 1221 | 1 | 6L | Ld 1,CmAg | 29.32 | +.10 Fast | 1/1 | CRK | Ballintemple Inn | 6D | 29.42* | A4 | |||
21-Feb-25 | 72 | 525R | ON2 | T5 | 3.87 | 6665 | 5 | 12.5L | VSlaw,NvShw | 29.38 | Sand | 5/4 | CRK | Lightfoot Patch | 6D | 30.25 | A8 | |||
07-Feb-25 | 72 | 525T | T5 | ..... | - | 1 | 16L | 29.88 | Sand | CRK | Ballycannon Gift | 2D | 29.88* | A6N | ||||||