|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Ray Lynch / Miss Eithne Lynch | Tr: | 11 | 0 | 0 | 3 | I | A5 | ||||||||||||
GLEAMING MOLLY | [29.45-CRK] | bk.b.(Malachi / Kilcrea Harbour).May-23 | [29.45] | |||||||||||||||||
02-May-25 | 55 | 525R | A7 | T4 | 3.53 | 3444 | 4 | 12.5L | Crd 1,RnOn | 29.39 | Sand | 3/1 | CRK | Canadian Wind | 6D | 30.26 | A8 | |||
25-Apr-25 | 55 | 525R | A7 | T4 | 3.56 | 5555 | 6 | 14.5L/hd | LckEP,NvShw | 29.16 | Sand | 4/1 | CRK | Dunbullogue Bear | 6D | 30.18 | A8 | |||
18-Apr-25 | 54 | 525R | A7 | T4 | 3.58 | 5555 | 6 | 14.00L/sh/hd | LckEP,NvShw | 29.83 | -.10 Slow | 5/1 | CRK | Cyclers Malibu | 6D | 30.73 | A10 | |||
31-Jan-25 | 54 | 525R | A8 | T1 | 3.49 | 1233 | 3 | 3.25L | Ld 1,EvCh | 29.70 | Sand | 3/1 | CRK | Siena Honey | 6D | 29.93 | A7 | |||
20-Dec-24 | 54 | 525R | ON3 | T6 | 3.61 | 6666 | 6 | 24.5L | Bmp 1,NvShw | 28.79 | Sand | 5/1 | CRK | Le Pur Sang | 6D | 30.50 | A10 | |||
![]() |
Export-International | Tr: | 3 | 0 | 0 | 0 | I | A7 | ||||||||||||
FREEDOM MAKER | [30.01-CRK] | bd.d.(Callaway Pro Am / Fourbet Layla).Dec-23 | [30.01] | |||||||||||||||||
09-May-25 | 72 | 525R | ON2 | T4 | 3.62 | 6655 | 4 | 16.5L | LckEP,RnOn | 29.16 | Sand | 2/1 | CRK | Knockera Jet | 6D | 30.31 | A9 | |||
15-Apr-25 | 72 | 525T | T3 | ..... | - | 1 | 5L | 29.80 | Sand | CRK | Deecee Bonnie | 2D | 29.80* | A6N | ||||||
18-Mar-25 | 72 | 330T | T2 | ..... | - | 1 | 1.5L | 19.18 | -.10 Slow | THR | Deecee Bonnie | 2D | 19.08* | |||||||
![]() |
Mr. Liam Curtin | Tr: | 7 | 1 | 2 | 1 | I | A4 | ||||||||||||
MUMS DIAMOND | [29.4-CRK] | bk.d.(Dorotas Wildcat / Canadian Jet).Aug-23 | [29.4] | |||||||||||||||||
09-May-25 | 71 | 525R | A6 | T2 | 3.54 | 4446 | 6 | 11.5L | BmpRu,Crd 1 | 29.46 | Sand | 3/1 | CRK | Bears Legacy | 6D | 30.26 | A8 | |||
18-Apr-25 | 71 | 525R | A7 | T1 | 3.47 | 1111 | 2 | sh | Ld 1,HdNrL | 29.83 | -.10 Slow | 1/1 | CRK | Cyclers Malibu | 6D | 29.74 | A6 | |||
28-Mar-25 | 70 | 525R | A7 | T5 | 3.66 | 4334 | 6 | 18.00L/sh | Blktps,Bmp 1 | 29.32 | +.10 Fast | 9/4 | CRK | Ballycannon Bell | 6D | 30.69 | A10 | |||
21-Feb-25 | 72 | 525R | ON2 | T3 | 3.57 | 2222 | 4 | 7.0L | EvAw,Chl 4 | 29.38 | Sand | 5/2 | CRK | Lightfoot Patch | 6D | 29.87 | A6 | |||
14-Jan-25 | 72 | 525T | T5 | ..... | - | 1 | 5L | 29.82 | Sand | CRK | Mums Image | 2D | 29.82* | ON2 | ||||||
![]() |
Mr. Richard Fitzgerald | Tr: | 34 | 0 | 4 | 7 | I | A6 | ||||||||||||
COOLYROE BOY | [29.54-CRK] | f.d.(Crash / Stop That Beauty).Oct-21 | ||||||||||||||||||
02-May-25 | 71 | 525R | A7 | T5 | 3.57 | 5666 | 6 | 17.0L | LckEP,NvShw | 29.39 | Sand | 3/1 | CRK | Canadian Wind | 6D | 30.58 | A10 | |||
28-Mar-25 | 71 | 525R | A6 | T5 | 3.54 | 3666 | 6 | 13.50L/sh | LckEP,Bmp 1 | 29.25 | +.10 Fast | 3/1 | CRK | Quivers Sprite | 6D | 30.30 | A9 | |||
18-Oct-24 | 71 | 550R | A5 | T4 | 4.73 | 3332 | 2 | 1.50L | Chl 1,EvCh | 30.59 | +.10 Fast | 4/1 | CRK | Fireball Benny | 6D | 30.79 | A4 | |||
24-Aug-24 | 72 | 525R | A6 | T4 | 3.43 | 2222 | 2 | 1.50L | A 2nd,EvCh | 29.24 | +.20 Fast | 3/1 | CRK | Times Ticking | 6D | 29.54 | A5 | |||
16-Aug-24 | 73 | 525R | A6 | T3 | 3.44 | 3333 | 3 | 7.00L | EvAw,ClrRn | 29.89 | Sand | 3/1 | CRK | Coppeen Swift | 6D | 30.38 | A9 | |||
![]() |
Mr Jeremiah M Murphy / Mr. Eugene Murphy | Tr: | 6 | 0 | 2 | 1 | I | A5 | ||||||||||||
ARAGLEN BREEZE | [29.57-CRK] | bk.b.(Coolavanny Hoffa / Araglen Swift).Sep-23 | ||||||||||||||||||
17-May-25 | 62 | 525R | A6 | T1 | 3.44 | 2333 | 3 | 6L | 29.54 | Sand | 9/4 | CRK | Hannahs Dream | 6D | 29.96 | A7 | ||||
02-May-25 | 62 | 525R | A8 | T1 | 3.39 | 1222 | 2 | 4.5L | FAw,StyWl | 29.56 | Sand | 2/1 | CRK | Gur Gur Granvile | 6D | 29.87 | A6 | |||
04-Apr-25 | 61 | 525R | ON3 | T6 | 3.36 | 1666 | 6 | 11.50L | FAw,Blk 2 | 29.51 | +.10 Fast | 8/1 | CRK | Donegal Mattie | 6D | 30.41 | A9 | |||
27-Mar-25 | 61 | 525R | ON3 | T4 | 3.50 | 3333 | 5 | 20.25L/sh | BmpRu,NvShw | 28.76 | +.20 Fast | 4/1 | CRK | Capel Moon | 6D | 30.39 | A9 | |||
10-Dec-24 | 61 | 525T | T4 | ..... | - | 2 | 1L | M,BlkRi | 30.51 | Sand | CRK | Barnfield Thundr | 2D | 30.58 | A10N | |||||
![]() |
Mr. Donal Ross | Tr: | 14 | 0 | 0 | 5 | M | A7 | ||||||||||||
KILBARRY PESTANA | [29.75-CRK] | bd.d.(Pestana / Kilbarry Tears).Sep-22 | ||||||||||||||||||
17-May-25 | 77 | 525R | A7 | T6 | 3.50 | 4666 | 5 | 9.0L/hd | EvAw,NvShw | 29.27 | Sand | 4/1 | CRK | A rest | 6D | 29.91 | A7 | |||
25-Apr-25 | 78 | 525R | A8 | T6 | 3.50 | 3543 | 3 | 3.0L | Chl 1,RnOn | 29.54 | Sand | 6/4 | CRK | Baunfaun Sonic | 6D | 29.75 | A6 | |||
05-Apr-25 | 80 | 525R | A8 | T4 | 3.62 | 5433 | 3 | 8.50L | CrdRu,StyOn | 29.42 | +.10 Fast | 6/4 | CRK | Broken Angel | 6D | 30.11 | A8 | |||
21-Feb-25 | 77 | 525R | A7 | T5 | 3.56 | 5443 | 3 | 6.5L | Blk 1,StyOn | 29.62 | Sand | 4/1 | CRK | Canadian Coghlan | 6D | 30.07 | A7 | |||
31-Jan-25 | 77 | 525R | A8 | T5 | 3.67 | 6665 | 5 | 8.25L | SlAw,NvShw | 29.70 | Sand | 5/2 | CRK | Siena Honey | 6D | 30.28 | A8 | |||