|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
A-Few-Chancers-Syndicate | Tr: Michael Corr (NI) | 17 | 1 | 4 | 3 | I | A4 | ||||||||||||
MEENAGH MANILA | [42.65-SPK] | bk.b.(Broadstrand Bono / Meenagh Miracle).Jun-23 | [42.65] | |||||||||||||||||
23-May-25 | 61 | 525R | A3 | T4 | 2.19 | 5666 | 5 | 11.00L/nk | SlAw,Blk 1 | 28.42 | Sand | 7/1 | SPK | Lamrock Ace | 6D | 29.21 | A3 | |||
16-May-25 | 60 | 525R | A3 | T2 | 2.16 | 1443 | 2 | 8.50L | LdRu,BBlk 1 | 28.65 | +.20 Fast | 5/1 | SPK | Getup Me Izzy | 6D | 29.44 | A4 | |||
09-May-25 | 60 | 525R | A3 | T1 | 2.21 | 3222 | 2 | 1.50L | ChlBS,FinWl | 29.11 | Sand | 6/4 | SPK | Forza Bella | 6D | 29.21 | A3 | |||
11-Apr-25 | 60 | 525R | A3 | T4 | 2.16 | 2222 | 2 | 6.00L | BlkRu,A 2nd | 28.61 | +.20 Fast | 2/1 | SPK | Bowadis Raven | 6D | 29.23 | A3 | |||
31-Oct-24 | 58 | 525R | A5 | T1 | 2.26 | 3233 | 3 | 4.00L/nk | RL 2,EvCh | 28.90 | Sand | 1/1F | SPK | Avarua Flight | 6D | 29.20 | A3 | |||
![]() |
Mr. Ronnie Craven | Tr: | 17 | 0 | 1 | 5 | I | A4 | ||||||||||||
LOLOS LADY | [43.24-SPK] | bk.b.(Kinloch Brae / Lolos Frankie).Feb-23 | [43.24] | |||||||||||||||||
![]() |
Mr. Nigel Leonard / Ms. Tania Ros | Tr: | 44 | 8 | 14 | 6 | M | A5 | ||||||||||||
SWIFT HAZED | [43.15-SPK] | bkw.b.(Burgess Bucks / Silverhill Eva).Jul-22 | [43.15] | |||||||||||||||||
23-May-25 | 57 | 575R | A4 | T4 | 4.76 | 2224 | 2 | 2L | Crd 3,FinWl | 32.62 | -.10 Slow | 3/1 | GLY | Guideys Bullet | 6D | 32.66 | A7 | |||
15-May-25 | 57 | 550R | A4 | T4 | 3.61 | 4554 | 4 | 5.25L | Crd 1,BBlk 2 | 30.46 | Sand | 6/1 | SPK | Decent Proposal | 6D | 30.83 | A4 | |||
10-Apr-25 | 57 | 525R | A5 | T4 | 3.35 | 4322 | 1 | 4L | Bmp 1,FinWl | 29.37 | -.10 Slow | 5/2 | GLY | Turree Avery | 6D | 29.27* | A3 | |||
04-Apr-25 | 57 | 525R | A5 | T6 | 3.63 | 5422 | 1 | nk | LckEP,LdNrL | 30.31 | -.60 Slow | 5/2 | MGR | Bluejig Teddy | 6D | 29.71* | A6 | |||
27-Feb-25 | 59 | 525R | A5 | T6 | 3.49 | 5311 | 1 | 1.5L | Ld 3,RnOn | 29.57 | -.10 Slow | 5/2 | GLY | Ard Roxy | 6D | 29.47* | A4 | |||
![]() |
Mr. Vincent Lynch | Tr: Vincent Lynch | 43 | 10 | 11 | 4 | M | A3 | ||||||||||||
KILLESHIL CALLIE | [42.59-SPK] | f.b.(Superior Panama / Killeshil Beauty).Oct-22 | [42.59] | |||||||||||||||||
24-May-25 | 61 | 525R | A2 | T4 | 3.52 | 5555 | 5 | 11.50L/hd | EvAw,Mid | 29.37 | -.50 Slow | 2/1 | MGR | Droopys Roar | 6D | 29.68 | A5 | |||
16-May-25 | 61 | 525R | A2 | T3 | 3.50 | 3222 | 2 | nk | AHandy,ChlRi | 29.70 | -.50 Slow | 5/2 | MGR | Sliabh Mor | 6D | 29.22 | A3 | |||
20-Apr-25 | 62 | 525R | A3 | T3 | 3.48 | 2222 | 1 | hd | AHandy,LdNrL | 29.51 | -.50 Slow | 7/4f | MGR | Micklem Ice | 6D | 29.01* | A2 | |||
14-Mar-25 | 61 | 525R | A3 | T5 | 3.51 | 3332 | 1 | 1L | QAw,LdNrL | 29.69 | -.60 Slow | 7/1 | MGR | Rosards Vidia | 6D | 29.09* | A2 | |||
23-Feb-25 | 61 | 525R | A5 | T4 | 3.44 | 2111 | 1 | 3.5L | Ld 2,StyOn | 29.60 | -.50 Slow | 5/2 | MGR | Bective Chief | 6D | 29.10* | A3 | |||
![]() |
Miss Catriona Ni-Duill / Mr. Oisin O'Duill | Tr: | 45 | 8 | 4 | 9 | M | A3 | ||||||||||||
KUMA TOSCA | [43.17-SPK] | f.b.(Magical Bale / Kuma Destacada).Jul-22 | [43.17] | |||||||||||||||||
25-May-25 | 59 | 525R | A4 | T3 | 3.53 | 3356 | 4 | 6.50L/nk | EvAw,W 4 | 29.73 | -.50 Slow | 5/1 | MGR | Horseleap Paddy | 6D | 29.70 | A6 | |||
16-May-25 | 59 | 525R | A4 | T5 | 3.57 | 5444 | 3 | 3.00L | Imp 1,FinWl | 30.09 | -.50 Slow | 7/1 | MGR | Tracer | 6D | 29.80 | A6 | |||
11-May-25 | 59 | 525R | A5 | T4 | 3.47 | 2222 | 1 | 1L | EvAw,ClrRn | 29.94 | -.50 Slow | 5/1 | MGR | De Little Bull | 6D | 29.44* | A4 | |||
25-Apr-25 | 58 | 525R | A6 | T3 | 3.54 | 3444 | 4 | 4.50L/nk | EvAw,AHandy | 29.64 | -.50 Slow | 11/2 | MGR | Bailie Lad | 6D | 29.47 | A4 | |||
29-Dec-24 | 58 | 525R | A5 | T5 | 3.45 | 2222 | 1 | 1.5L | Chl 3,LdRi | 30.09 | -.60 Slow | 6/4f | MGR | Jaxx Firefox | 6D | 29.49* | A4 | |||
![]() |
Mr. Jamie McGee | Tr: John F McGee | 5 | 0 | 0 | 1 | W | A3 | ||||||||||||
MONGYS GRACE | [43.04-SPK] | wf.b.(Deerjet Sydney / Banter Breeze).Nov-23 | [43.04] | |||||||||||||||||
17-May-25 | 65 | 525R | AA0 | T5 | 2.39 | 6666 | 6 | 7.0L/nk | LckEP,ClrRn | 28.75 | Sand | 50/1 | SPK | Hackney Tango | 6D | 29.26 | A3 | |||
15-May-25 | 65 | 525R | A6 | T3 | 2.20 | 6666 | 5 | 8.50L | ClrRn,RnOn | 29.12 | Sand | 4/1 | SPK | My Boy Cooper | 6D | 29.71 | A6 | |||
09-May-25 | 65 | 525R | ON2 | T5 | 2.41 | 6666 | 5 | 11.50L | LckEP,AHandy | 29.19 | Sand | 2/1 | SPK | Old Flyline | 6D | 29.99 | A7 | |||
26-Apr-25 | 66 | 525S | T4 | ..... | - | 1 | 4L | 29.78 | Sand | CRK | Painters Rory | 3D | 29.78* | A6N | ||||||
03-Apr-25 | 66 | 525T | T4 | ..... | - | 2 | 2L | 29.48 | +.10 Fast | LMK | Mongys Gift | 2D | 29.72 | A6N | ||||||