|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Eunan McBride | Tr: | 12 | 3 | 3 | 1 | I | A3 | ||||||||||||
SMURFING DEELE | [29.29-LFD] | bk.d.(Broadstrand Bono / Murlens Madison).Jul-23 | [29.39] | |||||||||||||||||
16-May-25 | 68 | 525R | A3 | T5 | 2.22 | 6554 | 4 | 10.00L | SlAw,Blk 2 | 28.55 | +.20 Fast | 5/1 | SPK | Rathmoyle Dasher | 6D | 29.45 | A4 | |||
09-May-25 | 68 | 525R | A3 | T6 | 2.31 | 4455 | 6 | 15.50L | VSlaw,FcdCk2 | 29.11 | Sand | 2/1 | SPK | Forza Bella | 6D | 30.19 | A8 | |||
19-Apr-25 | 71 | 525R | A4 | T5 | 2.74 | 2211 | 1 | 0.75L | Ld 3,HldOn | 29.44 | +.20 Fast | LFD | Ballygogue Jet | 6D | 29.64* | A5 | ||||
12-Apr-25 | 70 | 525R | A4 | T4 | 2.68 | 1111 | 1 | 2.25L | FAw,ALd | 29.52 | +.20 Fast | 4/1 | LFD | Chubbys Impact | 6D | 29.72* | A6 | |||
08-Mar-25 | 70 | 525R | A5 | T4 | ..... | - | 2 | hd | FAw,HdNrL | 29.28 | Sand | 2/1 | LFD | Monagore Bill | 6D | 29.29 | A3 | |||
![]() |
Mrs. Dolores Corr | Tr: Kurtis Bain | 5 | 0 | 0 | 2 | I | A5 | ||||||||||||
CANAVANS CORNER | [29.43-SPK] | f.b.(Grangeview Ten / Kilbride Ruby).Oct-23 | [29.43] | |||||||||||||||||
19-May-25 | 60 | 500R | A1 | T4 | ..... | - | 4 | 6.25L | 28.10 | Sand | 2/1 | DRY | Shrewd Stories | 6D | 28.54 | A6 | ||||
09-May-25 | 59 | 525R | ON2 | T6 | 2.44 | 5555 | 6 | 13.50L | EvAw,RlRi | 29.19 | Sand | 2/1 | SPK | Old Flyline | 6D | 30.13 | A8 | |||
28-Apr-25 | 60 | 500T | T3 | ..... | - | 1 | 3L | 28.08 | Sand | DRY | Use The Clock | 2D | 28.08* | A4N | ||||||
24-Apr-25 | 62 | 400T | T2 | 7.42 | - | 1 | 3L | 21.95 | Sand | DLK | Hut Fitter | 2D | 21.95* | S5N | ||||||
![]() |
W-L-G-R-Syndicate | Tr: Liam O'Rourke | 9 | 0 | 1 | 2 | I | A4 | ||||||||||||
HIGHVIEW LUCAS | [29.15-SPK] | bk.d.(Crash / Highview Willow).May-23 | [29.15] | |||||||||||||||||
15-May-25 | 71 | 525R | A6 | T2 | 2.30 | 3334 | 4 | 4.50L | SlAw,AHandy | 29.12 | Sand | 4/1 | SPK | My Boy Cooper | 6D | 29.43 | A4 | |||
24-Apr-25 | 71 | 525R | A6 | T6 | 2.16 | 3326 | 6 | 7.50L/sh/hd | ChlBS,Crd3/4 | 29.24 | Sand | 8/1 | SPK | Dalakhani | 6D | 29.79 | A6 | |||
17-Apr-25 | 70 | 525R | A6 | T5 | 2.27 | 3333 | 2 | 1L | Chl 3,ChlRi | 29.84 | Sand | 6/4 | SPK | Seanos | 6D | 29.91 | A7 | |||
11-Apr-25 | 70 | 400R | S7 | T2 | ..... | - | 5 | 4.25L/hd | DspLd,MvdOff2 | 22.03 | Sand | DLK | Cloran Simba | 6D | 22.34 | S9 | ||||
04-Apr-25 | 70 | 400R | ON2 | T3 | 7.40 | 34 | 4 | 11.0L | SlAw,BBlk 1 | 21.66 | Sand | DLK | Monfort Cousins | 5D | 22.43 | S9 | ||||
![]() |
Mrs. Margaret Doherty | Tr: | 26 | 3 | 3 | 7 | I | A4 | ||||||||||||
ROCKET SYD | [29.1-SPK] | bk.d.(Droopys Sydney / Daring Miggie).Oct-22 | [29.1] | |||||||||||||||||
Late - Daring Maverick | ||||||||||||||||||||
![]() |
Mr. Len McKinney | Tr: | 5 | 0 | 0 | 1 | M | A5 | ||||||||||||
CATUNDA MISSY | [29.53-SPK] | bk.b.(Grangeview Ten / Catunda Eala).Oct-23 | [29.53] | |||||||||||||||||
10-May-25 | 64 | 400R | ON1 | T3 | 7.43 | 44 | 4 | 7.25L | LckEP,Imp 1 | 21.44 | Sand | DLK | Exclusion Order | 6D | 21.95 | S5 | ||||
17-Apr-25 | 65 | 350T | T3 | ..... | - | 2 | 0.5L | 19.50 | Sand | SPK | Catunda Miley | 3D | 19.53 | S7N | ||||||
13-Mar-25 | 65 | 525T | T3 | ..... | - | 1 | 0.5L | M,Ck 3 | 30.20 | Sand | SPK | Catunda Flo | 3D | 30.20* | A8N | |||||
28-Feb-25 | 67 | 350T | T4 | ..... | - | 1 | 2L | 19.72 | Sand | SPK | Catunda Faye | 2D | 19.72* | S9N | ||||||
![]() |
Mr. Sean Dooley | Tr: Sean Dooley | 6 | 1 | 0 | 2 | M | A4 | ||||||||||||
TICKETS LIZZIE | [29.37-SPK] | bd.b.(Coolavanny Hoffa / Town Curly).May-23 | [29.37] | |||||||||||||||||
02-May-25 | 62 | 525R | ON1 | T6 | 4.44 | 6666 | 5 | 20.0L/sh | Blk 1,NvShw | 28.68 | -.20 Slow | 25/1 | KKY | Carrick Scholsey | 6D | 29.89 | A6 | |||
23-Apr-25 | 63 | 300T | T4 | ..... | - | 2 | 3L | 16.57 | -.10 Slow | KKY | Town Hoffa | 2D | 16.68 | S4N | ||||||
19-Mar-25 | 64 | 525T | T4 | ..... | - | 2 | 6L | 29.90 | -.30 Slow | KKY | Town Hoffa | 2D | 30.02 | A7N | ||||||
12-Mar-25 | 64 | 300T | T5 | ..... | - | 2 | 3L | 16.73 | -.10 Slow | KKY | Town Hoffa | 2D | 16.84 | S6N | ||||||