| Kurtis Bain (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-May-26 (Drumbo Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 80 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 1250 | ||||||||||||
| Recorded Winners : | 299 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kurtis Bain (NI) |
|---|
| BERTIES BASSETT |
| BOBBERS QUINNSO |
| CAITLINS BUCKO |
| CLOVERFIELD CLAN |
| COILLBHUI HOFFA |
| CROKERS PAUL |
| MARINAS BENJI |
| ILLNOTBETHERE |
| DELLSER DAVY |
| MARINAS NOVA |
| MARINAS PHANTOM |
| LYNSEYS BARNEY |
| KLASSY SHOE |
| DARK SANDS |
| ROSSHILL JASON |
| STRENGTHNHONOUR |
| THATS FOR SURE |
| REVILO GRACE |
| OHTHERETOM |
| PURMAC PADDY |