|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paul Ryan | Tr: | 16 | 2 | 6 | 1 | I | A1 | ||||||||||||
TIP TOP ROXY | [28.86-ECY] | bdw.b.(Droopys Sydney / Waltham Magic).Apr-23 | ||||||||||||||||||
22-May-25 | 68 | 525R | A2 | T1 | 3.15 | 2211 | 1 | 1L | Mid,FinWl | 28.86 | Sand | 6/1 | ECY | Cushie Rustic | 6D | 28.86* | A1 | |||
08-May-25 | 68 | 525R | A2 | T6 | 2.14 | 6566 | 4 | 7.00L/hd | LckEP,NvShw | 28.66 | +.20 Fast | 3/1 | SPK | Twenty Benson | 6D | 29.36 | A4 | |||
01-May-25 | 68 | 525R | A2 | T6 | 2.12 | 4322 | 1 | 3L | LdRi,FinWl | 29.04 | Sand | 2/1 | SPK | Champagne Gal | 6D | 29.04* | A2 | |||
11-Apr-25 | 68 | 600R | A2 | T6 | 6.07 | 2222 | 2 | 1.00L | A 2nd,ChlRi | 32.53 | +.20 Fast | 6/1 | SPK | Boyne Road | 6D | 32.80 | A1 | |||
06-Mar-25 | 68 | 525R | A3 | T1 | 2.14 | 2122 | 2 | 2.00L | Ld 2,EvCh | 28.74 | Sand | 3/1 | SPK | Speed Flash | 6D | 28.88 | A1 | |||
![]() |
Mr. Tommy Woods | Tr: | 45 | 8 | 13 | 6 | I | A3 | ||||||||||||
PANDERETO | [28.59-CML] | be.d.(Ballymac Wild / Ballymac Petula).Jun-22 | ||||||||||||||||||
Late - Ballymac Winston | ||||||||||||||||||||
22-May-25 | 77 | 525R | A2 | T2 | 3.27 | 4433 | 2 | 1.50L | ClrRn,RnOn | 29.24 | Sand | 8/1 | ECY | Karlow Blaze | 6D | 29.34 | A4 | |||
12-May-25 | 77 | 575R | A2 | T1 | 6.02 | 3444 | 4 | 5.75L | EvAw,ClrRn | 31.91 | Sand | 5/2 | ECY | Mochonog Miss | 6D | 32.31 | A5 | |||
05-Dec-24 | 75 | 600R | A2 | T4 | 7.13 | 1111 | 1 | 7L | 33.36 | -.20 Slow | 4/1 | ECY | Bono Champ | 6D | 33.16* | A3 | ||||
28-Nov-24 | 75 | 600R | A2 | T3 | 7.09 | 1222 | 2 | nk | EP,ClrRn | 33.60 | -.40 Slow | 6/1 | ECY | White Lightning | 5D | 33.22 | A3 | |||
16-Aug-24 | 75 | 525R | A3 | T1 | 2.85 | 1222 | 2 | 1.5L | LdRu,CmAg | 28.49 | Sand | CML | Tempestade | 6D | 28.59 | A0 | ||||
![]() |
Mr. Patrick Murphy | Tr: | 22 | 2 | 2 | 5 | I | A4 | ||||||||||||
FLOMUR FAYE | [29-ECY] | bk.b.(Droopys Sydney / Flomur Roisin).Aug-22 | ||||||||||||||||||
22-May-25 | 65 | 525R | A2 | T1 | 3.26 | 3343 | 3 | 9.00L/nk | EvAw,ClrRn | 29.03 | Sand | 4/1 | ECY | Ashwood News | 6D | 29.68 | A5 | |||
24-Apr-25 | 67 | 525R | A2 | T2 | 3.46 | 6646 | 6 | 8.25L/nk | LckEP,NvShw | 29.14 | Sand | 5/1 | ECY | Karlow Belle | 6D | 29.74 | A6 | |||
07-Apr-25 | 67 | 525R | A4 | T4 | 3.19 | 3333 | 3 | 4.00L | Outp,FinWl | 28.99 | -.20 Slow | 3/1 | ECY | Whos That Lady | 6D | 29.07 | A2 | |||
16-Sep-24 | 65 | 525R | A4 | T3 | 3.18 | 1111 | 1 | 5L | ClrRn,ALd | 29.35 | -.20 Slow | 2/1 | ECY | Stoneys Peggy | 6D | 29.15* | A3 | |||
25-Jul-24 | 66 | 525R | A2 | T3 | 3.25 | 2222 | 2 | 0.50L | A 2nd,FinWl | 29.17 | -.20 Slow | 3/1 | ECY | Nice One | 6D | 29.00 | A2 | |||
![]() |
Mr. Thomas Codd | Tr: Thomas Codd | 50 | 12 | 8 | 7 | I | A3 | ||||||||||||
CUSHIE MYSTERY | [28.54-ECY] | bd.d.(Droopys Sydney / Joule).Sep-22 | ||||||||||||||||||
22-May-25 | 72 | 525R | A2 | T3 | 3.21 | 2211 | 1 | 2.5L | BmpRu,FinWl | 29.08 | Sand | 1/1 | ECY | Vinegarhill War | 6D | 29.08* | A2 | |||
15-May-25 | 72 | 525R | A2 | T1 | 3.20 | 1111 | 1 | 3L | ClrRn,ALd | 29.04 | Sand | 2/1 | ECY | Rubys Trinity | 6D | 29.04* | A2 | |||
17-Apr-25 | 71 | 525R | A1 | T1 | 3.20 | 1111 | 1 | 2.5L | EP,ALd | 28.77 | Sand | 4/1 | ECY | Airdown Syd | 6D | 28.77* | A1 | |||
20-Mar-25 | 71 | 525R | A2 | T1 | 3.32 | 4221 | 1 | 2.5L | ClrRn,RnOn | 29.06 | -.20 Slow | 5/2 | ECY | Leahs Best | 6D | 28.86* | A1 | |||
03-Mar-25 | 72 | 525R | A3 | T3 | 3.33 | 1211 | 1 | 12L | ClrRn,StyOn | 29.20 | -.20 Slow | 5/4 | ECY | Vici Tana | 6D | 29.00* | A2 | |||
![]() |
Vici-Syndicate | Tr: | 60 | 13 | 10 | 8 | M | A5 | ||||||||||||
VICI TANA | [28.73-WFD] | bew.d.(Pestana / Ballygur Pearl).Sep-21 | ||||||||||||||||||
Late - Ballygur Tana | ||||||||||||||||||||
22-May-25 | 70 | 525R | A2 | T4 | 3.21 | 2334 | 4 | 2.50L/sh | ClrRn,RnOn | 29.04 | Sand | 4/1 | ECY | Killoughrim Bolt | 6D | 29.22 | A3 | |||
14-Apr-25 | 71 | 525R | A3 | T4 | 3.20 | 1455 | 4 | 3.75L | ClrRn,Fd | 29.19 | Sand | 2/1 | ECY | Auntie Ann | 6D | 29.45 | A4 | |||
23-Dec-24 | 71 | 525R | A4 | T5 | 3.20 | 1111 | 1 | 7L | ClrRn,ALd | 29.24 | -.20 Slow | 4/5 | ECY | Hillbilly Bambi | 6D | 29.04* | A2 | |||
14-Nov-24 | 73 | 600R | A3 | T5 | 7.20 | 1111 | 1 | 3L | ClrRn,ALd | 33.53 | Sand | 2/1 | ECY | Knockduff Soul | 6D | 33.53* | A4 | |||
05-Aug-23 | 70 | 525R | A2 | T4 | 3.22 | 1111 | 1 | 4L | EP,Ld 1 | 28.73 | Sand | 5/1 | WFD | Swift Aidan | 6D | 28.73* | A1 | |||
![]() |
Mrs Bridget O'Connor | Tr: | 39 | 9 | 11 | 6 | M | A3 | ||||||||||||
JANES RUNAWAY | [28.83-ECY] | bk.b.(Elite Black / Ellies Runaway).Feb-22 | ||||||||||||||||||
22-May-25 | 60 | 525R | A2 | T5 | 3.18 | 3344 | 4 | 7.00L | ClrRn,FdRi | 28.86 | Sand | 4/1 | ECY | Tip Top Roxy | 6D | 29.35 | A4 | |||
12-Apr-25 | 59 | 525R | A3 | T5 | 3.17 | 2223 | 4 | 8.5L | EP,Fd | 28.72 | +.20 Fast | 4/1 | WFD | Twenty Benson | 6D | 29.51 | A5 | |||
05-Apr-25 | 59 | 525R | A3 | T6 | 3.16 | 1111 | 1 | sh | Ld 1,HldOn | 29.09 | +.20 Fast | 7/4JF | WFD | Toker Paulie | 6D | 29.29* | A3 | |||
01-Feb-25 | 60 | 525R | A3 | T4 | 3.25 | 2222 | 1 | 1L | DspLd,FinWl | 29.22 | Sand | 2/1JF | WFD | Rasta Toddy | 6D | 29.22* | A3 | |||
26-Sep-24 | 56 | 525R | A2 | T2 | 3.24 | 1111 | 1 | 1L | QAw,ClrRn | 29.35 | -.20 Slow | 6/4 | ECY | Karlow Blaze | 6D | 29.15* | A3 | |||