| Thomas Codd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Nov-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 184 | ||||||||||||
| Recorded 2026 Winners: | 34 | ||||||||||||
| Recorded Race Entries : | 919 | ||||||||||||
| Recorded Winners : | 168 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas Codd |
|---|
| AUNTY PHYLIS |
| CUSHIE DIXON |
| CUSHIE LEE |
| CUSHIE MAISIE |
| CUSHIE MYSTERY |
| CUSHIE SUE |
| SLAINE CHLOE |
| DROMANA MISSY |
| CUSHIE RUSTIC |
| HAIRY BLACK GOAT |
| KILLER WAP |
| SPICY WILDCAT |
| ELITE MOLLY |