|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Dan Wren | Tr: | 34 | 6 | 8 | 6 | I | A5 | ||||||||||||
STEEPLE RD ALICE | [29.17-TRL] | bk.b.(Dorotas Wildcat / Steeple Rd Venus).Aug-22 | ||||||||||||||||||
06-May-25 | 63 | 525R | A4 | T6 | 3.12 | 2222 | 2 | 4.5L | Blk 1,Mid | 29.12 | +.10 Fast | 3/1 | TRL | Timmys Choice | 6D | 29.53 | A5 | |||
22-Apr-25 | 63 | 525R | A3 | T6 | 3.39 | 6654 | 4 | 6.0L/nk | SlAw,Crd 2 | 29.44 | -.30 Slow | 11/2 | TRL | Millridge Lena | 6D | 29.58 | A5 | |||
18-Mar-25 | 62 | 525R | A5 | T5 | 3.28 | 2111 | 2 | 0.5L | EP,Ld 2 | 29.14 | Sand | 5/2 | TRL | Cashen Panther | 6D | 29.17 | A3 | |||
04-Mar-25 | 62 | 525R | A4 | T5 | 3.35 | 5554 | 4 | 1.75L/hd | EvAw,Crd 2 | 29.45 | -.10 Slow | 6/1 | TRL | Outer Banks | 6D | 29.48 | A4 | |||
04-Feb-25 | 61 | 525R | A4 | T3 | 3.23 | 5221 | 1 | 1.5L | CrdRu,Ld 3 | 30.16 | -.30 Slow | 7/4f | TRL | Blitz Boher | 6D | 29.86* | A6 | |||
![]() |
Mrs. Ann O'Neill / Ms. Emily O'Neill | Tr: | 20 | 2 | 2 | 6 | I | A3 | ||||||||||||
EMILYS ROSIE | [29.25-TRL] | bkw.b.(Burgess Bucks / Toremore Emily).Apr-22 | ||||||||||||||||||
20-May-25 | 59 | 525R | A5 | T3 | 3.08 | 1111 | 1 | 5L | EP,ALd | 29.42 | -.10 Slow | 7/2 | TRL | Cul Winter | 6D | 29.32* | A4 | |||
08-Apr-25 | 59 | 525R | A5 | T1 | 3.30 | 4222 | 3 | 3.0L | FinWl,CrdRi | 29.62 | -.20 Slow | 6/1 | TRL | Jasons Hope | 6D | 29.63 | A5 | |||
08-Mar-25 | 59 | 325R | S5 | T2 | ..... | 66 | 3 | 4.5L/hd | Crd,StyOn | 17.78 | +.05 Fast | 5/2 | TRL | Scart Eagle Hawk | 6D | 18.15 | S6 | |||
12-Oct-24 | 58 | 325R | S5 | T1 | ..... | 64 | 3 | 3.0L | MsdBk,FinWl | 18.02 | +.05 Fast | 5/4 | TRL | Kopas Kingdom | 6D | 18.28 | S7 | |||
04-May-24 | 59 | 525R | A5 | T3 | 3.22 | 4332 | 4 | 8.5L/hd | EP,EvCh | 28.67 | +.10 Fast | 3/1 | TRL | Rallying Ginger | 6D | 29.37 | A4 | |||
![]() |
Mr. John O'Shea | Tr: | 15 | 1 | 2 | 2 | I | A4 | ||||||||||||
MEADOW DOT | [29.47-TRL] | bk.b.(Malachi / Darn Dot).Sep-21 | ||||||||||||||||||
29-Apr-25 | 58 | 525R | A7 | T2 | 3.20 | 3111 | 1 | 4L | EP,Ld 2 | 29.47 | Sand | 7/2 | TRL | Stormy Lisamarie | 6D | 29.47* | A4 | |||
15-Apr-25 | 58 | 325T | T1 | ..... | - | 1 | 4L | 18.34 | Sand | TRL | Cattle Dealer | 3D | 18.34* | S8 | ||||||
19-Nov-24 | 57 | 525R | A6 | T3 | 3.21 | 3344 | 4 | 4.75L | EvAw,Blk 2 | 30.05 | -.40 Slow | 7/2 | TRL | Finerange | 6D | 29.98 | A7 | |||
14-Sep-24 | 56 | 525R | A6 | T1 | 3.49 | 4322 | 2 | 4.5L | SlAw,FinWl | 29.37 | Sand | 3/1 | TRL | Steeple Rd Mags | 6D | 29.68 | A5 | |||
16-Mar-24 | 56 | 525R | A9 | T2 | 3.34 | 4333 | 3 | 4.50L | W Ru,Crd 2 | 29.53 | Sand | 2/1 | TRL | Steeple Rd Alice | 6D | 29.84 | A6 | |||
![]() |
Miss Kelsey Condon / Mr. Jeremiah Houlihan | Tr: | 23 | 7 | 3 | 3 | M | A3 | ||||||||||||
OUTER BANKS | [29.22-TRL] | bk.d.(Wolfe / Rush For Wonder).Jul-22 | ||||||||||||||||||
13-May-25 | 86 | 525R | A4 | T4 | 3.20 | 4311 | 1 | 3.5L | Ld 3,M-W | 29.35 | Sand | 5/2 | TRL | Tullahinnell Ace | 6D | 29.35* | A4 | |||
06-May-25 | 87 | 525R | A4 | T4 | 3.16 | 4544 | 4 | 5.25L/sh | EvAw,Blk 2 | 29.12 | +.10 Fast | 13/8f | TRL | Timmys Choice | 6D | 29.60 | A5 | |||
08-Apr-25 | 87 | 525R | A4 | T2 | 3.23 | 3221 | 1 | 2L | Chl 3,Ld 4 | 29.69 | -.20 Slow | 11/8f | TRL | Pilot | 6D | 29.49* | A4 | |||
25-Mar-25 | 87 | 525R | A4 | T3 | 3.17 | 2331 | 1 | 2L | Ld 4,StyWl | 29.12 | +.25 Fast | 7/4f | TRL | Toremore Duke | 5D | 29.37* | A4 | |||
04-Mar-25 | 87 | 525R | A4 | T4 | 3.28 | 4433 | 1 | 1L | Crd 2,LdRi | 29.45 | -.10 Slow | 9/4 | TRL | Jasons Hope | 6D | 29.35* | A4 | |||
![]() |
Mr. Patrick McCarthy | Tr: | 17 | 3 | 2 | 3 | M | A4 | ||||||||||||
RATHORPE ASH | [29.39-TRL] | bk.d.(Ballymac Bolger / Prawn Star).Aug-22 | ||||||||||||||||||
13-May-25 | 87 | 525R | A6 | T4 | 3.11 | 1111 | 1 | 8L | EP,StyWl | 29.39 | Sand | 10/3 | TRL | Stormy Lisamarie | 6D | 29.39* | A4 | |||
29-Apr-25 | 87 | 525R | A6 | T5 | 3.24 | 4222 | 2 | 4.5L | EvAw,Mid | 29.31 | Sand | 2/1 | TRL | Gentle Mia | 6D | 29.62 | A5 | |||
04-Mar-25 | 82 | 525R | A6 | T6 | 3.16 | 3333 | 3 | 5L | EvAw,EvCh | 29.40 | -.10 Slow | 9/4f | TRL | Toremore Duke | 6D | 29.65 | A5 | |||
25-Jan-25 | 84 | 525R | A7 | T5 | 3.22 | 2111 | 1 | 6L | Ld 2,StyWl | 29.90 | -.20 Slow | 5/2 | TRL | Lisselton Snowie | 6D | 29.70* | A6 | |||
16-Nov-24 | 87 | 525R | ON2 | T2 | 3.20 | 3122 | 3 | 6.00L/hd | QAw,M-W | 29.17 | +.10 Fast | 6/1 | TRL | Stormy Elvis | 6D | 29.70 | A6 | |||
![]() |
Miss Caoimhe O'Sullivan | Tr: | 8 | 2 | 0 | 0 | W | A4 | ||||||||||||
GIRLIE | [29.29-CML] | bk.b.(Dorotas Wildcat / Peggotty).May-22 | ||||||||||||||||||
13-May-25 | 59 | 525R | A4 | T5 | 3.31 | 6444 | 4 | 3.0L | SlAw,EvCh | 29.58 | Sand | 9/4 | TRL | Fire Height Diaz | 6D | 29.79 | A6 | |||
22-Apr-25 | 59 | 525T | T6 | ..... | - | 1 | 30.34 | -.20 Slow | TRL | 1D | 30.14* | A8 | ||||||||
15-Apr-25 | 57 | 525T | T6 | ..... | - | 1 | 29.50 | Sand | TRL | 1D | 29.50* | A5 | ||||||||
21-Feb-25 | 58 | 525R | A3 | T4 | 3.07 | 5566 | 6 | 17.0L | SlAw,Blk 1 | 28.72 | Sand | 4/1 | CML | The Other Robyn | 6D | 29.91 | A7 | |||
31-Jan-25 | 59 | 525R | A6 | T5 | 2.98 | 1121 | 1 | 2.5L | EP,StyWl | 29.29 | Sand | 2/1F | CML | Slaneyside Ron | 6D | 29.29* | A3 | |||