|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Edmund Carroll | Tr: John A. Hand | 58 | 11 | 6 | 8 | I | A4 | ||||||||||||
COOLNEVAUN | [28.88-NWB] | ltbd.b.(Kinloch Brae / Lu Lus Pearl).Sep-20 | [29] | |||||||||||||||||
08-May-25 | 63 | 525R | A2 | T2 | 2.19 | 2546 | 4 | 14.50L | QAw,ImpStt | 28.66 | +.20 Fast | 6/1 | SPK | Some Cashout | 6D | 29.87 | A6 | |||
03-Apr-25 | 62 | 525R | A3 | T4 | 2.27 | 5566 | 5 | 6.50L | Imp 1,Crd 2 | 29.17 | Sand | 8/1 | SPK | Tralee Warrior | 6D | 29.62 | A5 | |||
13-May-24 | 61 | 525R | A4 | T2 | 3.25 | 1111 | 1 | 5L | FAw,ALd | 29.20 | -.20 Slow | 3/1 | ECY | Tomahurra Hope | 6D | 29.00* | A2 | |||
02-May-24 | 60 | 525R | A4 | T6 | 3.28 | 2222 | 1 | sh | ClrRn,FinWl | 29.57 | -.20 Slow | 5/1 | ECY | Seagrave Monday | 6D | 29.37* | A4 | |||
07-Dec-23 | 61 | 525R | A4 | T5 | 2.11 | 4443 | 1 | 0.5L | EvAw,FinWl | 29.30 | Sand | SPK | Kilgraney Cat | 5D | 29.30* | A4 | ||||
![]() |
Mr. Tommy Woods | Tr: | 37 | 4 | 7 | 9 | I | A5 | ||||||||||||
LORD MESSI | [28.61-SPK] | bd.d.(Ballymac Best / Camera Shy).Oct-21 | [29.11] | |||||||||||||||||
Late - Annual Harvey | ||||||||||||||||||||
12-May-25 | 72 | 525R | A4 | T2 | 3.22 | 1122 | 4 | 7.50L/hd | Ld,Fd | 29.22 | Sand | 2/1 | ECY | Piercestown Ella | 6D | 29.75 | A6 | |||
28-Apr-25 | 71 | 525R | A3 | T4 | 3.32 | 2222 | 3 | 2.75L | ClrRn,FdRi | 29.33 | Sand | 3/1 | ECY | Killoughrim Bolt | 6D | 29.52 | A5 | |||
24-Feb-24 | 70 | 525R | A1 | T2 | 2.03 | 1121 | 1 | 1L | LdBS,CmAg | 28.87 | Sand | 6/1 | SPK | Crokers Bic | 6D | 28.87* | A1 | |||
16-Dec-23 | 71 | 550R | A0 | T3 | 3.52 | 1111 | 1 | nk | Ld 1,HldOn | 30.04 | Sand | 8/1 | SPK | Bangon The Clock | 6D | 30.04* | A0 | |||
30-Nov-23 | 70 | 525R | A3 | T3 | 2.06 | 1111 | 1 | 2L | Ld1/2,HldOn | 28.68 | Sand | 3/1 | SPK | Ballygloss Bale | 6D | 28.68* | A0 | |||
![]() |
Mr. Mark Sullivan | Tr: Mark Sullivan | 15 | 2 | 4 | 5 | I | A3 | ||||||||||||
ELLIES GEM | [29.02-ECY] | bd.b.(Ballymac Best / Russmur Gem).Nov-22 | ||||||||||||||||||
15-May-25 | 62 | 525R | A3 | T4 | 3.27 | 2211 | 3 | 0.75L/hd | ClrRn,FdRi | 29.40 | Sand | 5/1 | ECY | Ballinabola Pixi | 6D | 29.46 | A4 | |||
08-May-25 | 62 | 525R | A3 | T3 | ..... | 6122 | 3 | 9.00L/nk | Chl 2,Bmp 1 | 29.46 | Sand | 4/1 | ECY | Misterin Sam | 6D | 30.11 | A8 | |||
24-Mar-25 | 63 | 525R | A4 | T3 | 3.30 | 2222 | 3 | 5.00L | DH,ClrRn | 28.87 | -.20 Slow | 4/1 | ECY | Marlhill Donnie | 6D | 29.02 | A2 | |||
19-Dec-24 | 61 | 525R | A5 | T2 | 3.37 | 1111 | 1 | 1.5L | ClrRn,ALd | 29.60 | -.20 Slow | 6/4 | ECY | Darver Pigeon | 6D | 29.40* | A4 | |||
28-Nov-24 | 61 | 525R | ON1 | T3 | 3.18 | 2222 | 2 | 14.00L | EvAw,ClrRn | 29.04 | -.40 Slow | 8/1 | ECY | Hackney Corner | 5D | 29.62 | A5 | |||
![]() |
Mr. John Kearney | Tr: | 35 | 9 | 5 | 4 | I | A5 | ||||||||||||
CONNORS KOBE | [28.63-ECY] | bk.d.(Dorotas Wildcat / Jades Beauty).May-22 | ||||||||||||||||||
10-May-25 | 70 | 525R | A3 | T3 | 3.28 | 3333 | 5 | 7.5L/hd | EP,Fd | 28.71 | +.20 Fast | 6/1 | WFD | Freeway Faye | 6D | 29.44 | A4 | |||
17-Apr-25 | 71 | 525R | A3 | T3 | 3.29 | 4555 | 5 | 19.00L | MsdBk,Bmp 1 | 28.96 | Sand | 6/4 | ECY | Monagore Jill | 6D | 30.29 | A8 | |||
12-Dec-24 | 70 | 525R | A3 | T2 | 3.27 | 2211 | 1 | 4L | Mid,ClrRn | 29.17 | -.20 Slow | 5/2 | ECY | Misterin Best | 6D | 28.97* | A2 | |||
14-Nov-24 | 71 | 525R | A2 | T2 | 3.20 | 2222 | 2 | 1.00L | EvAw,ClrRn | 28.93 | Sand | 2/1 | ECY | Karlow Blaze | 6D | 29.00 | A2 | |||
28-Oct-24 | 71 | 550R | A2 | T4 | 4.57 | 1111 | 1 | 1.5L | ClrRn,ALd | 30.57 | -.20 Slow | 5/1 | ECY | Rathfalla Logan | 6D | 30.37* | A2 | |||
![]() |
Mr Jimmy O'Reilly / Master Dara O'Reilly | Tr: | 39 | 9 | 6 | 5 | M | A3 | ||||||||||||
GYMSTAR FABIOLA | [28.6-ECY] | bk.d.(Burgess Bucks / Gymstar Rocket).Jun-22 | ||||||||||||||||||
15-May-25 | 70 | 525R | A3 | T6 | 3.40 | 6666 | 6 | 23.00L/dis | KO 1,Fin | 29.06 | Sand | 4/1 | ECY | Cushie Rustic | 6D | - | A10 | |||
24-Apr-25 | 70 | 550R | A3 | T5 | ..... | 4444 | 5 | 6.00L | SlAw,NvShw | 30.63 | Sand | 2/1 | ECY | Tachenko | 6D | 31.05 | A6 | |||
10-Apr-25 | 71 | 525R | A3 | T4 | 3.14 | 1112 | 2 | 3.00L | QAw,Bmp 3 | 29.04 | Sand | 5/2 | ECY | Rubys Trinity | 6D | 29.25 | A3 | |||
05-Sep-24 | 72 | 525R | A1 | T4 | 3.14 | 1111 | 1 | 6L | EvAw,StyOn | 28.85 | -.20 Slow | 2/1 | ECY | Bust The Tins | 6D | 28.65* | A0 | |||
15-Aug-24 | 73 | 525R | A1 | T3 | 3.19 | 1111 | 1 | 2L | QAw,ALd | 29.07 | -.20 Slow | 8/1 | ECY | Janes Runaway | 6D | 28.87* | A1 | |||
![]() |
Mr. Ricky Murphy / Mr. Paul James | Tr: David Morris | 35 | 5 | 2 | 9 | M | A4 | ||||||||||||
ALMOST BONNIE | [28.99-ECY] | bk.b.(Magical Bale / Upward Pearl).Jul-22 | ||||||||||||||||||
15-May-25 | 62 | 525R | A4 | T1 | 3.34 | 6655 | 4 | 3.75L | SlAw,W 1 | 29.16 | Sand | 2/1 | ECY | Cill Dubh Theo | 6D | 29.42 | A4 | |||
01-May-25 | 62 | 575R | A3 | T3 | 6.04 | 5554 | 4 | 3.00L | Blk 1,FinWl | 31.99 | Sand | 2/1 | ECY | Tachenko | 5D | 32.20 | A5 | |||
24-Apr-25 | 62 | 550R | A3 | T2 | ..... | 6655 | 4 | 4.00L | StbTp,FinWl | 30.63 | Sand | 2/1 | ECY | Tachenko | 6D | 30.91 | A5 | |||
17-Apr-25 | 62 | 525R | A3 | T1 | 3.26 | 2222 | 2 | 4.50L | A 2nd,FinWl | 28.96 | Sand | 5/1 | ECY | Monagore Jill | 6D | 29.27 | A3 | |||
07-Nov-24 | 62 | 600R | A2 | T4 | 7.10 | 1111 | 1 | 5.5L | ClrRn,ALd | 33.48 | -.20 Slow | 5/2 | ECY | Nametab Freckles | 6D | 33.28* | A3 | |||