|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Dermot Flynn | Tr: | 11 | 1 | 3 | 2 | I | A5 | ||||||||||||
TAGALONG BAILOUT | [29.61-ECY] | be.d.(Ballymac Cashout / Ballindoney Sky).Nov-22 | [29.61] | |||||||||||||||||
19-May-25 | 78 | 525R | A5 | T2 | 3.40 | 6554 | 5 | 2.50L/sh/nk | SlAw,CrdRu | 29.57 | Sand | 4/1 | ECY | Elite Anna | 6D | 29.77 | A6 | |||
08-May-25 | 76 | 525R | A5 | T3 | 3.32 | 4444 | 5 | 6.00L | Crd 1,Bmp | 29.46 | Sand | 4/1 | ECY | Elsiemazie | 6D | 29.88 | A6 | |||
07-Apr-25 | 76 | 525R | A7 | T4 | 3.28 | 2322 | 2 | 1.00L | Bmp 1,RnOn | 29.76 | -.20 Slow | 5/2 | ECY | Aaydhas Prince | 6D | 29.63 | A5 | |||
27-Mar-25 | 76 | 525R | A6 | T2 | 3.38 | 3333 | 3 | 6.50L | Crd 2,Bmp 2 | 29.48 | -.20 Slow | 3/1 | ECY | Killoughrim Bolt | 6D | 29.73 | A6 | |||
21-Nov-24 | 74 | 525R | ON1 | T1 | 3.41 | 1122 | 2 | 4.00L | EvAw,ClrRn | 29.67 | -.20 Slow | 6/1 | ECY | Rockmount Stella | 5D | 29.75 | A6 | |||
![]() |
Mr. James Nolan | Tr: | 6 | 4 | 1 | 0 | I | A4 | ||||||||||||
MILLTOWNSHERLOCK | [29.49-ECY] | be.d.(Ballymac Bolger / Milltown Legend).Sep-23 | [29.49] | |||||||||||||||||
19-May-25 | 70 | 525R | A7 | T1 | 3.35 | 1111 | 1 | 2L | ClrRn,ALd | 29.75 | Sand | 4/6 | ECY | Stoneys Shane | 6D | 29.75* | A6 | |||
21-Apr-25 | 70 | 525R | ON1 | T3 | 3.29 | 2112 | 2 | 14.00L | RlRu,Ld 1 | 29.24 | Sand | 6/1 | ECY | Tipperary Pat | 6D | 30.22 | A8 | |||
03-Apr-25 | 69 | 525T | T2 | 3.26 | - | 1 | 4L | 30.24 | -.20 Slow | ECY | Black Lightning | 2D | 30.04* | A7N | ||||||
27-Mar-25 | 68 | 350T | T4 | ..... | - | 1 | 1.5L | 19.61 | -.10 Slow | ECY | Black Lightning | 2D | 19.51* | S7N | ||||||
![]() |
Mr. John Doyle | Tr: | 11 | 0 | 1 | 3 | I | A6 | ||||||||||||
KILTREA ABBEY | [29.52-ECY] | bd.b.(Allforthebest / Kiltrea Dawn).Aug-23 | [29.52] | |||||||||||||||||
12-May-25 | 62 | 525R | A6 | T3 | 3.68 | 6665 | 3 | 5.50L | MsdBk,RnOn | 29.60 | Sand | 3/1 | ECY | Clologue Rosie | 6D | 29.98 | A7 | |||
01-May-25 | 62 | 525R | A6 | T5 | 3.25 | 5555 | 5 | 6.50L/sh | MsdBk,NvShw | 29.64 | Sand | 5/1 | ECY | Nickys Lady | 6D | 30.10 | A8 | |||
14-Apr-25 | 61 | 525R | A5 | T6 | 3.38 | 4444 | 4 | 10.50L/nk | EvAw,ClrRn | 29.19 | Sand | 5/1 | ECY | Jimmys Lar | 5D | 29.94 | A7 | |||
24-Mar-25 | 61 | 525R | ON1 | T2 | 3.31 | 2244 | 3 | 12.50L | Crd 1,Bmp | 28.98 | -.20 Slow | 12/1 | ECY | Altesse Clifford | 6D | 29.65 | A5 | |||
17-Mar-25 | 61 | 525R | ON1 | T6 | 3.59 | 6665 | 5 | 13.00L | Crd 1,Bmp 1 | 29.16 | -.20 Slow | 10/1 | ECY | Boylesports Gold | 6D | 29.87 | A6 | |||
![]() |
Mrs. Janice Jordan | Tr: | 7 | 3 | 0 | 1 | I | A4 | ||||||||||||
ARCHATON DI | [29.36-WFD] | bk.b.(Broadstrand Bono / Ballymac Velvet).Mar-22 | [29.46] | |||||||||||||||||
08-May-25 | 66 | 525R | A6 | T1 | 3.41 | 1111 | 1 | nk | ClrRn,ALd | 29.76 | Sand | 3/1 | ECY | Malbay Dolly | 6D | 29.76* | A6 | |||
17-Apr-25 | 68 | 525T | T2 | 3.40 | - | 1 | 29.99 | Sand | ECY | 1D | 29.99* | A7 | ||||||||
01-Mar-25 | 69 | 525R | A6 | T1 | 3.39 | 5666 | 6 | 14.0L/nk | MsdBk,NvShw | 28.98 | Sand | 4/1 | WFD | Whitewood Shark | 6D | 29.98 | A7 | |||
20-Feb-25 | 69 | 525T | T1 | ..... | - | 1 | 2L | 30.18 | -.20 Slow | WFD | Archaton Caca | 2D | 29.98* | A7 | ||||||
24-Jun-24 | 69 | 525R | ON1 | T2 | 3.35 | 4555 | 3 | 22.00L | Bmp 1,Bmp 3 | 29.06 | -.20 Slow | 5/1 | ECY | Sunnyside Ranger | 6D | 30.40 | A9 | |||
![]() |
G.B.G.B. | Tr: | 8 | 0 | 0 | 1 | M | A7 | ||||||||||||
MAIS GIRL | [29.54-ECY] | bk.b.(Broadstrand Bono / Droopys Madam).Nov-22 | ||||||||||||||||||
12-May-25 | 58 | 525R | A6 | T4 | 3.33 | 5556 | 5 | 8.50L/nk | SlAw,FdRi | 29.60 | Sand | 3/1 | ECY | Clologue Rosie | 6D | 30.21 | A8 | |||
04-Apr-25 | 60 | 300T | T5 | ..... | - | 2 | 7L | 16.81 | Sand | CML | Bounceback Luke | 2D | 17.30 | S10 | ||||||
05-Dec-24 | 61 | 525R | A6 | T6 | 3.54 | 6666 | 4 | 14.00L | SlAw,Bmp 1 | 29.67 | -.20 Slow | 5/2 | ECY | Pollys Dream | 6D | 30.45 | A9 | |||
03-Jun-24 | 63 | 525R | ON1 | T6 | 3.43 | 6666 | 5 | 11.50L/nk | Crd 1,Bmp 1 | 29.30 | -.20 Slow | 8/1 | ECY | Mikes Bono | 6D | 29.92 | A7 | |||
27-May-24 | 62 | 525R | ON1 | T6 | 3.35 | 5644 | 3 | 9.00L | Bmp,RnOn | 29.11 | -.20 Slow | 3/1 | ECY | Ashwood News | 6D | 29.54 | A5 | |||
![]() |
Mr. Tommy Woods | Tr: | 19 | 2 | 4 | 3 | W | A7 | ||||||||||||
LORD SYDNEY | [29.18-WFD] | bk.d.(Droopys Sydney / Daring Miggie).Oct-22 | ||||||||||||||||||
Late - Geneva Sydney | ||||||||||||||||||||
15-May-25 | 78 | 525R | A6 | T6 | 3.34 | 5222 | 2 | 6.00L | Bmp 1,RnOn | 29.44 | Sand | 4/1 | ECY | Cushie Sue | 6D | 29.86 | A6 | |||
08-May-25 | 78 | 525R | A5 | T6 | 3.33 | 3333 | 5 | 5.25L | ClrRn,Fd | 29.35 | Sand | 4/1 | ECY | Rasta Toddy | 6D | 29.72 | A6 | |||
24-Aug-24 | 72 | 525R | A4 | T4 | 3.21 | 1121 | 1 | 2L | Ld 1,CmAg | 29.18 | Sand | 5/2 | WFD | Photogenic | 6D | 29.18* | A3 | |||
10-Aug-24 | 72 | 525R | A5 | T3 | 3.16 | 1111 | 1 | 3.5L | QAw,ALd | 29.41 | Sand | 6/4JF | WFD | Little Tender | 6D | 29.41* | A4 | |||
27-Jul-24 | 74 | 525R | A7 | T4 | 3.23 | 3322 | 2 | 1L | AHandy,FinWl | 29.48 | Sand | 5/2 | WFD | Jumbos Daisy | 6D | 29.55 | A5 | |||