|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Carol A. Dunnage / Mr. Anthony Dunnage | Tr: Paul Whyte | 31 | 6 | 7 | 5 | I | A3 | ||||||||||||
BLUE LUNA | [17.69-LFD] | be.b.(Ballymac Bolger / Donna Rose).Jun-22 | ||||||||||||||||||
10-May-25 | 62 | 325R | S0 | T2 | ..... | 25 | 5 | 7.00L | FAw,Ck 1 | 17.75 | Sand | 6/1 | LFD | Brasidas | 6D | 18.24 | S7 | |||
03-May-25 | 62 | 325R | SS0 | T1 | ..... | 11 | 1 | 0.5L | FAw,HldOn | 17.91 | Sand | 3/1 | LFD | Ardagh Sorrento | 6D | 17.91* | S4 | |||
26-Apr-25 | 62 | 325T | T2 | ..... | 11 | 1 | 5L | 17.72 | Sand | LFD | Hera Daisy | 2D | 17.72* | S2 | ||||||
08-Feb-25 | 62 | 325R | S1 | T1 | ..... | 54 | 6 | 9.75L/sh | RL,Blk 2 | 17.88 | Sand | 3/1 | LFD | Rackethall Nando | 6D | 18.57 | S9 | |||
18-Jan-25 | 63 | 325R | S3 | T4 | ..... | 11 | 1 | 0.75L | QAw,HldOn | 17.69 | Sand | 4/1 | LFD | So Its Bono | 6D | 17.69* | S1 | |||
![]() |
Mr. Kevin O'Kane | Tr: | 26 | 8 | 5 | 7 | I | A3 | ||||||||||||
SNIPER BIG TOM | [17.57-LFD] | bk.d.(Broadstrand Bono / Sniper Ria).Aug-22 | ||||||||||||||||||
17-May-25 | 80 | 335R | S1 | T3 | 6.64 | - | 1 | 4L | EvAw,RnOn | 18.26 | +.15 Fast | 6/4 | DBP | Devon Bliss | 6D | 18.41* | S3 | |||
12-May-25 | 80 | 300R | S0 | T3 | ..... | - | 2 | 1.75L | 16.71 | Sand | 2/1 | DRY | Generous Cashout | 4D | 16.83 | S6 | ||||
03-May-25 | 80 | 325R | S2 | T5 | ..... | 11 | 1 | 2.5L | EP,Ld 1 | 17.74 | Sand | 2/1 | LFD | Promises To Keep | 5D | 17.74* | S2 | |||
05-Apr-25 | 79 | 325R | S3 | T5 | ..... | 32 | 2 | 2.75L | EP,Bmp 2 | 17.59 | +.10 Fast | 3/1 | LFD | Dreenan Zeus | 6D | 17.88 | S3 | |||
22-Mar-25 | 80 | 325R | S2 | T4 | ..... | 45 | 5 | 4.50L | SlAw,M | 17.75 | Sand | 5/2 | LFD | Culmore Queen | 6D | 18.06 | S5 | |||
![]() |
Mr. Willie Mullan | Tr: William Mullan(NI) | 36 | 4 | 10 | 8 | I | A3 | ||||||||||||
PROMISES TO KEEP | [17.68-LFD] | bk.b.(Droopys Sydney / Cantcallherthat).Jan-21 | ||||||||||||||||||
03-May-25 | 65 | 325R | S2 | T1 | ..... | 22 | 2 | 2.50L | FAw,R-M | 17.74 | Sand | 2/1 | LFD | Sniper Big Tom | 5D | 17.91 | S4 | |||
26-Apr-25 | 65 | 325T | T1 | ..... | 11 | 1 | 4.5L | 17.71 | Sand | LFD | Credit Note | 2D | 17.71* | S2 | ||||||
09-Mar-25 | 66 | 525R | A3 | T3 | ..... | 4444 | 5 | 7.50L | CrdRu,M-R | 29.44 | Sand | 9/4 | LFD | Rough Freedom | 6D | 29.96 | A7 | |||
22-Feb-25 | 65 | 525R | A3 | T1 | 2.67 | 1111 | 1 | nk | FAw,HldOn | 29.48 | Sand | 3/1 | LFD | Inniskeen Mandy | 6D | 29.48* | A4 | |||
18-Jan-25 | 65 | 325R | S3 | T3 | ..... | 56 | 6 | 7.75L | MsdBk,Crd 1 | 17.69 | Sand | 2/1 | LFD | Blue Luna | 6D | 18.23 | S7 | |||
![]() |
Mr. Rowland Foley | Tr: Charles Coyle | 9 | 2 | 1 | 2 | I | A3 | ||||||||||||
EVIES STAR | [17.74-LFD] | be.b.(Ballyhimikin Jet / Bettys Hope).Aug-23 | ||||||||||||||||||
03-May-25 | 59 | 325R | S2 | T3 | ..... | 33 | 4 | 4.75L | EP,RL | 17.74 | Sand | 3/1 | LFD | Sniper Big Tom | 5D | 18.07 | S5 | |||
26-Apr-25 | 58 | 325R | S5 | T3 | ..... | 11 | 1 | sh | FAw,HldOn | 17.74 | Sand | 3/1 | LFD | Whodoyoucolm | 6D | 17.74* | S2 | |||
12-Apr-25 | 56 | 325R | S7 | T1 | ..... | 11 | 1 | 1.5L | EP,Ld 1 | 17.91 | +.10 Fast | 3/1 | LFD | Tartan Adam | 6D | 18.01* | S5 | |||
29-Mar-25 | 57 | 325R | S6 | T2 | ..... | 54 | 5 | 3.25L/sh | SlAw,RL | 18.22 | Sand | 6/1 | LFD | Kielys Tiger | 6D | 18.46 | S9 | |||
22-Mar-25 | 58 | 325R | ON2 | T5 | ..... | 36 | 6 | 14.25L | FAw,FcdCk1 | 17.75 | Sand | 6/1 | LFD | Mineola Eugene | 6D | 18.75 | S10 | |||
![]() |
Mr. Cathal McGhee / Ms. Lesley Barber | Tr: Cathal McGhee | 22 | 6 | 5 | 3 | I | A3 | ||||||||||||
ARDNASOOL REBEL | [17.46-LFD] | be.d.(Ravenswood Hugo / Droopys Elite).Nov-21 | ||||||||||||||||||
03-May-25 | 70 | 325R | SS0 | T2 | ..... | 33 | 5 | 2.25L/nk | EvAw,RL | 17.91 | Sand | 4/1 | LFD | Blue Luna | 6D | 18.09 | S5 | |||
29-Mar-25 | 71 | 325T | T1 | ..... | 22 | 2 | 4L | 17.80 | Sand | LFD | Ardnasool Arc | 2D | 18.08 | S5 | ||||||
04-Jan-25 | 71 | 325R | S1 | T1 | ..... | 52 | 3 | 2.75L | SlAw,RL | 17.88 | +.10 Fast | 1/1 | LFD | Fridays Bolger | 6D | 18.17 | S6 | |||
28-Dec-24 | 71 | 325R | SS0 | T2 | ..... | 42 | 2 | 3.75L | EvAw,RL | 17.51 | Sand | 6/1 | LFD | Import Duty | 6D | 17.77 | S2 | |||
14-Dec-24 | 71 | 325T | T2 | ..... | - | 1 | 17.95 | Sand | LFD | 1D | 17.95* | S4 | ||||||||
![]() |
Mr. Sean Maxwell | Tr: Austin Maxwell | 47 | 8 | 14 | 6 | I | A6 | ||||||||||||
BRORA | [17.68-LFD] | bk.b.(Superior Panama / Te Amo).Sep-21 | ||||||||||||||||||