| William Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Feb-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 39 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 5924 | ||||||||||||
| Recorded Winners : | 1106 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by William Mullan(NI) |
|---|
| DANCE HOFFA |
| COMICAL DUKE |
| KERRYLANE COCO |
| CASSIE BE GOOD |
| GOLDEN CHEETAH |
| FANTASTIC DALE |
| LIFE GOS ON |
| SEOMRA BISCUIT |
| RAVENSWOOD KENNY |
| RAINS LIGHTNING |
| SWIFT CALM |
| URBANESQUE |
| MISSBLUEWOOD |
| RAINS BRIDIE |
| PAULINO |
| RATHCREA SIGNET |
| WEEKEND SURPRISE |