|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Francis Reynolds | Tr: | 61 | 7 | 14 | 11 | I | A5 | ||||||||||||
TINKS LAD | [29.64-LFD] | bd.d.(Grangeview Ten / Burning Candle).Jul-22 | ||||||||||||||||||
18-May-25 | 67 | 525R | A5 | T2 | 2.83 | 5544 | 3 | 9.25L | SlAw,RL | 29.23 | Sand | 10/3 | LFD | Harrys Pepper | 6D | 29.88 | A6 | |||
11-May-25 | 68 | 525R | A5 | T1 | 2.88 | 6422 | 2 | 9.75L | SlAw,RnOn | 29.35 | Sand | 5/2 | LFD | Stellas Secret | 6D | 30.03 | A7 | |||
04-May-25 | 68 | 525R | A5 | T2 | 2.71 | 1122 | 2 | 7.50L | FAw,RL | 29.12 | Sand | 6/1 | LFD | Greenmount Pearl | 6D | 29.64 | A5 | |||
27-Apr-25 | 68 | 525R | A6 | T2 | 2.77 | 1111 | 1 | 0.75L | FAw,HldOn | 29.68 | Sand | 3/1 | LFD | Mimees Lad | 6D | 29.68* | A5 | |||
20-Apr-25 | 68 | 525R | A6 | T2 | 2.78 | 2222 | 2 | 1.75L | R-M,AHandy | 29.52 | +.20 Fast | 3/1 | LFD | Icecool Doll | 6D | 29.84 | A6 | |||
![]() |
Mr. Dean Townsend | Tr: | 27 | 4 | 3 | 3 | I | A6 | ||||||||||||
ROUGH SAINT | [29.26-MGR] | bk.d.(Crash / Shrewd Honcho).Jan-22 | ||||||||||||||||||
10-May-25 | 76 | 525R | A4 | T3 | 2.85 | 5555 | 5 | 19.00L | Outp,NvShw | 29.23 | Sand | 4/1 | LFD | Pavalova | 6D | 30.56 | A10 | |||
06-Apr-25 | 76 | 525R | A4 | T2 | 2.80 | 5566 | 6 | 15.75L/sh/nk | SlAw,Crd 1 | 28.90 | +.20 Fast | 10/3 | LFD | Burnpark Boris | 6D | 30.23 | A8 | |||
30-Mar-25 | 76 | 525R | A4 | T3 | 2.78 | 3222 | 2 | 3.00L | EvAw,RnOn | 29.23 | Sand | 5/2 | LFD | Solo Magic | 6D | 29.44 | A4 | |||
23-Mar-25 | 77 | 525R | A4 | T2 | 2.68 | 1111 | 2 | 0.50L | Ld 1,HdNrL | 29.57 | Sand | 6/1 | LFD | Crokers Bale | 6D | 29.60 | A5 | |||
08-Mar-25 | 75 | 525R | A3 | T1 | ..... | - | 4 | 7.25L | ChlBS,Crd 3 | 29.62 | Sand | 4/1 | LFD | Crokers Barky | 6D | 30.13 | A8 | |||
![]() |
Master. Shane Coyle | Tr: Charles Coyle | 26 | 6 | 2 | 5 | M | A5 | ||||||||||||
BALLINABOLA FINN | [29.2-ECY] | be.d.(Magical Bale / Dolls On Fire).Dec-22 | ||||||||||||||||||
18-May-25 | 75 | 525R | A5 | T5 | 2.80 | 3322 | 4 | 11.25L | MsdBk,FdRi | 29.23 | Sand | 2/1 | LFD | Harrys Pepper | 6D | 30.02 | A7 | |||
11-May-25 | 77 | 525R | A6 | T5 | 2.69 | 1111 | 1 | 7.5L | FAw,drclr | 29.55 | Sand | 15/8 | LFD | Lisnaboy Lu Lu | 6D | 29.55* | A5 | |||
04-May-25 | 77 | 525R | A6 | T6 | 2.76 | 4333 | 2 | 3.50L | EvAw,RnOn | 29.49 | Sand | 6/1 | LFD | Ardnasool Ezme | 6D | 29.73 | A6 | |||
27-Apr-25 | 77 | 525R | A5 | T5 | 2.77 | 3344 | 3 | 1.75L/hd | MsdBk,M | 29.60 | Sand | 9/1 | LFD | Greenmount Pearl | 6D | 29.73 | A6 | |||
20-Apr-25 | 77 | 525R | A5 | T5 | 2.73 | 3433 | 3 | 14.75L/nk | EvAw,Blk 1 | 29.23 | +.20 Fast | 6/1 | LFD | Brora | 6D | 30.48 | A9 | |||
![]() |
Mr. James Anderson | Tr: Jimmy Anderson | 48 | 9 | 9 | 13 | M | A5 | ||||||||||||
COLDWATER ROLO | [29.31-TRL] | be.b.(Magical Bale / Sleepy Doireann).Feb-22 | ||||||||||||||||||
18-May-25 | 60 | 525R | A6 | T6 | 2.63 | 1111 | 1 | 5.25L | QAw,ALd | 29.65 | Sand | 4/1 | LFD | Brassneckmarkone | 6D | 29.65* | A5 | |||
11-May-25 | 61 | 525R | A6 | T4 | 2.71 | 3223 | 3 | 9.00L | EvAw,M | 29.41 | Sand | 3/1 | LFD | Forest Lizzo | 6D | 30.04 | A7 | |||
04-May-25 | 61 | 525R | A6 | T4 | 2.72 | 1111 | 1 | 5.5L | FAw,ALd | 29.92 | Sand | 5/1 | LFD | Glenfinn Eske | 6D | 29.92* | A7 | |||
27-Apr-25 | 60 | 525R | A6 | T5 | 2.72 | 2555 | 5 | 10.75L | FAw,Blk 1 | 29.70 | Sand | 4/1 | LFD | Lisdoo Rocket | 6D | 30.45 | A9 | |||
20-Apr-25 | 59 | 525R | A6 | T3 | 2.75 | 4466 | 6 | 12.25L | EvAw,Blk 4 | 29.25 | +.20 Fast | 10/3 | LFD | Bellmore Zoey | 6D | 30.31 | A9 | |||
![]() |
Mr. Thomas Brennan | Tr: | 31 | 7 | 6 | 5 | W | A4 | ||||||||||||
COUNTRY CURLY | [29.49-LFD] | bk.d.(Magical Bale / Mystic Ann Marie).Aug-22 | ||||||||||||||||||
18-May-25 | 67 | 525R | A5 | T6 | 2.69 | 1111 | 2 | nk | FAw,EvCh | 29.71 | Sand | 5/1 | LFD | Tobergal Beauty | 6D | 29.73 | A6 | |||
11-May-25 | 68 | 525R | A5 | T6 | 2.67 | 3333 | 3 | 4.25L | DspLd,EvCh | 29.73 | Sand | 5/1 | LFD | Tobergal Beauty | 6D | 30.03 | A7 | |||
20-Apr-25 | 69 | 525R | A5 | T6 | 2.66 | 1124 | 4 | 8.00L/sh | EP,FdRi | 29.43 | +.20 Fast | 7/1 | LFD | Crokers Millie | 6D | 30.20 | A8 | |||
05-Apr-25 | 67 | 525R | A5 | T6 | 2.74 | 3444 | 4 | 11.75L | EvAw,W | 29.14 | +.20 Fast | LFD | Blackstone Senna | 6D | 30.16 | A8 | ||||
29-Mar-25 | 67 | 525R | A5 | T6 | 2.77 | 1112 | 2 | 2.75L | Ld 1,EvCh | 29.47 | Sand | 3/1 | LFD | High St Jet | 6D | 29.66 | A5 | |||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 61 | 12 | 14 | 8 | W | A4 | ||||||||||||
BELLATRIX DOLL | [29.28-DLK] | bk.b.(Ballymac Bolger / Fridays Lucille).Jun-22 | ||||||||||||||||||
18-May-25 | 66 | 525R | A6 | T6 | 2.64 | 2111 | 2 | sh | FAw,HdNrL | 29.62 | Sand | 13/8 | LFD | Yankee Belle | 6D | 29.63 | A5 | |||
11-May-25 | 68 | 525R | A6 | T6 | 2.76 | 4432 | 2 | 8.00L | MsdBk,W | 29.41 | Sand | 7/4 | LFD | Forest Lizzo | 6D | 29.97 | A7 | |||
04-May-25 | 67 | 525R | A5 | T6 | 2.73 | 4443 | 3 | 10.00L | EvAw,W | 29.12 | Sand | 11/4 | LFD | Greenmount Pearl | 6D | 29.82 | A6 | |||
27-Apr-25 | 67 | 525R | A5 | T6 | 2.72 | 3346 | 6 | 6.00L/hd | EvAw,Crd 3 | 29.54 | Sand | 3/1 | LFD | Crokers Bale | 6D | 29.97 | A7 | |||
20-Apr-25 | 69 | 525R | A5 | T4 | 2.68 | 4555 | 6 | 9.25L/sh/hd | EvAw,Crd 1 | 29.43 | +.20 Fast | 10/3 | LFD | Crokers Millie | 6D | 30.30 | A9 | |||